LANCHBURY Burials A to L
Data transcribed from;
- General Records Office (GRO) microfiche - Alexander Library, Perth
W.Australia;
- Other Researchers;
- LDS (Latter Day Saints, or Mormon) Family Search Website;
- US Social Security Death Index;
- Commonwealth War Graves Commission
- Parish Record Transcripts - Oxfordshire Family History Society
This data is factual to within the limits of human transcription capabilities.
If the data is important to your research, please verify it yourself from original
sources. My sources are listed to assist you in where to locate these items. GRO
(General Register Office of English records) entries can be recognised by a source
code such as 3a 605 - this is the 'item number' you would use, in combination with
the name, date etc, to order a certificate from the GRO. LDS (Church of Latter
Day Saints) Family Search records can be recognised by source codes of just 3
digits. These were the record numbers when I made my search, and have no specific
meaning. Parish Register Transcripts will have OFHS in the source column.
Sincere thanks to the Oxfordshire Family History Society for
allowing me to use details from their Parish Register Transcripts. They have a
wealth of very affordable information available for researchers. Visit their
home page by clicking
here. This will open a new browser window.
Quick jump to first names starting with...
A | B | C | D |
E | F | G | H |
I | J | K | L |
M | N | O | P | Q |
R | S |
T | U/V |
W | X | Y | Z | ?
Using your keyboard backspace or browser 'back' button should return you to this
spot after 'jumping'. Not compatible with Netscape Navigator 4.x
LANCHBURY Burials (all spellings)
FirstName |
Surname |
Date |
Year |
Age/Notes |
Parish |
Count(r)y |
Source |
Abraham | LAINCHBURIE | 7-Dec | 1609 | | Leafield | Oxfordshire | OFHS Dave Beames |
Ada Elizabeth | LAUNCHBURY nee BASSETT | | 1938 | 75 | | Berkshire? | David Calladine |
Ada J | LANCHBURY | Mar 1/4 | 1943 | 73 | Birmingham | Warwickshire | 6d 602 |
Ada | LANCHBURY | Aug | 2001 | 87 | Birmingham | West Midlands | Denise |
Agnes Gwendoline | LAUNCHBURY | Feb | 1994 | 78 | Birmingham | West Midlands | Denise |
Alan | LAINCHBURY | Jun | 1998 | 57 | Hastings and Rother | East Sussex | Denise |
Albert | LANCHBURY | Jun 1/4 | 1921 | 59 | Epsom | Surrey | 2a 45 |
Albert William | LAINCHBURY | 18-May | 1964 | 71 | Kelowna | British Columbia | Denise |
Albert | LAINCHBURY | 5-Dec | 1967 | 81 | Vernon | British Columbia | Denise |
Albert Henry | LAUNCHBURY | Dec | 1985 | 93 | West Oxfordshire | Oxfordshire | Denise |
Albert | LAUNCHBURY | Aug | 1986 | 69 | Bullingdon | Oxfordshire | Denise |
Aldwin P | LANCHBURY | Dec 1/4 | 1955 | 66 | Cheltenham | Gloucestershire | 7b 299 |
Aldwyn J | LANCHBURY | Jun 1/4 | 1944 | 74 | Cheltenham | Gloucestershire | 6a 380 |
Alexander | LANCEBY | 19-Dec | 1813 | 1 | Michelmersh | Hampshire | May Lanchbury |
Alfred | LAUNCHBURY | 25-Jan | 1855 | 46 | Harpsden | Oxfordshire | Lou Newby |
Alfred | LANCHBURY | 27-Sep | 1915 | 31/32 | Coventry | Warwickshire | C'wealth War Graves & Stephanie Wrighting |
Alfred | LANCHBURY | Dec 1/4 | 1916 | 63 | Foleshill | Warwickshire | 6 d 721 |
Alfred | LANCHBURY | Dec 1/4 | 1920 | 75 | Witney | Oxfordshire | 3a 1148 |
Alfred Arthur | LAINCHBURY | 18-Oct | 1929 | 4 | | Alberta, Canada | Iona Bennett |
Alfred R | LANCHBURY | Dec 1/4 | 1929 | 0 | Birmingham N | Warwickshire | 6d 337 |
Alfred Arthur | LAINCHBURY | 4-Sep | 1952 | 94 | Alberta | Canada | Iona Bennett |
Alfred E | LANCHBURY | Mar 1/4 | 1956 | 64 | Cheltenham | Gloucestershire | 7b 437 |
Alfred Edward | LAINCHBURY | Nov 27 | 1960 | 65 | Alberta | Canada | Iona Bennett |
Alfred Stanley | LANCHBURY | Aug | 1991 | 84 | Coventry | West Midlands | Denise |
Alfred Albert | LANCHBURY | May | 1997 | 77 | Oxford | Oxfordshire | Denise |
Alfred Charles | LAUNCHBURY | Jul | 2001 | 87 | Torbay | Devon | Denise |
Alis | LANCHPREY | 28-Jan | 1574 | | Chadlington | Oxfordshire | OFHS Dave Beames |
Alis | LANCHPRAY | 11-Apr | 1577 | | Chadlington | Oxfordshire | OFHS Dave Beames |
Als | LANCHEBURIE | 5-Aug | 1583 | w of Abraham | Stonefield | Oxfordshire | OFHS Dave Beames |
Alce | LANCHEBRY | 15-Jan | 1592 | w of William the elder | Thestend | Oxfordshire | OFHS Dave Beames |
Alice | LANCHBURIE | 23-Apr | 1592 | | Charlbury | Oxfordshire | OFHS Dave Beames |
Alice | LANCHBURI | 12-Aug | 1600 | wid | Charlbury | Oxfordshire | OFHS Dave Beames |
Alice | LAUNCHBERY | 22-Jul | 1614 | late wyffe of Robert | Chadlington | Oxfordshire | OFHS Dave Beames |
Alice | LANCHBURY | 28-Apr | 1728 | w of George | South Leigh | Oxfordshire | OFHS Dave Beames |
Alice | LAINCHBURY | 14-Aug | 1871 | 8 months | Churchill | Worcestershire | Barb Stacey |
Alice | LANCHBERY | Jun 1/4 | 1943 | 60 | Worthing | Sussex | 2b 501 |
Alice | LANCHBURY | Sep 1/4 | 1957 | 79 | Flyde?? | ??? | 10c 193 |
Alice Bertha | LAUNCHBURY | Feb | 1987 | 86 | Sandwell | West Midlands | Denise |
Alice Mary | LAUNCHBURY | Mar | 1998 | 79 | Sandwell | West Midlands | Denise |
Alma Addie | LAINCHBURY | 1-Feb | 1905 | 9 mnths | Hook Norton | Oxfordshire | Barb Stacey |
Amelia | LAUNCHBURY | 4-Feb | 1905 | 74 | Wit B Corn St | Oxfordshire | OFHS Dave Beames |
Amelia J | LANCHBURY | Mar 1/4 | 1948 | 74 | Coventry | Warwickshire | 9c 689 |
Amos Blackford | LAUNCHBURY | 18-Nov | 1882 | 1 | Foleshill | Warwickshire | Barb Stacey |
Amos | LANCHBURY | Dec 1/4 | 1957 | 57 | Cheltenham | Gloucestershire | 7b 413 |
Amy | LANCHBERY | 28-May | 1578 | | Beenham | Berkshire | Barb Stacey |
Amy | LAUNCHBURY | 27-Jun | 1872 | 81 | South Leigh | Oxfordshire | OFHS Dave Beames |
Amy | LAUNCHBURY | Nov | 1992 | 72 | Sandwell | West Midlands | Denise |
Andrew | LANCHBURY | Jun 1/4 | 1958 | 0 | Coventry | Warwickshire | 9c 685 |
Anne | LANCHPRAY | 8-Apr | 1570 | w of Willim | Chadlington | Oxfordshire | OFHS Dave Beames |
Anne | LANCHPREY | 16-Mar | 1576 | d of John | Chadlington | Oxfordshire | OFHS Dave Beames |
Ann | LANCHBURIE | 30-Jul | 1580 | d of Willm: | Charlbury | Oxfordshire | OFHS Dave Beames |
Ann | LANCHBURY | 2-Jul | 1646 | | Witney | Oxfordshire | OFHS Dave Beames |
Ann | LAMPREY | 25-May | 1701 | | Kingham | Oxfordshire | OFHS Dave Beames |
Anne | LANCHBURY | 12-Oct | 1708 | | Ramsden | Oxfordshire | OFHS Dave Beames |
Anna | LAMPREY | 11-Nov | 1715 | | Kingham | Oxfordshire | OFHS Dave Beames |
Anne | LANCHBURY | 4-Jan | 1720 | w of Geo: Jnr: | South Leigh | Oxfordshire | OFHS Dave Beames |
Ann | LANCHBURY | 23-Apr | 1727 | d of Thomas | Witney | Oxfordshire | OFHS Dave Beames |
Ann | LANCHBURY | 4-Sep | 1728 | w of John | Ramsden | Oxfordshire | OFHS Dave Beames |
Anne | LANCEBY | 23-Dec | 1730 | 1 | Upper Clatford | Hampshire | May Lanchbury |
Ann | LAMPREY | 12-May | 1736 | | St Mary Magdalen, Oxford | Oxfordshire | Dave Beames |
Ann | LANCHBURY | 10-Apr | 1754 | d of Edward/Eliz | Finstock | Oxfordshire | OFHS Dave Beames |
Anne | LANCHBURY | 11-Apr | 1759 | d of James | Ramsden | Oxfordshire | OFHS Dave Beames |
Ann | LANCHBURY | 1-Jun | 1760 | d of James | Ramsden | Oxfordshire | OFHS Dave Beames |
Ann | LAINCHBURY | 13-Jun | 1764 | d of John/Elizabeth | South Leigh | Oxfordshire | OFHS Dave Beames |
Ann | LAINCHBURY | 29-Jun | 1765 | w of James | South Leigh | Oxfordshire | OFHS Dave Beames |
Ann | LAMPREY | 26-Dec | 1768 | | Hol, Oxford | Oxfordshire | Dave Beames |
Ann | LANCHBURY | 28-Feb | 1772 | d of Hercules | Chadlington | Oxfordshire | OFHS Dave Beames |
Ann | LAINCHBURY | 3-Jan | 1775 | 15 yo d of Edwd/Eliz | Finstock | Oxfordshire | OFHS Dave Beames |
Ann | LANCHBURY | 12-Jun | 1788 | w of John | Chadlington | Oxfordshire | OFHS Dave Beames |
Ann | LAUNCHBURY | 4-May | 1794 | 70 | South Leigh | Oxfordshire | OFHS Dave Beames |
Anne | LAUNCHBURY | 12-Feb | 1812 | | Combe | Oxfordshire | OFHS Dave Beames |
Ann | LANCHBURY | 22-Mar | 1835 | 70 | Dean | Oxfordshire | OFHS Dave Beames |
Anne | LANCHBURY | 12-Feb | 1837 | 37 | Chadlington | Oxfordshire | OFHS Dave Beames |
Ann | LAINCHBURY | 29-Jan | 1847 | 87 | South Leigh | Oxfordshire | OFHS Dave Beames |
Ann | LANCHBURY/MERRY | 30-Oct | 1857 | | Eynsham | Oxfordshire | Worth Anderson's Ahnentafel |
Ann | LAINCHBURY | 5-Apr | 1858 | 81 | Chadlington | Oxfordshire | OFHS Dave Beames |
Anne | LAINCHBURY | 18-Nov | 1858 | 5 of scarlet fever | Spelsbury | Oxfordshire | OFHS Dave Beames |
Ann | LAINCHBURY | 24-Nov | 1859 | 83 | Chipping Norton | Oxfordshire | OFHS Dave Beames |
Ann Elizabeth View gravestone | LANCHBURY | 8-Apr | 1863 | 1yr d Thomas & Mary | Charlbury | Oxfordshire | OFHS Sharon Strange |
Ann | LANCHBURY | 7-Nov | 1863 | 43 | Upper Swell | Gloucestershire | Barb Stacey |
Ann | LAINCHBURY | 5-Aug | 1866 | 23 | Chadlington | Oxfordshire | OFHS Dave Beames |
Anne | LANCEBURY | 20-Jan | 1873 | 80 | Combe | Oxfordshire | OFHS Dave Beames |
Ann | LAINCHBURY | 13-Jun | 1884 | 62 yo w of Thos | Spelsbury | Oxfordshire | OFHS Dave Beames |
Ann | LANCHBURY | Jun 1/4 | 1931 | 66 | Gloucester | Gloucestershire | 6a 354 |
Annie Maud Mary | LAUNCHBURY nee CLARK | 07-Nov | 1936 | | Caversham | Oxfordshire | David Calladine |
Annie | LANCHBURY | Mar | 1990 | 74 | Swansea | West Glamorgan | Denise |
Anne | LANCHBURY | Oct | 1991 | 93 | Yeovil | Somerset | Denise |
Annie May | LANCHBURY | Dec | 1991 | 81 | Derby | Derbyshire | Denise |
Ann Vida | LAUNCHBURY | Sep | 2000 | 81 | Evesham | Hereford and Worcester | Denise |
Anthony | LAUNCHBURY | 7-Jul | 1607 | s of John Jnr | Chadlington | Oxfordshire | OFHS Dave Beames |
Anthony | LAUNCHBERRY | 15-Dec | 1649 | | Bradwell | Oxfordshire | OFHS Dave Beames |
Anthony Trevor | LAINCHBURY | Aug | 1996 | 46 | London | London | Denise |
Archabull | LANCHBURY | 29-Aug | 1725 | s of Thomas | Witney | Oxfordshire | OFHS Dave Beames |
Arkless | LAINCHBURY | 25-May | 1855 | 6m | Chadlington | Oxfordshire | OFHS Dave Beames |
Arthur | LAINCHBURY | Oct 12 | 1908 | 80 | Ontario | Canada | Iona Bennett |
Arthur W | LANCHBURY | Dec 1/4 | 1918 | 0 | Winchcombe | Gloucestershire | 6a 471 |
Arthur | LANCHBURY | Sep 1/4 | 1957 | 86 | Witney | Oxfordshire | 6b 832 |
Arthur | LAINCHBURY | Nov 25 | 1972 | 84 | Alberta | Canada | Iona Bennett |
Arthur | LAINCHBURY | Jul | 1989 | 65 | Chichester | West Sussex | Denise |
LANCHBURY Burials (all spellings)
FirstName |
Surname |
Date |
Year |
Age/Notes |
Parish |
Count(r)y |
Source |
Barbara Doris | LAINCHBURY | Oct | 1996 | 55 | Havering | Greater London | Denise |
Barbara | LANCHBURY | 17-Feb | 1999 | 68 | Cody, Park | Wyoming, USA | Soc Sec Death Index |
Beatrice B | LANCHBURY | Sep 1/4 | 1958 | 76 | Witney | Oxfordshire | 6b 837 |
Ben Francis | LANCHBURY | Sep | 1999 | 1 | Wayland | Norfolk | Denise |
Beryl Audrey | LAUNCHBURY | Mar | 1988 | 55 | Swindon | Wiltshire | Denise |
Bessie Gwendoline | LAUNCHBURY | Mar | 1987 | 67 | Birmingham | West Midlands | Denise |
Bessie Iris | LAUNCHBURY | May | 1986 | 79 | Banbury | Oxfordshire | Denise |
Brenda M | LANCHBURY | Jun 1/4 | 1936 | 0 | Watford | Hertfordshire | 3a 1109 |
Brian | LAUNCHBURY | Mar | 1995 | 60 | Surrey | Surrey | Denise |
Brian | LAINCHBURY | Oct | 2001 | 60 | Brighton | East Sussex | Denise |
Brian Chester | LAINCHBURY | 12-Jan | 1957 | 4 | Vancouver | British Columbia | Denise |
Brian Victor | LANCHBURY | 07-Aug | 1981 | 46 | Maesteg? | Wales? | Darrin Lanchbury |
Brian Leslie | LAUNCHBURY | Nov | 1996 | 43 | Birmingham | West Midlands | Denise |
LANCHBURY Burials (all spellings)
FirstName |
Surname |
Date |
Year |
Age/Notes |
Parish |
Count(r)y |
Source |
Caleb | LAINCHBURY | 9-Feb | 1907 | 73 | Kingham | Oxfordshire | Catherine H |
Caleb | LAINCHBURY | July 10 | 1933 | 81 | | England | Iona Bennett |
Carey Frederick | LAUNCHBURY | | 1981 | 65 | | Berkshire? | David Calladine |
Caroline | LANCHBURY | 24-Feb | 1838 | 19 | Combe | Oxfordshire | OFHS Dave Beames |
Caroline | LANCEBURY | 10-Aug | 1842 | 20 | Hanborough | Oxfordshire | OFHS Dave Beames |
Caroline Anne | LAUNCHBERY | 19-Feb | 1929 | 71 | Caversham | Oxfordshire | Barb Stacey |
Catherine | LANCHBURY | Mar 1/4 | 1934 | 76 | Stow on the Wold | Gloucestershire | 6a 535 |
Catherine | LAUNCHBURY | Dec | 1998 | 73 | Durham | Durham | Denise |
Celia Freda | LANCHBURY | Jul | 1991 | 77 | Coventry | West Midlands | Denise |
Charles | LANCHBURY | 30-Sep | 1767 | s of James/Ann | Curbridge | Oxfordshire | OFHS Dave Beames |
Charles | LANCHBURY | | 1767 | | Witney | Oxfordshire | Barb Stacey |
Charles | LANCHBURY | 22-Jul | 1832 | 4 | Chadlington | Oxfordshire | OFHS Dave Beames |
Charles | LAINCHBURY | 27-Dec | 1835 | inf | Chadlington | Oxfordshire | OFHS Dave Beames |
Charles | LANSBURY | 22-Sep | 1849 | 4½ | Blackfriars St, Oxford | Oxfordshire | Dave Beames |
Charles | LAINCHBURY | 28-Dec | 1858 | 11 of scarlet fever | Spelsbury | Oxfordshire | OFHS Dave Beames |
Charles | LAINSBURY | | 1868 | 62 | Deniliquin, New South Wales | Australia | Jeanne |
Charles | LANCHBURY | Sep 1/4 | 1933 | 66 | Witney | Oxfordshire | 3a 1087 |
Charles | LANCHBURY | Dec 1/4 | 1935 | 86 | Nuneaton | Warwickshire | 6d 693 |
Charles Edwin | LAUNCHBURY | 16-Jan | 1957 | 69 | Farnborough | Hampshire | David Calladine |
Charles Richard | LAUNCHBURY | Mar | 1968 | 48 | Las Vegas, Nevada | America | David Calladine |
Charles William | LANCHBURY | 19-Dec | 1941 | | | | C'wealth War Graves |
Charles Robert | LANCHBURY | Apr | 1984 | 69 | West Oxfordshire | Oxfordshire | Denise |
Charles Edward | LAINCHBURY | Jan | 1986 | 84 | Banbury | Oxfordshire | Denise |
Charles William | LAUNCHBURY | Mar | 1986 | 81 | West Oxfordshire | Oxfordshire | Denise |
Charles | LAINCHBURY | Jan | 1993 | 83 | Banbury | Oxfordshire | Denise |
Charles Henry | LAUNCHBURY | Feb | 1996 | 86 | Whitehaven | Cumbria | Denise |
Charlotte | LAINCHBURY | 29-Mar | 1831 | 25 | Gt Rissington | Gloucestershire | Barb Stacey |
Charlotte M | LANCHBURY | Dec 1/4 | 1920 | 55 | St George, Hanover Square | London | 1a 493 |
Chloe | LANCHBURY | Jun 1/4 | 1931 | 29 | Gloucester | Gloucestershire | 6a 348 |
Christine | LANCHBURY | Jun 1/4 | 1958 | 0 | Wolverhampton | Staffordshire | 9b 847 |
Christine E | LANCHBURY | Mar 1/4 | 1944 | 64 | Cheltenham | Gloucestershire | 6a 499 |
Christine Anita | LAINCHBURY | Apr | 1985 | 52 | Mid Warwickshire | Warwickshire | Denise |
Clive J | LANCHBURY | Sep 1/4 | 1950 | 6 | Lewes | Sussex | 5h 322 |
Clive J | LANCHBURY | Sep 1/4 | 1951 | 6 | Lewes | Sussex | 5h 322 |
Constance Esther | LAINCHBURY | May | 2000 | 80 | Reading | Berkshire | Denise |
Cynthia Doreen | LAUNCHBURY | Nov | 1987 | 65 | Merthyr Tydfil | Mid Glamorgan | Denise |
Cyril Walter | LAUNCHBURY | Jul | 1985 | 82 | Banbury | Oxfordshire | Denise |
Cyril Charles | LANCHBURY | Apr | 1990 | 84 | Nottingham | Nottinghamshire | Denise |
Cyril Henry | LAUNCHBURY | Jun | 1995 | 74 | Chatham | Kent | Denise |
Cyril John | LANCHBURY | Dec | 1995 | 53 | Ploughley | Oxfordshire | Denise |
Cyril | LAUNCHBURY | Sep | 1997 | 84 | Oxford | Oxfordshire | Denise |
LANCHBURY Burials (all spellings)
FirstName |
Surname |
Date |
Year |
Age/Notes |
Parish |
Count(r)y |
Source |
David | LANCHBURY | 24-Nov | 1728 | s of John | Ramsden | Oxfordshire | OFHS Dave Beames |
David | LANCHBURY | 8-Jan | 1756 | s of James | Ramsden | Oxfordshire | OFHS Dave Beames |
David | LANCHBURY | 19-Dec | 1759 | s of John | Ramsden | Oxfordshire | OFHS Dave Beames |
David | LAUNCHBURY | 24-May | 1963 | 81 | Woodley, Reading | Berkshire | David Calladine |
David | LAUNCHBURY | 30-May | 1963 | 81 | Caversham | Oxfordshire | Barb Stacey |
David William | LAUNCHBURY | Nov | 1995 | 60 | | Warwickshire | Denise |
Derek Rowland | LANCHBURY | Aug | 1997 | 59 | Swansea | West Glamorgan | Denise |
Dolly | LAUNCHBURY | Oct | 1999 | 87 | Sandwell | West Midlands | Denise |
Donald Crawford | LANCHBURY | Jun | 1994 | 81 | Bath | Avon | Denise |
Donald | LANCHBURY | 31-May | 1996 | 35 | Cody, Park | Wyoming, USA | Soc Sec Death Index |
Doris Catherine | LAINCHBURY | Mar | 1997 | 82 | Southampton | Hampshire | Denise |
Dorothea Helen May | LAUNCHBURY | | 1973 | 65 | Caversham | Berkshire | David Calladine |
Dorothy | LAUNCHBERRY | 6-Dec | 1696 | d of George/Alice | South Leigh | Oxfordshire | OFHS Dave Beames |
Dorothy Jessie | LAUNCHBURY | Jan | 1984 | 86 | Bournemouth | Dorset | Denise |
Dorothy | LAINCHBURY | Jun | 1984 | 64 | Stroud | Gloucestershire | Denise |
Dorothy Elizabeth | LAINCHBURY | Feb | 1985 | 85 | Chesterfield | Derbyshire | Denise |
Dorothy Harriet | LANCHBURY | Feb | 1988 | 89 | Mid Warwickshire | Warwickshire | Denise |
Dorothy May | LAINCHBURY | Apr | 1991 | 84 | Coventry | West Midlands | Denise |
Dorothy Florence | LAINCHBURY | Jun | 1993 | 76 | Thanet | Kent | Denise |
Dorothy Elizabeth | LANCHBURY | Jun | 1994 | 71 | West Oxfordshire | Oxfordshire | Denise |
Dorothy | LAUNCHBURY | Oct | 1999 | 87 | Sandwell | West Midlands | Denise |
Dorothy Gertrude | LANCHBURY | Apr | 2001 | 83 | Oxford | Oxfordshire | Denise |
Douglas Charles | LAINCHBURY | Mar | 1993 | 75 | Oxford | Oxfordshire | Denise |
Douglas Arthur | LAINCHBURY | Jan | 1998 | 78 | South Warwickshire | Warwickshire | Denise |
LANCHBURY Burials (all spellings)
FirstName |
Surname |
Date |
Year |
Age/Notes |
Parish |
Count(r)y |
Source |
Easter | LAUNCHBURY | 26-Sep | 1813 | 52 | Chadlington | Oxfordshire | OFHS Dave Beames |
Edith A H | LANCHBURY | Dec 1/4 | 1946 | 69 | Cuckfield | Sussex West | 5h 179 |
Edith E | LANCHBURY | Sep 1/4 | 1919 | 3 | Aston | Warwickshire | 6d 392 |
Edith Emily | LAUNCHBURY nee PINNOCK | 24-Jun | 1946 | 58 | Caversham | Oxfordshire | David Calladine |
Edith Emily | LAUNCHBURY | 3-Jul | 1946 | 59 | Caversham | Oxfordshire | Barb Stacey |
Edith | LAINCHBURY | 3-Jul | 1976 | 46 | Nanaimo | British Columbia | Denise |
Edith Nellie | LAINCHBURY | Nov | 1987 | 93 | Swindon | Wiltshire | Denise |
Edith Ada | LAINCHBURY | Dec | 1994 | | Nottingham | Nottinghamshire | Denise |
Edward | LAINCHBURY | 27-Jul | 1762 | s of Edward/Elizth | Finstock | Oxfordshire | OFHS Dave Beames |
Edward | LAINCHBURY | 26-Mar | 1779 | | Finstock | Oxfordshire | OFHS Dave Beames |
Edward | LANCHBURY | 24-Nov | 1826 | 52 | Ramsden Heath | Oxfordshire | OFHS Dave Beames |
Edward | LAUNCHBURY | 3-Mar | 1855 | 39 | Chadlington | Oxfordshire | OFHS Dave Beames |
Edward Tom | LAINCHBURY | 5-May | 1877 | 9 months | Dereham | Norfolk | Barb Stacey |
Edward | LAINCHBURY | 18-Oct | 1885 | 69 | Ramsden | Oxfordshire | OFHS Dave Beames |
Edward | LANCHBURY | | 193* | | Charlton Kings, Cheltenham | Gloucestershire | May Lanchbury |
Edward J | LANCHBURY | Jun 1/4 | 1942 | 69 | Birmingham | Warwickshire | 6d 130 |
Edward | LANCHBURY | Jun 1/4 | 1953 | 80 | Hailsham | Sussex | 5h 232 |
Edward Thomas | LAUNCHBURY | Jan | 1992 | 76 | Sandwell | West Midlands | Denise |
Edward John | LAUNCHBURY | Nov | 1995 | | Lambeth | Greater London | Denise |
Edwin | LANCEBURY | 21-Oct | 1853 | 1yr 8mo | Hanborough | Oxfordshire | OFHS Richard Merry |
Edwin | LAINSBURY | 23-Jan | 1859 | 4m | Shipton | Oxfordshire | OFHS Dave Beames |
Elenor | LANCHBURY | 27-Aug | 1714 | | Marlborough | Wiltshire | Barb Stacey |
Elizabeth | LANCHPREY | 30-Aug | 1624 | | Chadlington | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANCHPRAY | 20-Jan | 1624 | d of Anthony | Broughton Poggs | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANCHBERIE | 24-May | 1625 | "a poore woman" | Burford | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANCHBURY | 2-Dec | 1631 | | Marlborough | Wiltshire | Barb Stacey |
Elizabeth | LANCHBURIE | 24-Jan | 1633 | an Almeswoman | Charlbury | Oxfordshire | OFHS Dave Beames |
Elzabeth | LANCHPREY | 14-May | 1633 | householder | Chadlington | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANCHBERRY | 3-Oct | 1643 | w of Anthony | Bradwell | Oxfordshire | OFHS Dave Beames |
Elizabeth | LATHBURY | 16-Jan | 1666 | | Adderbury | Oxfordshire | OFHS Dave Beames |
Elizabeth | LATHBURY | 29-2 | 1679 | d of Thomas | Adderbury | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANCHBURY | 20-Dec | 1691 | | Ramsden | Oxfordshire | OFHS Dave Beames |
Elizabeth | LAUNCHBURY | 10-Jan | 1722 | | Marlborough | Wiltshire | Barb Stacey |
Elizabeth | LANCHBEERY | 25-Feb | 1730 | | Chadlington (BTs) | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANCHBURY | 4-Oct | 1738 | infant | Chadlington (BTs) | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANCHBEERY | 30-Apr | 1750 | | Chadlington (BTs) | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANCHBURY | 21-Jun | 1756 | d of Wm | Chadlington | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANCHBURY | 14-Dec | 1759 | d of John | Ramsden | Oxfordshire | OFHS Dave Beames |
Elizth | LAINCHBURY | 16-Nov | 1760 | d of Ezekel/Mary | Finstock | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANCHBURY | 20-Apr | 1761 | w of William | Ramsden | Oxfordshire | OFHS Dave Beames |
Elizth | LAINCHBURY | 1-May | 1763 | wid | Finstock | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANCHBURY | 18-Nov | 1765 | | Wilcot | Wiltshire | Barb Stacey |
Elizabeth | LAINCHBURY | 5-Feb | 1770 | d of John Snr | South Leigh | Oxfordshire | OFHS Dave Beames |
Elizabeth | LAUNCHBURY | 18-Apr | 1775 | | Tilehurst | Berkshire | Barb Stacey |
Elizabeth | LAUNCHBURY | 6-Mar | 1781 | | Tilehurst | Berkshire | Barb Stacey |
Eliz: | LANCHBURY | 11-Jan | 1789 | 9m | South Leigh | Oxfordshire | OFHS Dave Beames |
Elizth: | LAINCHBURY | 21-Apr | 1790 | 70 | South Leigh | Oxfordshire | OFHS Dave Beames |
Elizabeth | LAINCHBURY | 6-Dec | 1794 | wid | Finstock | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANSBURY | 1-Sep | 1796 | 76 | Cowley | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANSPERRY | 6-Nov | 1802 | | Combe | Oxfordshire | OFHS Dave Beames |
Elizabeth | LAINCHBURY | 12-Jul | 1810 | 49 | South Leigh | Oxfordshire | OFHS Dave Beames |
Elizabeth | LAUNCHBURY | 22-Apr | 1813 | 56 | Combe | Oxfordshire | OFHS Dave Beames |
Elizabeth | LAUNCHBURY | | 1816 | Infant | North Hinksey | Berkshire | David Calladine |
Elizabeth | LAINCHBURY | 28-Jun | 1822 | 1 | South Leigh | Oxfordshire | OFHS Dave Beames |
Eliza | LAUNCHBURY | 12-Jan | 1827 | 2m | Bould | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANCHBURY | 13-Mar | 1832 | 10 | Upper Slaughter | Gloucestershire | Barb Stacey |
Elizabeth | LAINCHBURY | 23-Nov | 1836 | 18 | Ramsden | Oxfordshire | OFHS Dave Beames |
Elizabeth Hannah | LANCHBURY | 6-May | 1838 | 5 | Cornwell | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANSBURY | 22-Jun | 1840 | 48 | Middle Aston | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANCHBURY | | 1848 | infant | South Leigh | Oxfordshire | Barb Stacey |
Elizabeth | LAINCHBURY | | 1850 | infant | South Leigh | Oxfordshire | Barb Stacey |
Elizabeth | LAINCHBURY | 20-Nov | 1852 | 28 | Ramsden | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANCHBURY | 4-Apr | 1855 | 39 | Combe | Oxfordshire | OFHS Dave Beames |
Elizabeth | LAINCHBURY | 9-Sep | 1918 | 73 | Kingham | Oxfordshire | Catherine H |
Elizabeth J | LANCHBURY | Mar 1/4 | 1925 | 59 | Lambeth | London | 1d 397 |
Elizabeth | LANCHBURY | Jun 1/4 | 1929 | 41 | Bridgend | Glamorganshire | 11a 867 |
Elizabeth J | LAUNCHBURY nee ALDER | | 1942 | 84 | | Berkshire? | David Calladine |
Elizabeth A | LANCHBURY | Mar 1/4 | 1959 | 73 | Swansea | Glamorganshire | 8 b 867 |
Elizabeth | LAINCHBURY | 31-May | 1963? | 89 w Joseph | Chadlington | Oxfordshire | Sarah & Lynne |
Elizabeth Ann | LANCHBURY | Jan | 1984 | 82 | Warwick and Leamington | Warwickshire | Denise |
Elizabeth Mary | LAUNCHBURY | Feb | 1984 | 79 | Abingdon | Oxfordshire | Denise |
Elizabeth Emily | LAINCHBURY | Sep | 1985 | 82 | Worcester | Hereford and Worcester | Denise |
