LANCHBURY Marriages A to L
Data transcribed from;
- General Records Office (GRO) microfiche - Alexander Library, Perth W.Australia;
- Other Researchers;
- LDS (Latter Day Saints, or Mormon) Family Search Website;
- Parish Record Transcripts - Oxfordshire Family History Society;
- Gordon Beavington's Gloucestershire Census CD 1851+ - used with permission
This data is factual to within the limits of human transcription capabilities.
If the data is important to your research, please verify it yourself from original sources.
My sources are listed to assist you in where to locate these items. GRO records can be
recognised by a source code such as 3a 605 - this is the 'item number' you would use,
in combination with the name, date etc, to order a certificate from the GRO. LDS Family
Search records can be recognised by source codes of just 3 digits. These were the
record numbers when I made my search, and have no specific meaning. Parish Register
Transcripts will have OFHS in the source column.
Sincere thanks to the Oxfordshire Family History Society for allowing me to
use details from their Parish Register Transcripts. They have a wealth of very affordable
information available for researchers. Visit their home page by
clicking here.
Sincere thanks also to Gordon Beavington for granting me permission to quote
from his tireless efforts in transcribing census data to electronic form. Visit his
home page to find ordering and contact details by clicking here
Gordon W Beavington - Transcriber of Gloucestershire, Bristol, Somerset &
Wiltshire Censuses
Quick jump to first names starting with...
A | B | C | D |
E | F | G | H |
I | J | K | L |
M | N | O |
P | Q | R |
S | T |
U | V |
W | X | Y |
Z | ?
Using your keyboard backspace or browser 'back' button should return you to this
spot after 'jumping'
LANCHBURY Marriages(all spellings)
FirstName |
Surname |
Date |
Year |
SpouseName |
Parish |
Count(r)y |
Source |
Abigail | LAMPEREY | 22-Jan | 1712+ | John EATON | Kingham | Oxfordshire | OFHS Dave Beames |
Abraham | LANCHEBURIE | 15-Jun | 1583 | Als WILLIAMS | Stonesfield | Oxfordshire | OFHS Dave Beames |
Abraham | LANCHBURIE | 15-Jul | 1598 | Gillian TOUNSEIND | Shipton Under Wychwood | Oxfordshire | OFHS Dave Beames |
Ada | LAUNCHBURY | 21-Aug | 1899 | George SPIERS | Nanaimo | Canada | Denise |
Ada | LAUNCHBURY | | 1904+ | Thomas Carey PINNOCK | Caversham | Oxfordshire | David Calladine |
Ada | LANCHBURY | Sep 1/4 | 1925 | WITNEY | Thame | Oxfordshire | 3a 2825 |
Ada M | LANCHBURY | Jun 1/4 | 1941 | KNIGHT | Birmingham | Warwickshire | 6d 1311 |
Albert D E | LANCHBURY | 7-Apr | 1951 | Enid TOWNLEY | Enfield | Middlesex | May Lanchbury |
Albert M | LANCHBURY | Jun 1/4 | 1912 | DUMBLETON | Poplar | London | 1e 867 ? |
Albert William | LAINCHBURY | 27-Feb | 1884 | Maria Ann BUTLER | | Ontario, Canada | Iona Bennett |
Albert William | LAINCHBURY | 20-June | 1917 | Blanche PEACOCK | | Alberta, Canada | Iona Bennett |
Aldwin Job | LANCHBURY | 6-Feb | 1892 | Emily CARE | Winchcombe | Gloucestershire | Nick Beaton |
Aldwin P | LANCHBURY | Sep 1/4 | 1911 | | Winchcombe | Gloucestershire | 6a 905 |
Alfred | LAUNCHBURY | | c1889 | Lillian | Birmingham? | Warwickshire | Dave Markley |
Alfred | LAUNCHBURY | Sep | 1892 | Hannah Elizabeth BRAMICH | Aston, Birmingham | Warwickshire | Dave Markley |
Alfred | LANCHBURY | Dec 1/4 | 1911 | | St Giles | London/Middx | 1b 1103 |
Alfred | LANCHBURY | | 1915 | Ida Margaret | Finsbury Park | London | C'wealth War Graves Cmsn |
Alfred A J | LANCHBURY | Jun 1/4 | 1941 | HUNT | N.Cotswolds | | 6a 1765 |
Alfred B | LANCHBURY | Dec 1/4 | 1941 | MARSTON | Nuneaton | Warwickshire | 6d 1632 |
Alfred E | LANCHBURY | Dec 1/4 | 1915 | Norah A SEABRIGHT | Winchcombe | Gloucestershire | 6a 1196 |
Alfred Edward | LAINCHBURY | 20-Feb | 1920 | Frances Mary CLINE | Hughenden | Canada | Iona Bennett |
Alfred H | LANCHBERY | Jun 1/4 | 1917 | | Edmonton | Middlesex | 3a 889 |
Alfred R | LANCHBURY | Dec 1/4 | 1928 | COOK | Birmingham N | Warwickshire | 6d 751 |
Alice | LANCHBURY | 28-Jan | 1573 | Richard GARDENER | Beenham | Berkshire | 008 |
Alice | LANCHBURY | Mar 1/4 | 1927 | FAWCETT | Birmingham S | Warwickshire | 6d 24(0?) |
Alice Alberta | LAINCHBURY | | | Frederick AMBLER | | | Lynne Bruce |
Alice Edna | LAINCHBURY | 27-Jul | 1940 | Horace William WISE | Hook Norton | Oxfordshire | Barb Stacey |
Amelia | LAINCHBURY | 16-May | 1835 | John Arthur BARTON | Kennington | London | 115 |
Amelia | LAINCHBURY | 22-Apr | 1839 | Benjamin DORE | Shipton Under Wychwood | Oxfordshire | OFHS Dave Beames |
Amos | LANCHBURY | 2-Jul | 1929 | Florence Amy SMITH | Winchcombe | Gloucestershire | Rosemary Potter |
Angela Brigid | LANSBURY | 12-Aug | 1949 | Peter SHAW | | | Fan Site |
Annes | LANCHPRAY | 25-Oct | 1582 | Wm TYPPING | Chadlington | Oxfordshire | OFHS Dave Beames |
Anne | LANCHPRAY | 18-Nov | 1585 | Arthur COOKE | Chadlington | Oxfordshire | OFHS Dave Beames |
Ann | LANCHBURY | 24-Aug | 1626 | Comfort YATES | Chadlington | Oxfordshire | OFHS Dave Beames |
Anne | LANCHBERRY | 14-Feb | 1666 | Timothy AUSTELL | Holywell St Cross, Oxford | Oxfordshire | Dave Beames |
Anne | LANCHBURY | 4-Oct | 1696 | John WHEELER | Shipton Under Wychwood | Oxfordshire | OFHS Dave Beames |
Ann | LANCHBURY | 3-Oct | 1739 | Henry FITCHET | South Leigh | Oxfordshire | OFHS Dave Beames |
Ann | LAUNCHBURG | 28-Dec | 1764 | Edward BARKER | Tilehurst | Berkshire | 034 |
Ann | LANCHBURY | Nov-05 | 1769 | William HALL | Gt Rissington | Gloucestershire | May Lanchbury |
Ann | LANCHBERRY | Dec | 1788 | John CLARKE | Northmoor | Oxfordshire | OFHS Dave Beames |
Anne | LAINCHBERRY | 24-Jan | 1789 | John CLARKE | Ducklington | Oxfordshire | OFHS Dave Beames |
Ann | LANSHBURY | 06-Apr | 1795 | John RAYNOLDS | Holywell St Cross, Oxford | Oxfordshire | Dave Beames |
Ann | LANCHBURY | 2-Sep | 1795 | Richard MERRY | Eynsham | Oxfordshire | OFHS Dave Beames |
Ann | LANCEBERRY | Nov | 1801 | George ROBINSON | St Michael, Oxford | Oxfordshire | Dave Beames |
Ann | LAINCHBURY | 11-Oct | 1818 | William CALCUT | North Leigh | Oxfordshire | OFHS Dave Beames |
Ann | LANCHBERY | 27-Feb | 1834 | Robert RUMBLE | Deptford | Kent | 035 |
Ann | LAMPREY | 30-Sep | 1834 | Walter WEBB | Swerford | Oxfordshire | OFHS Dave Beames |
Ann | LANCHBERRY | 10-Dec | 1837 | John ALDRIDGE | Westminster | London | 031 |
Ann | LAINCHBURY | 30-Nov | 1845 | Robert WALKER | Westminster | London | 039 |
Ann | LANSBURY | Jun 1/4 | 1849 | | Lincoln | Lincolnshire | XIV 785 David Lanchbury |
Ann | LANESBURY | Sep 1/4 | 1849 | | Reading | Berkshire | VI 536 David Lanchbury |
Ann | LASBURY | Sep 1/4 | 1849 | | Melksham | Wiltshire | VIII 607 David Lanchbury |
Ann | LANCHBURY d Joseph | 8-Mar | 1851 | William GREEN | Hanborough | Oxfordshire | OFHS Dave Beames |
Annie | LAINSBURY | | 1913 | FLETCHER ? | Wandsworth | London | 1d 975 |
Ann | LANCHBURY | Sep 1/4 | 1914 | BLACKWELL | Witney | Oxfordshire | 3a 2633 |
Annie | LANCHBURY | | c1925 | Frank General FISHER | Winchcombe? | Gloucestershire | Rosemary Potter |
Annie E | LANCHBURY | Jun 1/4 | 1940 | REEVES | Cheltenham | Gloucestershire | 6a 1457 |
Anne | LAUNCHBURY | | 1964 | Richard TAYLOR | | | Alex McGahey |
Anthony | LANCHBERRY | 4-Nov | 1641 | Elizabeth BAILY | Bradwell | Oxfordshire | OFHS Dave Beames |
Arthur | LAINCHBURY | 12-Sep | 1854 | Mary Anne COOK | Chadlington | Oxfordshire | OFHS Christine Wildman |
Arthur | LANCHBURY | Sep 1/4 | 1912 | HOPKINS | Whitney | Oxfordshire | 3a 2573 |
Arthur | LAINCHBURY | 15-Feb | 1916 | Christina PILLEN | Alberta | Canada | Iona Bennett |
Audrey Irene | LANCHBERY | 22-Dec | 1951 | Kenneth MCTAGGART | Brandon, Manitoba | Canada | Gerald Lanchbury |
LANCHBURY Marriages (all spellings)
FirstName |
Surname |
Date |
Year |
SpouseName |
Parish |
Count(r)y |
Source |
Beatrice E | LAUNCHBURY | Jun | 1926 | Charles Chambers ROBERTS | Boston | Licolnshire | Barry Wilson 7a 1090 |
Beatrice Ellen | LANCHBURY | 4-Dec | 1926 | William Charles CURNOCK | Winchcombe | Gloucestershire | 6a 853 |
Beck | LANCHBURY | 4-Oct | 1774 | William DIXON | Shipton Under Wychwood | Oxfordshire | OFHS Dave Beames |
Bessie | LANCHBURY | Jun 1/4 | 1943 | TAPPING | Aylesbury | Buckinghamshire | 3a 3391 |
Betty J E | LANCHBURY | Dec 1/4 | 1943 | SMITH | Nuneaton | Warwickshire | 6d 1276 |
Blaie B | LANCHBURY | Dec 1/4 | 1922 | | Gloucester | Gloucestershire | 6a 663 |
LANCHBURY Marriages (all spellings)
FirstName |
Surname |
Date |
Year |
SpouseName |
Parish |
Count(r)y |
Source |
Caleb | LAINCHBURY | | 1870 | Elizabeth GALE | Acton | London | Marie Chang |
Caleb | LAINCHBURY | | c1865 | Elizabeth BOND | | | David Lainchbury |
Caleb | LAINCHBURY | Dec | 1877 | Rose Ann LAINCHBURY | | England | Iona Bennett |
Carey Frederick | LAUNCHBURY | | 1926+ | Eva CARTER | Caversham? | Oxfordshire? | David Calladine |
Catherine | LANCHBURY | 11-Jun | 1881 | James William STAYT | Bledington | Gloucestershire | 047 |
Cecil S | LAUNCHBURY | Sep 1/4 | 1923 | Margaret Clara KNIBBS | | Oxfordshire | Alan Jackson |
Cecil F | LANCHBURY | Sep 1/4 | 1939 | JONES | Cuckfield | Sussex | 2b 575 |
Celia | LAUNCHBURY | | 1959 | Thomas BULLOCK | | | Alex McGahey |
Charles | LAUNCHBURY | | 1844 | Sara Anne HISCOCK | | Berkshire? | David Calladine |
Charles Edwin | LAUNCHBURY | | c1854 | Maria | Blechington | Oxfordshire | David Calladine |
Charles | LAINCHBURY | 15-Oct | 1862 | Emily NEEDLES | Chadlington | Oxfordshire | OFHS Christine Wildman |
Charles | LANCHBURY | 17-Nov | 1872 | Hariot SMITH | Chilvers Coton | Warwick | 050 |
Charles | LAUNCHBURY | | 1879+ | Elizabeth J ALDER | | Berkshire? | David Calladine |
Charles Joseph | LAINCHBURY | Jun 1/4 | 1895 | Annie WELLER | Hampstead | London | Christine Wildman 1a 1249 |
Charles | LANCHBURY | Sep 1/4 | 1895 | | Witney | Oxfordshire | 3a 1541 |
Charles Edwin | LAUNCHBURY | | 1910+ | Mary Eva EVANS | Farnborough? | Hampshire? | David Calladine |
Charles William Price | LAINCHBURY | 5-Oct | 1912 | Hilda Beatrice SOUCH | Chadlington | Oxfordshire | OFHS Christine Wildman |
Charles Richard | LAUNCHBURY | | 1940+ | Hetty GOODWIN | | | David Calladine |
Charles William | LANCHBURY | | 1941 | Dorothy Maud | Torpoint | Cornwall | |
Charlotte | LANSBURY | 25-Aug | 1847 | William WILLOUGHBY | Rousham | Oxfordshire | OFHS Dave Beames |
Clara A | LANCHBURY | Dec 1/4 | 1941 | HUGHES | Bridgend | Glamorganshire | 11a 1737 |
Clara H M | LANCHBURY | Dec 1/4 | 1943 | CONNOLLY | Birmingham | Warwickshire | 6d 1043 |
Clara Jane | LAINCHBURY | 19-Oct | 1935 | Albert Gordon BENNETT | Hook Norton | Oxfordshire | Barb Stacey |
Colin Michael | LAUNCHBURY | | Private | Dawn Elizabeth RICKMAN | | | David Calladine |
Constance | LANCHBURY | Sep 1/4 | 1926 | FROST | Romford | Essex | 4a 1387 |
Cyril W | LANCHBURY | Dec 1/4 | 1926 | | Witney | Oxfordshire | 3a 2507 |
LANCHBURY Marriages (all spellings)
FirstName |
Surname |
Date |
Year |
SpouseName |
Parish |
Count(r)y |
Source |
Daisy | LANCHBURY | Sep 1/4 | 1910 | | Thame | Oxfordshire | 3a 2211 |
Daniel | LANCHBURY (Widower) | 15-May | 1871 | Sophia LEGG | Cumnor | Oxfordshire? | Merlene Gibbs |
Daniel Andrew | LANCHBURY | 16-Oct | 2004 | (1) Megan Lee THORNELL | Wanneroo | W. Australia | May Lanchbury |
Daniel Andrew | LANCHBURY | 10-May | 2008 | (2) Christina June PENNELL | Yanchep | W. Australia | May Lanchbury |
Darrin (Julian) | LANCHBURY | 11-Apr | 2003 | Kellie DAY | Perth | W. Australia | May Lanchbury |
David | LAUNCHBURY | 10-Nov | 1906 | Edith Emily PINNOCK | Caversham | Oxfordshire | David Calladine |
David A | LANCHBURY | 4-Jan | 1975 | May Dawn SMITH | Darlington | W. Australia | May Lanchbury |
David Richard | LAUNCHBURY | | Private | (1) Carolyn BRIGGS | | | David Calladine |
David Richard | LAUNCHBURY | | Private | (2) Patricia Ann THOMAS | | | David Calladine |
Dinah | LAINCHBURY | 15-Oct | 1825 | Thomas RADBAND | Gt Rissington | Gloucestershire | May Lanchbury |
Dinah | LAINCHBURY | 11-Feb | 1828 | Jonathan WILSDON of Clapton, Bourton | Gt Rissington | Gloucestershire | May Lanchbury |
Donald | LANCHBURY | Jun 1/4 | 1934 | LOWERY | Hampstead | London | 1a 1568 |
Dorothea Helen May | LAUNCHBURY | | 1929+ | Frederick CREFFIELD | Caversham? | Berkshire? | David Calladine |
Dorothy L | LAUNCHBURY | Sep 1/4 | 1927 | SANSOM | Headington | Oxfordshire | Jo Caswell |
Dorothy K | LANCHBURY | Dec 1/4 | 1927 | SAUNDERS | Abingdon | Berkshire | 2c 896 |
Dorothy M | LANCHBURY | Mar 1/4 | 1924 | STOCKLEY | Aylesbury | Buckinghamshire | 3a 1353 |
Dorothy M | LANCHBURY | Dec 1/4 | 1942 | FUDGE | Wallingford | Berkshire | 2c 878 |
Douglas H | LANCHBURY | Sep 1/4 | 1943 | TABERMAN | Essex SW | Essex | 4a 531 |
LANCHBURY Marriages (all spellings)
FirstName |
Surname |
Date |
Year |
SpouseName |
Parish |
Count(r)y |
Source |
Edgar | LAINSBURY | Sep 1/4 | 1849 | | Fordingbridge | Hampshire | VIII 299 David Lanchbury |
Edith Annie | LAUNCHBERRY | Sep 1/4 | 1898 | | Cardiff | Wales | 11a 361 |
Edith | LAUNCHBURY | 14-Dec | 1905 | Arthur Henry A NEWCOMBE | Vancouver | Canada | Denise |
Edith Ann | LANCHBURY | Jun 1/4 | 1908 | Charles Thomas FREE | Witney | Oxfordshire | Gaye Free 3a 2076 |
Edith (3?) | LANCHBURY | Sep 1/4 | 1911 | | Gloucester | Gloucestershire | 6a 653 |
Edith L | LANCHBURY | Dec 1/4 | 1912 | MYHILL | Smallburgh | Norfolk | 4b 129 |
Edith | LANCHBURY | | 1913 | | Henley | Buckinghamshire | 3a 1767 |
Edith | LAUNCHBURY | 6-Mar | 1916 | Harvey Brian COMBE | Vancouver | Canada | Denise |
Edith A | LANCHBURY | Sep 1/4 | 1922 | | Headington | Oxfordshire | 3a 2812 |
Edith M | LANCHBURY | Dec 1/4 | 1926 | | Watford | Hertfordshire | 3a 1878 |
Edith B | LANCHBURY | Sep 1/4 | 1945 | WOODWARD | Cheltenham | Gloucestershire | 6a 1252 |
Edwd: | LAUNCHBURY | 14-Nov | 1747 | Elizabeth LAUNCHBURY | Shorthampton | Oxfordshire | OFHS Dave Beames |
Edward | LAUNCHBURY | 02-Sep | 1832 | Hannah | Long Combe | Oxfordshire | David Calladine |
Edward | LAINCHBURY | 5-Nov | 1838 | Sarah PANTING | Shipton-Under-Wychwood | Oxfordshire | OFHS Dave Beames |
Edward | LAINCHBURY | 1-Jul | 1854 | Marianne HUCKIN | Chadlington | Oxfordshire | OFHS Christine Wildman |
Edward James | LANCHBURY | 30-Sep | 1899 | Mary LANE | Gt Rissington | Gloucestershire | Marrg Reg |
Edwin | LANCHBURY | Dec 1/4 | 1907 | | S. Shields | Durham | 10a 1315 |
Eileen Christine | LAUNCHBURY | | 1940+ | Harry MCENANY | Farnborough? | Hampshire? | David Calladine |
Eliza | LAINCHBURY | 17-Jul | 1875 | George HUCKIN | Chadlington | Oxfordshire | OFHS Christine Wildman |
Elizabeth | LANCHPRAY | 11-Nov | 1582 | Richard SKAY | Chadlington | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANCHPREY | 14-Nov | 1583 | Francis WHEELER | Chadlington | Oxfordshire | OFHS Dave Beames |
Elizeus | LANCHBURIE | 14-Sep | 1584 | Margaret WAR(RE)N | Charlbury | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANCHPRAY | 29-Jul | 1587 | Robt STAPL | Chadlington | Oxfordshire | OFHS Dave Beames |
Elizabeth | LAUNCHEBERY | | 1610 | John EZAYE | Bodicote | Oxfordshire | 108 |
Elizabeth | LAINCHBURIE | 24-Jun | 1612 | Richard COOKE | Shipton Under Wychwood | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANCHBURY | 26-May | 1701 | Robert FISHER | St Aldates, Oxford | Oxfordshire | Dave Beames |
Elizabeth | LAMPHREY | 07-Jun | 1708 | Thomas TYLER | Banbury | Oxfordshire | Dave Beames |
Eliz: | LANCHBURY | 21-Apr | 1712 | Tho: PADBURY | Charlbury | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANCHBURY | 9-Apr | 1732 | James TRUE | Shipton Under Wychwood | Oxfordshire | OFHS Dave Beames |
Elizabeth | LAUNCHBURY | 14-Nov | 1747 | Edwd: LAUNCHBURY | Shorthampton | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANSBERRY | 28-Sep | 1761 | Edward HEWLET | South Leigh | Oxfordshire | OFHS Dave Beames |
Elizabeth | LAUNCHBURG | 19-Jan | 1766 | Thomas SHIELDS | Tilehurst | Berkshire | 099 |
Elizabeth | LANCHBERRY | 15-Apr | 1771 | John FREEMAN | South Leigh | Oxfordshire | OFHS Dave Beames |
Elizabeth | LAINCHBURY | 21-Jan | 1782 | John STEWARD | Charlbury | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANCHBURY | 11-May | 1782 | John JAMES | Shipton Under Wychwood | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANCHBURY | 8-Oct | 1793 | Thomas FRANKLING | Shipton Under Wychwood | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANCHBERRY | 5-Nov | 1797 | Thomas JAMES | Eynsham | Oxfordshire | OFHS Dave Beames |
Elizabeth of Tadmarton | LANSBERRY | 23-Jun | 1799 | Richard GREEN of Swalcliffe | Swalcliffe | Oxfordshire | Barb |
Elizabeth | LANCHBURY | 27-Sep | 1802 | John BRICE | Charlbury | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANCHBURY | 28-Oct | 1805 | Robert LARDENER | Shipton Under Wychwood | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANCHBERE | 21-Jan | 1811 | Samuel ACOKS | Fifield | Oxfordshire | OFHS Dave Beames |
Elizabeth | LANCHBURY | 25-Feb | 1813 | Francis GREEN | St Bartholomew | London | 097 |
Eliz | LANSBURY | 14-Feb | 1825 | Thomas STONE | St Mary Magdalen, Oxford | Oxfordshire | Dave Beames |
Elizabeth | LANCHBERRY | 11-Jun | 1832 | John THORNTON | Hanborough | Oxfordshire | OFHS Dave Beames |
Elizabeth | LEANCHBURY | 21-Feb | 1835 | Thomas ELKINGTON | Leek Wootton | Oxfordshire | 094 |
Elizabeth | LANSBURY | Jun 1/4 | 1849 | | Marylebone | London | I 171 David Lanchbury |
Elizabeth | LANCHBURY | 27-Nov | 1852 | Benjamin PAXFORD | Idbury | Oxfordshire | Diane Close |
Elizabeth Deborah | LAINSBURY | 2-Jul | 1881 | George MILES | Grazely | Berkshire | Joanne Qld |
Elizabeth | LAINCHBURY | 9-Jan | 1890 | John Samuel Hill CLACK | Chadlington | Oxfordshire | OFHS Christine Wildman |
Elizabeth Emily | LAINCHBURY | 30-Jan | 1942 | Harold William WALTERS | Chadlington | Oxfordshire | OFHS Christine Wildman |
Elizabeth Ada | LAINCHBURY | 30-Apr | 1894 | George John COZENS | Walthamstow | Essex | 109 |
Elizabeth | LANCHBURY | | 1897 | John CLARK | Foleshill | Warwickshire | Carole Eales |
Elizabeth | LAUNCHBURY | 2-Nov | 1901 | John Thomas MOUND | Kinver | Stafford | VRI |
Elizabeth A | LANCHBURY | Dec 1/4 | 1911 | | Winchcombe | Gloucestershire | 6a 923 |
Elizabeth | LANCHBURY | Dec 1/4 | 1921 | PERRINS | Aston | Warwickshire | 6d 801 |
Ellen | LAINCHBURY | 14-Jul | 1860 | Frederick BURDEN | Chadlington | Oxfordshire | OFHS Christine Wildman |
Ellen Edith | LANCHBURY | Dec 1/4 | 1908 | | Gloucester | Gloucestershire | 6a 630 ? |
Ellen J | LANCHBURY | Dec 1/4 | 1910 | | Flyde | | 3e 1226 |
Ellinor | LANCHBURRY | 14-May | 1638 | Robert CROWDER | Marlborough | Wiltshire | 066 |
Ellys | LAINCHBURIE slatter of Chawlburie | 18-Jun | 1597 | Frysewide CLEVELIE of Hollwell | St Ebbes, Oxford | Oxfordshire | Dave Beames |
Elsie May | LAINCHBURY | 23-Sep | 1920 | Frederick Thomas COX | Chadlington | Oxfordshire | OFHS Christine Wildman |
Elsie I | LANCHBURY | Dec 1/4 | 1942 | LUMSDEN | Durham | Durham | 10a 926 |
Elsie M | LANCHBURY | Jun 1/4 | 1928 | HASLING | Camberwell | London | 1d 1541 |
Em | LANCHPREY | 23-Oct | 1598 | John TAILOR | Chadlington | Oxfordshire | OFHS Dave Beames |
Emily Edith | LAUNCHBURY | 18 Jan | 1903 | James Henry MARKLEY | Sparkhill | Warwickshire | Dave Markley |
Emily | LANCHBURY | Sep 1/4 | 1913 | FOSTER | Foleshill | Warwickshire | 6d 1379 |
Emily A | LANCHBURY | Sep 1/4 | 1921 | POWELL | Merthyr T | Glamorganshire | 11a 1601 |
Emily E | LANCHBURY | Sep 1/4 | 1926 | Frank A MACE | Winchcombe | Gloucestershire | 6a 1021 |
Emma | LAWICHBURY | 22-May | 1858 | Charles ROOKE | Chipping Norton | Oxfordshire | 3a 927 Christine & Iona |
Emma | LAINCHBURY | | 1881 | Thomas SATCHELL | Ontario | Canada | Iona Bennett |
Emmanual | LAINCHBURY | 28-Oct | 1854 | Amelia PICKETT | South Leigh | Oxfordshire | OFHS Dave Beames |
Ernest John Snr | LAINCHBURY | | 1896 | Kate | Kingham? | Oxfordshire | Paul B |
Ernest L | LANCHBURY | Jun 1/4 | 1912 | DIMENT | Southwark | London | 1d 253 ? |
Ernest | LANCHBURY | 26 Dec | 1912 | Emily HALL | Elkstone | Gloucestershire | Lynda Jones |
Ernest | LANCHBURY | Jun 1/4 | 1914 | GARDNER | Witney | Oxfordshire | 3a 2377 ? |
Ernest John | LANCHBURY | 16-Feb | 1918 | Maud Rosina ANDREWS | Winchcomb | Gloucestershire | Jo Keatley |
Ernest A R | LANCHBURY | Sep 1/4 | 1922 | Annie NEATE | Hendon | Middlesex | 3a 971 |
Esau | LANCHBURY | 20-Nov | 1751 | Sarah NEWMAN | Taynton | Oxfordshire | OFHS Dave Beames |
Esau | LANCHBURY | 11-Nov | 1778 | Esther NICHOLLS | Chadlington | Oxfordshire | OFHS Dave Beames |
Esther | LANSBURY | Sep 1/4 | 1849 | | Leighton Buzzard | Bedfordshire | VI 133 David Lanchbury |
Ethel Elizabeth | LANCHBURY | Jun 1/4 | 1910 | | Gloucester | Gloucestershire | 6a 486 ? |
Eustace C | LANCHBURY | Mar 1/4 | 1918 | SWEET | Winchcombe | Gloucestershire | 6a 771 |
Evelyn Violet | LAUNCHBURY | | 1931+ | Albert HULSE | Caversham? | Oxfordshire? | David Calladine |
Evelyn | LANCHBURY | 2-Apr | 1932 | Dennis Robert LANE | Winchcombe | Gloucestershire | Rosemary Potter |
Evelyn W | LANCHBURY | Sep 1/4 | 1934 | WATSON | Cirencester | Gloucestershire | 6a 1147 |
EwartCharles | LAUNCHBURY | | 1912+ | Dorothy ELLIS | | Berkshire? | David Calladine |
Ezekiel | LAINCHBURY | 7-Jul | 1757 | Mary NEWMAN | Charlbury | Oxfordshire | OFHS Dave Beames |
LANCHBURY Marriages (all spellings)
FirstName |
Surname |
Date |
Year |
SpouseName |
Parish |
Count(r)y |
Source |
Florence | LANCHBURY | 31-Mar | 1910 | Walter HANSEN | Ralston, Wyoming | USA | Melody Lanchbury |
Florence Louisa | LANCHBURY | Jun 1/4 | 1910 | | Marylebone | London | 1a 1119 |
Floss | LAUNCHBURY | | 1905+ | Ernest WYATT | | Berkshire? | David Calladine |
Frances | LAUNCHBURY | 1-May | 1841 | James WATT | Shipton Under Wychwood | Oxfordshire | OFHS Dave Beames |
Frances | LANCHBURY | Dec 1/4 | 1895 | | Christchurch | Hampshire | 2b 1347 |
Frances Ellen | LAINCHBRY | 10-Sep | 1835 | Henry JONES | Steeple Aston | Oxfordshire | OFHS Dave Beames |
Frank | LAUNCHBURY | | 1883+ | Ada BASSETT | | | David Calladine |
Frank James | LANCHBURY | Jun 1/4 | 1912 | "Bess" Elizabeth Mary JONES | Bridgend | Glamorganshire | 11a 1237 & Darrin Lanchbury |
Frank | LAINCHBURY(His 2nd marriage) | | 1925 | Ida CHESTEL | Kingston Upon Hill | Yorkshire | Iona Bennett |
Frank | LAINCHBURY | 23-Dec | 1925 | Ida SMITH | Grimsby | Lincoln | 127 |
Frank John | LANCHBURY | | 1877 | Ada Elizabeth BASSETT | | Oxfordshire | OxGenList |
Freda N | LANCHBURY | Dec 1/4 | 1924 | PAGE | Aylesbury | | 3a 2153 |
Frederick | LAUNCHBURY | 16-Aug | 1875 | Hannah CARTER | Holy Trinity Church, Oxford | Oxfordshire | David Calladine |
Frederick | LAINCHBURY | 21-Oct | 1876 | Mary Ann KILBY | Chadlington | Oxfordshire | OFHS Christine Wildman |
Frederick George | LANCHBURY | Jun 1/4 | 1895 | | Gloucester | Gloucestershireshire | 6a 517 |
Frederick Charles | LAUNCHBURY | 16-Feb | 1901 | Annie Maud Mary CLARK | Caversham | Oxfordshire | David Calladine |
Frederick William | LANCHBERY | Dec 1/4 | 1907 | | Croyden | Surrey | 2a ? 557 |
Frederick | LANCHBURY | Sep 1/4 | 1924 | DAVIES | Bridgend | Glamorganshire | 11a 1794 |
LANCHBURY Marriages (all spellings)
FirstName |
Surname |
Date |
Year |
SpouseName |
Parish |
Count(r)y |
Source |
Gary Charles | LAUNCHBURY | | Private | Linda Francis TOWSE | | | David Calladine |
George | LANCHBURY | 18-Nov | 1705 | Mary POULTEN | Shipton Under Wychwood | Oxfordshire | OFHS Dave Beames |
George | LANCHBURY | 27-Oct | 1707 | Ann MOLDER | Cogges | Oxfordshire | OFHS Dave Beames |
George | LANCHBURY | 31-May | 1741 | Elizabeth CRESWELL | Tilehurst | Berkshire | 143 |
George | LAINCHBURY | 7-Nov | 1818 | Sarah OLDAKER | Charlbury | Oxfordshire | OFHS Dave Beames |
George | LAINCHBURY | 27-Mar | 1843 | Ann RANDALL | Spelsbury | Oxfordshire | OFHS Dave Beames |
George | LAINCHBURY | 15-May | 1854 | Eliza BETTRICE | Chadlington | Oxfordshire | OFHS Christine Wildman |
George | LAINCHBURY | 5-Nov | 1896 | Anne JOHNS | Worcester | Worcestershire | 146 |
George Richard | LAINCHBURY | | 1874? | Elizabeth PHILLIPS | Aston? | Worcestershire | Ian Lainchbury |
