Quick jump to first names starting with...
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ?
Using your keyboard backspace or browser 'back' button should return you to this spot after 'jumping'
FirstName | Surname | Date | Year | Father | Mother | Town | Count(r)y | Source |
Mabel Lily | LANCHBURY | Jun 1/4 | 1903 | Winchcombe | Gloucestershire | 6a 440 David Lane | ||
Malcolm | LAINCHBURY | Mar 1/4 | 1931 | CHURCH | Chipping Norton | Oxfordshire | 3a 1838 | |
Mansell William | LAINCHBURY | 23-Mar | 1913 | Charles William Price | Hilda Beatrice | Chadlington | Oxfordshire | OFHS Christine Wildman |
Margaret (Twin John) | LANCHBURY | 19-Sep | 1564 | William | Charlbury | Oxfordshire | OFHS Dave Beames | |
Margaret | LAINCHBURIE | 7-Feb | 1612 | John | Shipton | Oxfordshire | OFHS Dave Beames | |
Margaret | LANCHBURY | 23-Mar | 1678 | Samuel | Elen. | Marlborough | Wiltshire | 250 |
Margaret Edith | LAUNCHBURY | 9-May | 1915 | England | Denise | |||
Margaret | LAINCHBURY | 30-Jul | 1921 | Frank | Ida SMITH | Grimsby | Lincoln | 248 |
Margaret A | LANCHBURY | Dec 1/4 | 1918 | Alfred E | Norah A SEABRIGHT | Winchcombe | Gloucestershire | 6a 549 ? |
Margaret J | LANCHBURY | Jun 1/4 | 1929 | NEALE | Stourbridge | Worcestershire | 6c 27 | |
Margaret | LAUNCHBURY | 7-Oct | 1942 | England | Denise | |||
Marguerite Isobel | LAINCHBURY | 7-Sep | 1898 | England | Denise | |||
Marguerite | LAINCHBURY | 3-Oct | 1925 | England | Denise | |||
Maria | LAINCHBURY | 18-Aug | 1805 | James | Maria | Bushey | Hertfordshire | 265 |
Maria | LANGSBURY | 21-Jul | 1839 | John | Louisa | Idbury | Oxfordshire | OFHS Dave Beames |
Marian | LAUNCHBURY | 28-Oct | 1866 | George | Ellen Rosina | Birmingham | Warwickshire | 251 |
Marie | LAINCHBURIE | 4-Dec | 1609 | John | Shipton | Oxfordshire | OFHS Dave Beames | |
Marjorie M | LANCHBURY | Dec 1/4 | 1913 | CLARK | Dover | Kent | 2a 2169 David Lane | |
Marjory E | LANCHBURY | Sep 1/4 | 1919 | DUNN | Cirencester | Gloucestershire | 6a 581 | |
Marjory H | LANCHBURY | Sep 1/4 | 1936 | WISEMAN | Monmouth | Wales | 11a 53 | |
Marjory J N | LANCHBURY | Jun 1/4 | 1927 | SMITH | Headington | Oxfordshire | 3a 1667 | |
Mark | LAINCHBURY GREENAWAY | 22-Oct | 1826 | Joseph | Mary GREENAWAY | Hanborough | Oxfordshire | OFHS Dave Beames |
Mark | LAUNCHBERRY | 1828 | John b 1779 | Elizabeth b 1778 | Gt Rissington | Gloucestershire | 1851 Census | |
Mark | LANCHBURY | 19-Feb | 1830 | Robert | Charlotte | Gt Rissington | Gloucestershire | May Lanchbury |
Martha | LANCHBURY | 8-Jul | 1550 | Reading | Berkshire | 255 | ||
Martha | LAUNCHBERRY | 1-Jan | 1809 | William | Jane | Windrush | Gloucestershire | 253 |
Martha | LANCHBURY | 9-Jun | 1816 | William | Ann | Chadlington | Oxfordshire | OFHS Dave Beames |
Martha | LAUNCHBURY | 1817 | Thomas | Mary BASON | North Hinksey | Berkshire | David Calladine | |
Martha | LANCHBURY | 5-Feb | 1837 | Thomas | Sarah | Chipping Norton | Oxfordshire | OFHS Dave Beames |
Martha | LANSBURY | 2-Jan | 1848 | John | Anne | Steeple Aston | Oxfordshire | OFHS Dave Beames |
Martha | LANCHBURY | 23-Sep | 1849 | William | Mary Ann | Shilton | Oxfordshire | OFHS Dave Beames |
Mary | LANCHPREY | 8-Apr | 1588 | John | Chadlington | Oxfordshire | OFHS Dave Beames | |
Mary | LANCHPRAY | 30-Aug | 1615 | Anthonie | Broughton Poggs | Oxfordshire | OFHS Dave Beames | |
Mary | LAUNCHBURY | 14-Oct | 1656 | John | Shipton | Oxfordshire | OFHS Dave Beames | |
Mary | LANSBURY | 17-Nov | 1665 | Mary | Chadlington | Oxfordshire | OFHS Dave Beames | |
Mary | LANCHBURY | 13-Oct | 1672 | Samuel | Elinor | Marlborough | Wiltshire | 274 |
Mary | LAMPREY | 1-Mar | 1673 | William | Kingham | Oxfordshire | OFHS Dave Beames | |
Mary | LANCHBURY | 25-Dec | 1704 | Richard | Marlborough | Wiltshire | 273 | |
Mary | LAUNCHBURY | 15-Sep | 1706 | Samuel | Grace | London | London | 275 |
Mary | LAINCHBURY | 1-May | 1715 | Tho: | Charlbury | Oxfordshire | OFHS Dave Beames | |
Mary | LANCHBURY | 30-Nov | 1723 | Archelons | Mary | Chadlington | Oxfordshire | OFHS Dave Beames |
Mary | LAINCHBURY | 5-Jun | 1737 | William | Hesther | Kingham | Oxfordshire | OFHS Dave Beames |
Mary | LAINCHBURY | 18-May | 1746 | William | Hester | Chadlington | Oxfordshire | OFHS Dave Beames |
Mary | LANCHBURY | 22-Jan | 1747 | James | Shipton | Oxfordshire | OFHS Dave Beames | |
Mary | LANCHBURY | 12-Apr | 1747 | Thomas | Ann | Gt Rissington | Gloucestershire | May Lanchbury |
Mary | LATHBURY | 12-Dec | 1753 | Thomas | Susanah | Adderbury | Oxfordshire | OFHS Dave Beames |
Mary | LANCHBURY | 21-Jan | 1759 | John | Elizabeth | Southleigh | Oxfordshire | OFHS Dave Beames |
Mary | LAMPREY | 17-Aug | 1760 | John | Mary | Spelsbury | Oxfordshire | OFHS Dave Beames |
Mary | LANCHBURY | 6-Apr | 1761 | William | Shipton | Oxfordshire | OFHS Dave Beames | |
Mary | LAINCHBURY | 1-Nov | 1761 | Edward | Elizth | Charlbury | Oxfordshire | OFHS Dave Beames |
Mary | LANCHBERY | 22-Nov | 1761 | Tho | Ann | Southleigh | Oxfordshire | OFHS Dave Beames |
Mary | LANCHBURY | 8-Jan | 1765 | Thomas | Ann | Gt Rissington | Gloucestershire | May Lanchbury |
Mary | LANCHBURY | 22-May | 1768 | Tho | Ann | Witney | Oxfordshire | OFHS Dave Beames |
Mary | LANCHBURY | 17-Dec | 1775 | John | nb bapt at Wilcot | Shipton | Oxfordshire | OFHS Dave Beames |
Mary | LAINCHBURY | 28-Apr | 1780 | William | Mary | Charlbury | Oxfordshire | OFHS Dave Beames |
Mary | LANCHBURY | 25-Dec | 1780 | William | Mary | Bethnal Green | London | 277 |
Mary | LAINCHBURY | 1782 | William | Mary | Dave Beames | |||
Mary | LANCHBURY | 4-Jan | 1783 | James | Sarah | Tilehurst | Berkshire | 264 |
Mary | LANCHBURY | 18-Apr | 1784 | John | Ann | Chadlington | Oxfordshire | OFHS Dave Beames |
Mary | LAINCHBURY | 26-Jul | 1795 | William | Mary | Little Wittenham | Berkshire | 278 |
Mary | LANCHBERY | 5-Jun | 1803 | Joseph | Mary | Holborn | London | 270 |
Mary | LANCHBURY | 16-Jan | 1805 | John | Jane | South Leigh | Oxfordshire | Ancestry |
Mary (born 16 Jan) | LANCHBURY | 20-Jan | 1805 | John | Jane | Southleigh | Oxfordshire | OFHS Dave Beames |
Mary | LAINCHBURY | 20-Nov | 1808 | James | Mary | Charlbury | Oxfordshire | OFHS Dave Beames |
Mary | LAINCHBURY | 4-Nov | 1810 | James | Sarah | Hailey | Oxfordshire | OFHS Dave Beames |
Mary Ann | LANCHBURY | 24-Nov | 1816 | John | Sarah | Chipping Norton | Oxfordshire | OFHS Dave Beames |
Mary Ann | LANCHBURY | 25-Dec | 1819 | William | Ann | Chadlington | Oxfordshire | OFHS Dave Beames |
Mary | LANSBERY | 6-May | 1832 | George | Rosanna | Steeple Aston | Oxfordshire | OFHS Dave Beames |
Mary Ann | LANCHBURY | 14-Mar | 1841 | Thomas | Ann | Chipping Norton | Oxfordshire | OFHS Dave Beames |
Mary | LANSBURY | 17-Apr | 1842 | John | Anne | North Aston | Oxfordshire | OFHS Dave Beames |
Mary | LAUNCHBURY | 4-Oct | 1844 | Edward | Sarah | Ramsden | Oxfordshire | OFHS Dave Beames |
Mary Ann | LAINCHBURY | c1845 | John | Jane nee EDENBOROUGH | Oxfordshire | Marie Lainchbury | ||
Mary Hannah | LANCHBURY | 10-May | 1846 | William | Mary | Cornwell | Oxfordshire | OFHS Dave Beames |
Mary | LAINCHBURY | 20-Oct | 1846 | James | Rosanna | Worcester | Worcestershire | 267 |
Mary Ann | LAUNCHBURY | 13-Nov | 1846 | England | 271 | |||
Mary Anne | LAINCHBURY | 17-Jan | 1847 | John | Harriet | Chadlington | Oxfordshire | OFHS Dave Beames |
Mary Hannah | LAUNCHBURY | 1850 | Henry | Hannah WICKSON | North Hinksey | Berkshire | David Calladine | |
Mary Ann | LANCHBURY | 16-Feb | 1853 | Emma | Gt Rissington | Gloucestershire | May Lanchbury | |
Mary | LAUNCHBURY | 1855 | Joseph | Jane of Milton | Shipton on Stour | Gloucestershire | 267 | |
Mary A | LAUNCHBURY | 1856 | Bowley | Herefordshire | 1871 Census | |||
Mary Matilda | LAUNCHBURY | 1857 | Charles | Sara HISCOCK | Berkshire? | David Calladine | ||
Mary Anne | LAINCHBURY | 22-Sep | 1860 | Reuben | Eliza | Chadlington | Oxfordshire | OFHS Christine Wildman |
Mary Ann | LANCHBURY | 15-Apr | 1868 | William (Labourer) | Ann | Burford/Witney Wesleyan Methodist | Oxfordshire | OFHS Richard Merry |
Mary | LAUNCHBURY | 1870 | John | Hannah (Harriet?) of Castle Eaton | Wyck Rissington | Gloucestershire | 1871 Census | |
Mary Marion | LAUNCHBURY | Mar | 1875 | Henry | Mary Ann WARREN | Kings Heath, Birmingham | Worcestershire | Dave Markley |
Mary Ann | LANCHBURY | 1880 | Robert | Hannah PACKER | Guiting Power | Gloucestershire | May Lanchbury | |
Mary Jane | LAINCHBURY | Jun 1/4 | 1880 | George Richard | Elizabeth PHILLIPS | Aston | Warwickshire | Ian Lainchbury 6d 400 |
Mary Jane | LAINCHBURY | 25-Mar | 1883 | Frederick | Mary Ann | Chadlington | Oxfordshire | OFHS Christine Wildman |
Mary Vera | LAUNCHBURY | 19-Mar | 1894 | England | Denise | |||
Mary Ethel | LAINCHBURY | 14-Apr | 1895 | Joseph | Elizabeth | Chadlington | Oxfordshire | OFHS Christine Wildman |
Mary Alexandra | LAINCHBURY | 6-Aug | 1911 | None mentioned | Lily Martha Eveline (Cook Domestic) | Twyford Lodge, Acton Lane | London W6 | Christine Wildman 3a 575 |
Mary Jane | LANCHBURY | 1-Feb | 1915 | England | Denise | |||
Mary Margaret(born 11-Jul 1916) | LAINCHBURY | 6-Apr | 1918 | William (Fireman) | Jane | Hook Norton | Oxfordshire | Barb Stacey |
Mary Patricia | LAUNCHBURY | 29-Nov | 1921 | England | Denise | |||
Matilda | LANCHBURY | 27-Sep | 1839 | Joseph | Elizabeth RICHARDSON | Cherington | Gloucestershire | 295 |
Maureen | LAUNCHBURY | 1945 | Reginald David | Vera Hilda BARLOW | Caversham? | Oxfordshire? | David Calladine | |
Maurice "Mark12" Leslie | LAUNCHBURY | 1922 | David | Edith PINNOCK | Caversham | Oxfordshire | David Calladine | |
Maurice James | LANCHBURY | Jun | 1963 | Maurice | Meriden Coventry | West Midlands | Jane Lanchbury | |
Maurice Julian | LANCHBURY | Oct | 1931 | JULIAN | Coventry | Warwickshire | Jane Lanchbury 6d 991 | |
Megan | LAUNCHBURY | 3-Mar | 1915 | England | Denise | |||
Melody Lee | LANCHBURY | 1952 | John Jnr | Patricia | Powell | Wyoming | Melody Lanchbury | |
Mercy | LANCHBURY | 13-Feb | 1791 | William | Mary | Bethnal Green | London | 296 |
Mercy | LAUNCHBURY | 1867 | John | Hannah (Harriet?) of Castle Eaton | Wyck Rissington | Gloucestershire | 1871 & 81 Census | |
Michael E | LANCHBURY | Sep 1/4 | 1923 | NEATE | Hempstead | London | 1a 908 | |
Michael R | LANCHBERY | Dec 1/4 | 1935 | HAYTER | Croyden | Surrey | 2a 727 | |
Michael | LAUNCHBURY | living | Ewart Charles | Dorothy ELLIS | Oxfordshire? | David Calladine | ||
Michael | LAUNCHBURY | Living | Royston | Eileen HAMMOND | Private | Private | David Calladine | |
Milbra | LAINCHBURY | 19-Sep | 1901 | England | Denise | |||
Mildred Helena | LAINCHBURY | 6-May | 1883 | Harry | Catherine Mary | Chalford/Heythrop | Oxfordshire | Barb Stacey |
Minnie | LAINCHBURY | 1879 | Reuben | Mary Ann HOWSE | Oxfordshire | Iona Bennett | ||
Minnie Elizabeth | LAINCHBURY | 1869 | Arthur | Mary Ann | Oxfordshire | Lynne Bruce | ||
Minnie Maud | LAUNCHBURY | 1879 | Frederick | Hannah CARTER | North Hinksey | Berkshire | David Calladine | |
Minnie | LAINCHBURY | 22-Jan | 1906 | England | Denise | |||
Mona D | LANCHBURY | Dec 1/4 | 1922 | JONES | Bridgend | Glamorganshire | 11a 1405 | |
Muriel R | LANCHBURY | Dec 1/4 | 1914 | SIMMONDS | Steyning | Sussex | 2b 411 David Lane | |
Muriel | LANCHBERY | 10-Aug (birth date) | 1927 | Herbert Asa | Gladys Sylvia RANSOM | Cartwright, Manitoba | Canada | Gerald Lanchbery |
Murial I | LANCHBURY | Sep 1/4 | 1934 | LOWERY | Hempstead | London | 1a 718 |
FirstName | Surname | Date | Year | Father | Mother | Town | Count(r)y | Source |
Nanny | LAUNCHBURY | 15-Apr | 1781 | Thomas | Jane | Tilehurst | Berkshire | 028 |
Nathan David | LANCHBURY | Sep | 1979 | David Albert | May Dawn SMITH | Duncraig | W. Australia | May Lanchbury |
Neil Anthony | LANCHBURY | Sep 1/4 | 1935 | JULIAN | Coventry | Warwickshire | Jane Lanchbury 6d 1049 | |
Nellie | LANCHBURY | 1892 | Aldwin Job | Emily CARE | Winchcombe | Gloucestershire | Rosemary Potter | |
Nelly | LANCHBURY | 2-Sep | 1908 | England | Denise | |||
Nesta M R | LANCHBURY | Dec 1/4 | 1927 | ROWLAND | Swansea | Glamorganshire | 11a 1538 | |
Nicho: | LAUNCHBERRY | 27-Mar | 1642 | Tho: | Langford | Oxfordshire | OFHS Dave Beames |
FirstName | Surname | Date | Year | Father | Mother | Town | Count(r)y | Source |
Olive L | LANCHBURY | Sep 1/4 | 1935 | LOWERY | Kensington | London | 1a 124 | |
Olive Z | LANCHBURY | Sep 1/4 | 1919 | SALLIS | Tetbury | Gloucestershire | 6a 568 |
FirstName | Surname | Date | Year | Father | Mother | Town | Count(r)y | Source |
Pamela | LANCHBURY | Sep 1/4 | 1935 | SWEET | Winchcombe | Gloucestershire | 6a 566 | |
Pamela | LANCHBURY | 31-Jul | 1936 | England | Denise | |||
Patricia | LAUNCHBURY | Living | Charles Richard | Hetty GOODWIN | Hampshire? | David Calladine | ||
Patricia Claire | LAINCHBURY | 10-Aug | 1955 | Ronald | Hilda Beatrice | Chadlington | Oxfordshire | OFHS Christine Wildman |
Pearl R | LANCHBURY | Jun 1/4 | 1929 | JULIAN | Coventry | Warwickshire | 6d 1113 | |
Peg | LANCHBURY | Dec 1/4 | 1923 | JULIAN | Coventry | Warwickshire | 6d 1129 | |
Percy T | LANCHBERY | Jul | 1880 | John | Emma Maria PRICE | Tunbridge Wells | Kent | Gerald Lanchbery |
Percival Edmund | LANCHBURY | 5-Mar | 1902 | Edward William (printer) | Sophia Tryphena | 51 Willington Street, Nuneaton | Warwickshire | Wendy Boland |
Percy R | LANCHBERY | Jun 1/4 | 1918 | RAE | Toxteth Park | Lancashire | 8b 329 David Lane | |
Peter | LAUNCHBURY | Living | Maurice Leslie | Phyllis Eva LEE | Oxfordshire? | David Calladine | ||
Phoebe | LANCHBURY | 1794 | Cuddesden | Oxfordshire | 306 | |||
Phebe | LAUNCHBURY | 20-Jan | 1794 | John | Shipton | Oxfordshire | OFHS Dave Beames | |
Philip | LANCHBERRY | 17-Aug | 1828 | Joseph | Elizabeth | Steeple Aston | Oxfordshire | OFHS Dave Beames |
Philip | LANSBURY | 17-May | 1839 | Anne | Steeple Aston | Oxfordshire | OFHS Dave Beames | |
Phyllis May | LANCHBURY | Mar 1/4 | 1905 | Foleshill | Warwickshire | 6d 526 David Lane | ||
Phyllis Amelia | LAUNCHBURY | 20-Apr | 1924 | David | Edith PINNOCK | Caversham | Oxfordshire | David Calladine |
Phyllis Eva | LAUNCHBURY | 22-Dec | 1924 | England | Denise | |||
Polly | LANCHBURY | 1879 | Thomas | Emma | Dudley | Worcestershire | Melody Lanchbury | |
Priscilla | LANCHBURY | 19-Jun | 1784 | John | Shipton | Oxfordshire | OFHS Dave Beames | |
Prudence | LATHBURY | 19-Nov | 1669 | Tho. | Adderbury | Oxfordshire | OFHS Dave Beames |
FirstName | Surname | Date | Year | Father | Mother | Town | Count(r)y | Source |
Rachel | LAINCHBURY | 27-Mar | 1763 | Edward | Elizth | Charlbury | Oxfordshire | OFHS Dave Beames |
Rachel | LAINCHBURY | 31-Oct | 1764 | Edward | Elizth | Charlbury | Oxfordshire | OFHS Dave Beames |
Rachael | LANCHBERRY | 28-Feb | 1830 | William | Ann | Combe | Oxfordshire | OFHS Dave Beames |
Rachael | LANCHBURY | 4-Jan | 1835 | John | Mary Ann | Cornwell | Oxfordshire | OFHS Dave Beames |
Rachel | LAUNCHBURY | 5-Apr | 1911 | England | Denise | |||
Ralph Douglas | LAINCHBURY | 22-Aug | 1923 | England | Denise | |||
Ray M | LANCHBURY | Mar 1/4 | 1939 | LOWERY | Durham C | Durham | 10a 545 | |
Raymond A | LANCHBERY | Dec 1/4 | 1918 | MUNNS | Norwich | Norfolkshire | 4b 153 | |
Reginald | LAINCHBURY | 6-May | 1894 | William | Elizabeth Ann | Heythrop | Oxfordshire | Barb Stacey |
Reginald Charles | LANCHBURY | 15-Dec | 1900 | England | Denise | |||
Reginald | LAUNCHBURY | 21-Jan | 1902 | England | Denise | |||
Reginald David | LAUNCHBURY | 23-Mar | 1907 | David | Edith PINNOCK | Caversham | Oxfordshire | David Calladine |
Reginald J | LANCHBURY | Dec 1/4 | 1914 | LANCHBURY | Witney | Oxfordshire | 3a 2058 David Lane | |
Reginald George | LAINCHBURY | 24-Apr | 1915 | England | Denise | |||
Reuben | LAUNCHBURY | 2-Jan | 1831 | George | Sarah | Spelsbury | Oxfordshire | OFHS Dave Beames |
Richard | LANCHBURY | 20-Mar | 1624 | Richard | Marlborough | Wiltshire | 315 | |
Richard (Twin Lucy?) | LANCHBURY | 24-Feb | 1643 | John | Charlbury | Oxfordshire | OFHS Dave Beames | |
Richard | LANCHBURIE | 31-Jan | 1646 | Will | Marlborough | Wiltshire | 318 | |
Richard | LANCHBURY | 6-Feb | 1675 | Samuel | Marlborough | Wiltshire | 316 | |
Richard | LANCHBURY | 22-Nov | 1675 | Richard ("Same") | Elinor | Marlborough | Wiltshire | 317 |
Richard | LANCHBURY | 19-May | 1716 | James | Shipton | Oxfordshire | OFHS Dave Beames | |
Richd | LAINCHBURY | 13-Dec | 1761 | Ezekel | Mary | Charlbury | Oxfordshire | OFHS Dave Beames |
Richard | LAINSBURY | 8-Dec | 1790 | Francis | Mary | Reading | Berkshire | Barbara |
Richard | KINCH | 31-May | 1795 | Richard KINCH | Elizabeth LANCHBURY | Spelsbury | Oxfordshire | OFHS Dave Beames |
Richard | LANESBURY | 18-Mar | 1804 | Joseph | Mary | Steeple Aston | Oxfordshire | OFHS Dave Beames |
Richard | LAUNCHBERRY | 1816 | James | Sarah of Milton | Upper Slaughter | Gloucestershire | 1851 Census | |
Richard | LAUNCHBURY | 6-Dec | 1829 | John | Sarah | Spelsbury | Oxfordshire | OFHS Dave Beames |
Richard | LAUNCHBERRY | 1840 | William | Sarah PHIPPS | Wyck Rissington | Gloucestershire | 1851 Census | |
Richard | LANCHBURY | 17-Nov | 1859 | Richard | Elizabeth EVANS | Upper Slaughter | Gloucestershire | Lynda Jones |
Richard Arthur (born 14-Nov-1862) | LAINCHBURY | 30-Oct | 1882 | Richard | Sarah | Showell Farm, Swerford/ Heythrop | Oxfordshire | Barb Stacey |
Richard | LAINCHBURY | 13-Mar | 1885 | England | 324 | |||
Richard | LAINCHBURY | Jun 1/4 | 1885 | George Richard | Elizabeth PHILLIPS | Aston | Warwickshire | Ian Lainchbury 6d 302 |
Richard Frederick | LANCHBURY | 20-Sep | 1885 | Robert | Hannah PACKER | Dumbleton | Gloucestershire | Margaret Scandrett |
Richard | LANCHBURY | Dec 1/4 | 1918 | NEALE | Stourbridge | Worcestershire | 6c 59 | |
Robert | LANCHBURY | 20-Jan | 1805 | John | Elizabeth | Gt Rissington | Gloucestershire | May Lanchbury |
Robert | LANCHBURY | 11-Dec | 1839 | William | Mary Ann | Shilton | Oxfordshire | OFHS Dave Beames |
Robert | LAUNCHBURY | 1845 | Henry | Hannah WICKSON | North Hinksey | Berkshire | David Calladine | |
Robert | LANCHBURY | 21-Feb | 1847 | Job | Anne | Gt Rissington | Gloucestershire | May Lanchbury |
Robert | LAUNCHBURY | 1853 | Mark | Sarah of Oxfordshire | Gt Rissington | Gloucestershire | 1861 Census | |
Robert | LAUNCHBURY | 1853 | Stow on the Wold | Gloucestershire | 1871 Census | |||
Robert | LANCHBURY | 26-Feb | 1854 | Mark | Sarah | Gt Rissington | Gloucestershire | May Lanchbury |
Robert Henry | LANCHBURY | 23-Sep | 1866 | James | Harriet Hannah | Ash | Surrey | 327 |
Robert E | LANCHBURY | 1875 | Robert | Hannah PACKER | Stow on the Wold | Gloucestershire | May Lanchbury | |
Robert | LANCHBURY | 1893 | 1893Job Edward | Frances Anna BULLINGHAM | Stanway | Gloucestershire | May Lanchbury | |
Robert Handel | LANCHBURY | 8-Apr | 1914 | England | Denise | |||
Robert H | LANCHBURY | Jun 1/4 | 1914 | ROWLANDS | Swansea | Glamorganshire | 11a 2549 David Lane | |
Robert Raymond | LAINCHBURY | 1-Aug | 1914 | England | Denise | |||
Robert E | LANCHBERY | Sep 1/4 | 1929 | HOOD | Islington | London | 1b 249 | |
Robert W | LANCHBURY | Jun 1/4 | 1937 | Base born? | LANCHBURY | Cheltenham | Gloucestershire | 6a 564 |
Robert John | LANCHBURY | 11-Feb | 1950 | Evesham | Worcestershire | English Cricketer | ||
Robin | LANCHBURY | Mar 1/4 | 1909 | Stourbridge | Worcestershire | 6c 157 David Lane | ||
Ronald Ernest | LANCHBURY | 12-Dec | 1913 | Ernest | Emily HALL | Maesteg | Wales | Lynda Jones |
Ronald Cecil | LAUNCHBURY | Jul | 1914 | David | Edith PINNOCK | Caversham | Oxfordshire | David Calladine |
Ronald Ivor | LAUNCHBURY | 2-Jul | 1925 | England | Denise | |||
Ronald Henry | LAUNCHBURY | 23-Dec | 1931 | England | Denise | |||
Ronald E | LANCHBURY | Mar 1/4 | 1932 | COOK | Birmingham N | Warwickshire | 6d 613 | |
Ronald | LAUNCHBURY | 14-Apr | 1932 | England | Denise | |||
Ronald T | LANCHBURY | Sep 1/4 | 1932 | NEALE | Stourbridge | Worcestershire | 6c 23 | |
Ronald | LAUNCHBURY | Living | Carey | Eva CARTER | Caversham? | Oxfordshire? | David Calladine | |
Rose | LAUNCHBURY | 4-May | 1827 | George | Sarah | Spelsbury | Oxfordshire | OFHS Dave Beames |
Rose Ann | LAINCHBURY | 20-June | 1853 | Reuben | Mary Ann HOWSE | Chadlington | Oxfordshire | Iona Bennett |
Rose Adelaide | LAINCHBURY | 2-Apr | 1912 | England | Denise | |||
Rose Ellen | LAINCHBURY | 1880 | John William | Amelia nee MEDLICOTT | England | Jim Carroll | ||
Rose Ellen | LAUNCHBURY | 14-Feb | 1914 | England | Denise | |||
Rosemary Peggy | LANCHBURY | 10-Nov | 1940 | England | Denise | |||
Rosina | LAINCHBURY | 21-Apr | 1878 | Frederick | Mary | Chadlington | Oxfordshire | OFHS Christine Wildman |
Ross | LANCHBURY | 11-Oct | 1959 | Cody, Park | Wyoming | Soc Sec Death Index | ||
Royston Desmond | LAUNCHBURY | 18-Oct | 1928 | David | Edith PINNOCK | Caversham | Oxfordshire | David Calladine |
Ruby | LANCHBURY | 1-Mar | 1896 | Powell, Park | Wyoming | Soc Sec Death Index | ||
Ruby Irene | LAUNCHBURY | 13-Dec | 1897 | England | Denise | |||
Ruby Florence | LANCHBURY | 1898 | Aldwin Job | Emily CARE | Winchcombe | Gloucestershire | Rosemary Potter | |
Ruby Violet | LANCHBURY | 3-Jun | 1926 | Ernest John | Maud Rosina ANDREWS | Winchcombe | Gloucestershire | 6a 622 |
Ruth | LANCHBURY | 25-Nov | 1661 | John | Shipton | Oxfordshire | OFHS Dave Beames | |
Ruth | LANCHBURY | 16-Jul | 1854 | Job | Ann | Gt Rissington | Gloucestershire | May Lanchbury |
Ruth | LAUNCHBURY | 1858 | William | Ann of Slaughter | Little Rissington | Gloucestershire | 1861 Census | |
Ruth | LAUNCHBURY | 4-Dec | 1910 | England | Denise | |||
Ruth | LANCHBURY | Dec 1/4 | 1934 | BREWSTER | Aylesbury | Buckinghamshire | 3a 1666 |
FirstName | Surname | Date | Year | Father | Mother | Town | Count(r)y | Source |
Sabrina | LANCHBURY | 26-Mar | 1837 | John | Ann | Fulbrook | Oxfordshire | OFHS Dave Beames |
Sabrina | LANCHBURY | 5-Oct | 1851 | William | Mary | Cornwell | Oxfordshire | OFHS Dave Beames |
Samson | LAUNCHBURY | 1853 | Henry | Hannah WICKSON | Botley | Berkshire | David Calladine | |
Samuell | LANCHBERY | 6-Oct | 1633 | Richard | Marlborough | Wiltshire | 335 | |
Samuell | LAINCHBURY | 17-Jan | 1663 | Samuel | Elace (Grace??) | Marlborough | Wiltshire | 337 |
Samuil | LANCHBURY | 16-Nov | 1667 | Samuel | Marlborough | Wiltshire | 338 | |
Samuell | LAUNCHBURY | 22-Mar | 1704 | Samuel | Grace | London | London | 340 |
Semeuel | LANCHBURY | 23-Mar | 1717 | Archelous | Mary | Chadlington | Oxfordshire | OFHS Dave Beames |
Samuel | LANCHBURY | 29-Jul | 1759 | Samuel | Sarah | London | London | 336 |
Samuel | LANCHBURY | 16-Dec | 1759 | Thomas | Ann | Southleigh | Oxfordshire | OFHS Dave Beames |
Samuel | LANCHBURY | 30-Jan | 1791 | Samuel | Eliz | Preston on Stour | Gloucestershire | 339 |
Samuel | LANSPERRY | 25-Nov | 1792 | Joseph | Elizabeth | Combe | Oxfordshire | OFHS Dave Beames |
Samuel | LANSPERRY | 25-Nov | 1799 | Joseph | Elizabeth | Combe | Oxfordshire | Richard Merry |
Samuel Moore | LANCHBURY | 20-Oct | 1887 | Thomas | Emma | Canyon City | Colorado | Melody Lanchbury |
Samuel | LAUNCHBURY | 8-Sep | 1920 | England | Denise | |||
Sandra E M | LANCHBURY | Jun 1/4 | 1937 | BROWN | Nottingham | Nottinghamshire | 7b 523 | |
Sandra M | LANCHBURY | Mar 1/4 | 1940 | Cirencester | Gloucestershire | 6a 1219 | ||
Sara | LAUNCHBURY | 5-Aug | 1648 | John | Jane | Marlborough | Wiltshire | 346 |
Sarah | LANCHBURY | 15-Jul | 1691 | John | Shipton | Oxfordshire | OFHS Dave Beames | |
Sarah | LAUNCHBURY | 12-May | 1695 | Southleigh | Oxfordshire | OFHS Dave Beames | ||
Sarah | LANCHBURY | 7-Feb | 1719 | Archelons | Mary | Chadlington | Oxfordshire | OFHS Dave Beames |
Sarah | LANCHBURY | 10-Sep | 1720 | James | Shipton | Oxfordshire | OFHS Dave Beames | |
Sarah | LANCHBEERY | 26-Mar | 1738 | John | Sarah | Chadlington | Oxfordshire | OFHS Dave Beames |
Sarah | LANCHBURY | 26-Apr | 1747 | John | Eliz | Southleigh | Oxfordshire | OFHS Dave Beames |
Sarah | LAINCHBURY | 26-Dec | 1756 | Edward | Eliz | Charlbury | Oxfordshire | OFHS Dave Beames |
Sarah | LANCHBURY | 1-Feb | 1770 | William | Shipton | Oxfordshire | OFHS Dave Beames | |
