Quick jump to first names starting with...
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ?
Using your keyboard backspace or browser 'back' button should return you to this spot after 'jumping'
FirstName | Surname | Date | Year | Father | Mother | Town | Count(r)y | Source |
Fanny | LAINCHBURY | 28-Mar | 1841 | George | Sarah | Spelsbury | Oxfordshire | OFHS Dave Beames |
Fanny | LAINCHBURY | Dec | 1872 | Reuben | Mary Ann HOWSE | Oxfordshire | Iona Bennett | |
Fanny Ellen | LAIN'BURY | 12-May | 1818 | James (gentleman) | Marcia | Wilcote | Oxfordshire | OFHS Dave Beames |
Felix | LAINCHBURY | 28-Jun | 1846 | John | Sarah | Spelsbury | Oxfordshire | OFHS Dave Beames |
Flora Jessie | LAINCHBURY | 13-Apr | 1884 | James | Elizabeth | Chadlington | Oxfordshire | OFHS Christine Wildman |
Florence Lucy | LANCHBURY | c1860 | Jonathon | Ellen STANTON | Draycote | Worcestershire | Rita Roll | |
Florence Elizabeth | LAINCHBURY | 10-Jan | 1875 | Caleb (machinist) | Elizabeth | Cornwell | Oxfordshire | Barb Stacey |
Florence E | LAUNCHBURY | 1879 | Samson | Elizabeth | South Hinksey | Berkshire | David Calladine | |
Florence Ethel | LAUNCHBURY | 27-Mar | 1890 | England | Denise | |||
Florence Amy | LANCHBURY | 31-Oct | 1902 | England | Denise | |||
Florence Annie | LAINCHBURY | 16-Jul | 1903 | England | Denise | |||
Florence May | LAINCHBURY | 12-May | 1904 | England | Denise | |||
Floss | LAUNCHBURY | 1885 | Charles | Elizabeth J ALDER | Berkshire? | David Calladine | ||
Frances | LANCHBURY | 26-Feb | 1681 | William | Sara | Chadlington | Oxfordshire | OFHS Dave Beames |
Frances | LANCHBURY | 18-Dec | 1825 | Sarah | Chadlington | Oxfordshire | OFHS Dave Beames | |
Frances George | LANCHBURY | Sep 1/4 | 1905 | Gloucester | Gloucestershire | 6a 357 David Lane | ||
Frances H | LANDSBURY | Mar 1/4 | 1912 | FOX | Rugby | Warwickshire | 6d 1199a David Lane | |
Frances A | LANCHBURY | Sep 1/4 | 1923 | Ernest John | Maud Rosina ANDREWS | Winchcombe | Gloucestershire | 6a 669 |
Francis | LANCHPRAY | 13-Nov | 1575 | John | Chadlington | Oxfordshire | OFHS Dave Beames | |
Francis | LAINCHBURIE | 1-Dec | 1616 | John | Shipton | Oxfordshire | OFHS Dave Beames | |
Francis | LAUNCHBURY | 12-Nov | 1758 | George | Eliz | Tilehurst | Berkshire | 123 |
Francis | LAUNCHBURY | 13-Jun | 1779 | Thomas | Jane | Tilehurst | Berkshire | 124 |
Francis | LOIRCHBURY | 1860 | Chadlington | Oxfordshire | 1881 Census | |||
Francis | LAINCHBURY | 13-May | 1860 | Richard | Sarah | Chadlington | Oxfordshire | OFHS Christine Wildman |
Francis | LAINCHBURY | 1871 | John | Emma | Herefordshire | 1881 Census | ||
Francis George | LANCHBURY | 1874 | George | Elizabeth | Gloucestershire? | 1881 Census | ||
Francis | LAUNCHBURY | 7-Mar | 1905 | England | Denise | |||
Francis George | LANCHBURY | 8-Jul | 1905 | England | Denise | |||
Frank John | LAUNCHBURY | 1863 | Charles | Sara HISCOCK | Berkshire? | David Calladine | ||
Frank John | LAINCHBURY | 9-May | 1882 | William | Ellen DEITON | Wellingborough | Northamptonshire | 126 |
Frank | LAUNCHBURY | 1884 | Frank John | Ada BASSETTS | Berkshire? | David Calladine | ||
Frank John | LANCHBURY | 11-Oct | 1863 | Charles | Sarah Ann | North Hinksey | Berkshire | 125 |
Frederick | LAUNCHBURY | 14-Jul | 1813 | William | Ann | Chadlington | Oxfordshire | OFHS Dave Beames |
Frederick Thomas | LAIN'BURY | 23-Jun | 1815 | James(gentleman) | Marcia | Wilcote | Oxfordshire | OFHS Dave Beames |
Frederick Charles | LANCHBURY | 17-Feb | 1839 | John | Harriet | Chadlington | Oxfordshire | OFHS Dave Beames |
Frederick | LAINCHBURY | 06-Dec | 1855 | Chadlington? | Oxfordshire? | Sarah & Lynne | ||
Frederick | LAINCHBURY | 27-Jan | 1856 | Reuben | Eliza | Chadlington | Oxfordshire | OFHS Christine Wildman |
Frederick | LAUNCHBURY | 10-Nov | 1856 | Henry | Hannah WICKSON | North Hinksey | Berkshire | David Calladine |
Frederick Charles | LAUNCHBURY | 1877 | Frederick | Hannah CARTER | North Hinksey | Berkshire | David Calladine | |
Frederick Eddy | LAUNCHBURY | Sep | 1880 | Henry | Mary Ann WARREN | Kings Heath, Birmingham | Worcestershire | Dave Markley |
Fred | LANCHBURY | Mar 1/4 | 1890 | Gloucestershire | 6a 307 | |||
Fred | LAINCHBURY | 21-Jul | 1901 | William (Hotel Manager) | Jane | Hook Norton | Oxfordshire | Barb Stacey |
Frederick | LANGSBURY | Jun 1/4 | 1908 | Fulham | London | 1a 223 David Lane | ||
Frederick T | LANCHBERY | Sep 1/4 | 1911 | GURLING | Wandsworth | London | 1d 1427 David Lane | |
Frederick George | LAUNCHBURY | 16-Feb | 1913 | England | Denise | |||
Frederick Sydney | LAINCHBURY | 17-Oct | 1913 | England | Denise | |||
Frederick | LAUNCHBURY | 23-May | 1917 | England | Denise | |||
Frederick James | LAUNCHBURY | 3-Jan | 1918 | England | Denise | |||
Frederick J | LANCHBURY | Dec 1/4 | 1940 | Aylesbury | Buckinghamshire | 3a 2898 | ||
Friswith | LATHBURY | 8-Nov | 1635 | Hugh | Friswith | Adderbury | Oxfordshire | OFHS Dave Beames |
FirstName | Surname | Date | Year | Father | Mother | Town | Count(r)y | Source | |
Gabriel | LANCHBURY | 11-Jun | 1848 | William | Mary | Cornwell | Oxfordshire | OFHS Dave Beames | |
Gabriel | LANCHBURY | 18-Dec | 1859 | Mark | Sarah | Gt Rissington | Gloucestershire | May Lanchbury | |
Gary Charles | LAUNCHBURY | Living | Charles Richard | Hetty GOODWIN | Hampshire? | David Calladine | |||
Gaynor Geraldine | LAUNCHBURY | 7-Jun | 1942 | England | Denise | ||||
George | LANCHPURY | 7-Apr | 1622 | Hercules | Chadlington | Oxfordshire | OFHS Dave Beames | ||
George | LANCHBURY | 2-Jun | 1654 | John jun | Shipton | Oxfordshire | OFHS Dave Beames | ||
George | LANCHBURY | 11-Dec | 1680 | John | Charlbury | Oxfordshire | OFHS Dave Beames | ||
George | LANCHBURY | 1-Jul | 1744 | George | Eliz | Tilehurst | Berkshire | 132 | |
George | LAINCHBURY | 29-Apr | 1768 | Ezekiel | Mary | Charlbury | Oxfordshire | 130 | |
George | LAINCHBURY | 29-Apr | 1768 | Ezekiel | Mary | Charlbury | Oxfordshire | OFHS Dave Beames | |
George | LAUNCHBURY | 12-Feb | 1775 | Thomas | Ann | Tilehurst | Berkshire | 139 | |
George | LAUNCHBURY | 10-Mar | 1782 | James | Sarah | Tilehurst | Berkshire | 133 | |
George | LAINCHBURY | 19-Feb | 1796 | James | Mary | Charlbury | Oxfordshire | OFHS Dave Beames | |
George | LANESBURY | 18-Mar | 1804 | Joseph | Mary | Steeple Aston | Oxfordshire | OFHS Dave Beames | |
George | LAINCHBURY | 20-Jan | 1813 | James (gentleman) | Marcia | Wilcote | Oxfordshire | OFHS Dave Beames | |
George | LANCHBURY | 28-Jun | 1818 | John | Sarah | Chipping Norton | Oxfordshire | OFHS Dave Beames | |
George (born 20 Apr) | LAINCHBURY | 23-Apr | 1820 | John | Jane | Southleigh | Oxfordshire | OFHS Dave Beames | |
George | LAUNCHBURY | 11-Sep | 1825 | George | Sarah | Spelsbury | Oxfordshire | OFHS Dave Beames | |
George | LANCHBURY | 4-May | 1828 | William | Eliz | Bix | Oxfordshire | 141 | |
George | LANCHBERRY | 13-Dec | 1835 | William | Ann | Combe | Oxfordshire | OFHS Dave Beames | |
George | LANCHBURY | 15-Jan | 1837 | John | Harriet | Chadlington | Oxfordshire | OFHS Dave Beames | |
George | LAINSBURY | 4-Apr | 1841 | William | Elizabeth nee FRUGE | Tilehurst | Berkshire | Joanne Qld | |
George | LANSBURY | 1-Jan | 1843 | Joseph | Elizabeth | Steeple Aston | Oxfordshire | OFHS Dave Beames | |
George | LAINCHBURY | 22-Feb | 1846 | George | Ann | Spelsbury | Oxfordshire | OFHS Dave Beames | |
George | LAINCHBURY | Mar 1/4 | 1846 | Chipping Norton | Oxfordshire | May Lanchbury 16 5_3 | |||
George | LAUNCHBURY | 1848 | Richard | Eliz | Upper Slaughter | Gloucestershire | 1851 Census | ||
George | LANCHBURY | 18-Apr | 1852 | Job | Ann | Gt Rissington | Gloucestershire | May Lanchbury | |
George Lainsbury | BETTERIDGE | 14-Oct | 1853 | William | Emma | Moreton in Marsh | Gloucestershire | Hugh Wallis | |
George | LAUNCHBURY | 1856 | Joseph | Jane of Milton | Shipton on Stour | Gloucestershire | 1871 Census | ||
George | LAINCHBURY | 2-Jul | 1856 | James | Rosanna | Sytchampton, Ombersley | Worcestershire | 135 | |
George Thomas | LANCHBURY | 27-Jul | 1856 | Joseph | Jane | Fulbrook | Oxfordshire | 138 | |
George (future politician) | LANSBURY | 1859 | Haleworth | Suffolk | Web Item | ||||
George | LAUNCHBURY | 1861 | John | Harriet {Hannah?} of Castle Eaton | Wyck Rissington | Gloucestershire | 1861 Census | ||
George | LAUNCHBURY | 09-Mar | 1871 | 'No Father' | Emily - singlewoman | Coombe & Woodstock Union | Oxfordshire | Denise Palmeri | |
George Frederick | LAINCHBURY | Sep 1/4 | 1877 | George Richard | Elizabeth PHILLIPS | Aston | Warwickshire | Ian Lainchbury 6d 242 | |
George William | LAINCHBURY | 1-Aug | 1880 | Frederick | Mary Ann | Chadlington | Oxfordshire | OFHS Christine Wildman | |
George | LANCHBURY | 1889 | Robert | Hannah PACKER | Stanway | Gloucestershire | May Lanchbury | ||
George | LAINCHBURY | 29-Mar | 1900 | George | Anne | Bringsty Common | Herefordshire | 131 | |
George Caleb | LAINCHBURY | 4-Feb | 1911 | England | Denise | ||||
George Edward "Eddie" | LANCHBURY | Dec 1/4 | 1921 | Ernest John | Maud Rosina ANDREWS | Winchcombe | Gloucestershire | 6a 705 | |
Georgina May | LAUNCHBURY | 1911 | Charles | Mary EVANS | Farnborough | Hampshire | David Calladine | ||
Gerald | LANCHBERY | 24-Sep (birth date) | 1928 | Herbert Asa | Gladys Sylvia RANSOM | Cartwright, Manitoba | Canada | Gerald Lanchbery | |
Gladys Sarah | LANCHBURY | Dec 1/4 | 1906 | Foleshill | Warwickshire | 6d 491 David Lane | |||
Gladys Mary | LANCHBERY | Jun 1/4 | 1907 | Hendon | Middlesex | 3a 316 David Lane | |||
Gladys Mary A | LANCHBURY | Mar 1/4 | 1909 | Witney | Oxfordshire | 3a 1101 David Lane | |||
Grace | LAUNCHBURY | 4-Jan | 1696 | Samuell | Grace | London | London | 147 | |
Grace W | LANCHBURY | Mar 1/4 | 1926 | LONG | Headington | Oxfordshire | 3a 1610 | ||
Graham D | LANCHBURY | Sep 1/4 | 1919 | JONES | Bridgend | Glamorganshire | 11a 1616 | ||
Gwendoline Florence | LANCHBURY | 25-Sep | 1909 | England | Denise | ||||
Gwendoline | LANCHBURY | 12-Oct | 1912 | England | Denise | ||||
Gwendolen N | LANCHBERY | Mar 1/4 | 1926 | MUNNS | Pancras | London | 1b 212 | ||
Gwendoline J | LANCHBURY | Dec 1/4 | 1938 | WINTERBOURNE | Ploughley | 3a = a 'Home County' | 3a 1888 |
FirstName | Surname | Date | Year | Father | Mother | Town | Count(r)y | Source |
Hannah | LANCHBURY | 1-Dec | 1756 | Thomas | Ann | Gt Rissington | Gloucestershire | May Lanchbury |
Hannah | LAMPRY | 17-Oct | 1773 | Elizabeth | Spelsbury | Oxfordshire | OFHS Dave Beames | |
Hannah (born 5 Nov) | LAUNCHBERRY | 9-Nov | 1794 | James | Ann | Southleigh | Oxfordshire | OFHS Dave Beames |
Hannah | LAINCHBURY | 15-Aug | 1798 | Joseph | Mary | Charlbury | Oxfordshire | 021 |
Hannah | LAINCHBURY | 15-Aug | 1798 | Joseph | Mary | Charlbury | Oxfordshire | OFHS Dave Beames |
Hannah | LANKSBURY | 24-May | 1807 | Swinbrook | Oxfordshire | OFHS Dave Beames | ||
Hannah | LAINCHBURY | 10-Sep | 1813 | John | Jane | Southleigh | Oxfordshire | OFHS Dave Beames |
Hannah | LANCHBERRY | 25-Jun | 1820 | Joseph | Elizabeth | Steeple Aston | Oxfordshire | OFHS Dave Beames |
Hannah | LAUNCHBURY | 24-Mar | 1822 | William | Hannah | Cornwell | Oxfordshire | OFHS Dave Beames |
Hannah | LANCHBURY | 21-Dec | 1824 | None | Mary | South Leigh | Oxfordshire | Ancestry |
Hannah (born 21 Dec 1824) | LAINCHBURY | 9-Jan | 1825 | Mary | Southleigh | Oxfordshire | OFHS Dave Beames | |
Hannah | LAUNCHBERRY | 1845 | William | Sarah PHIPPS | Wyck Rissington | Gloucestershire | 1851 Census | |
Hannah | LAINCHBURY | 1-May | 1859 | Reuben | Eliza | Chadlington | Oxfordshire | OFHS Christine Wildman |
Hannah | LAUNCHBURY | 1865 | Richard | Elizabeth of Bromsgrove Worces | Upper Slaughter | Gloucestershire | 1871 Census | |
Hannah Charlotte | LANCHBURY | 3-Apr | 1762 | Samuel | Sarah | London | London | 025 |
Hannah Rose | LAUNCHBURY | 1890 | Frederick | Hannah CARTER | Hinksey | Berkshire | David Calladine | |
Hannah Maud | LAINCHBURY | 26-Feb | 1893 | William (hotel manager | Jane | Hook Norton | Oxfordshire | Barb Stacey |
Harkless | LAINCHBURY | 14-Mar | 1855 | John | Sarah | Chadlington | Oxfordshire | OFHS Christine Wildman |
Harold Albert | LAUNCHBURY | 31-Dec | 1902 | England | Denise | |||
Harold Franklin | LANCHBERY | Sep 1/4 | 1906 | Wandsworth | London | 1d 504 David Lane | ||
Harold Bentley | LANCHBURY | 22-Jan | 1927 | England | Denise | |||
Harold B | LANCHBURY | Mar 1/4 | 1927 | JONES | Bridgend | Glamorganshire | 11a 1326 | |
Harriett (born 25 Feb) | LAINCHBURY | 3-Mar | 1816 | James | Amy | Southleigh | Oxfordshire | OFHS Dave Beames |
Harriot | LAINCHBURY | 2-Oct | 1821 | James | Sarah | Shipton | Oxfordshire | OFHS Dave Beames |
Harriet | LAUNCHBURY | 25-May | 1823 | John (millers man) | Mary | Spelsbury | Oxfordshire | OFHS Dave Beames |
Harriet | LANCHBERRY | 26-Dec | 1824 | Joseph | Elizabeth | Steeple Aston | Oxfordshire | OFHS Dave Beames |
Harriet | LAINSBURY | 5-Jun | 1836 | William | Elizabeth nee FRUGE | Tilehurst | Berkshire | Joanne Qld |
Harriet | LANCHBURY | 18-Sep | 1836 | John | Mary Ann | Cornwell | Oxfordshire | OFHS Dave Beames |
Harriett | LAUNCHBURY | 1866 | Westcote | Gloucestershire | 1881 Census | |||
Harriett | LAINCHBURY | 26-Aug | 1866 | William | Martha | Chadlington | Oxfordshire | OFHS Christine Wildman |
Harriett | LAINCHBURY | Sep 1/4 | 1866 | William | Martha (nee BOWELL) | Stow-on-the-Wold | Gloucestershire | 6a 390 Christine Wildman |
Harriet Annie | LAINCHBURY | May | 1867 | Arthur | Mary Ann COOK | Spelsbury | Oxfordshire | Iona Bennett |
Harriet Elsie | LANCHBURY | Sep 1/4 | 1897 | Foleshill | Warwickshire | 6d 521 | ||
Harry | LAINCHBURY | 6-Mar | 1892 | William | Elizabeth Ann | Heythrop | Oxfordshire | Barb Stacey |
Harry | LAUNCHBURY | 8-Jun | 1922 | England | Denise | |||
Helen | LAUNCHBURY | 23-May | 1841 | John | Mary Ann | Cornwell | Oxfordshire | OFHS Dave Beames |
Henry | LANCHBURY | 2-Jul | 1820 | William | Ann | Combe | Oxfordshire | OFHS Dave Beames |
Henry | LAUNCHBURY | 1820 | Thomas | Mary BASON | North Hinksey | Berkshire | David Calladine | |
Henry | LAUNCHBURY | 15-Dec | 1839 | John | Ann | Fulbrook | Oxfordshire | OFHS Dave Beames |
Henry | LANCEBURY | 4-Apr | 1841 | Henry | Caroline | Hanborough | Oxfordshire | OFHS Dave Beames |
Henry | LAINCHBURY | 8-Dec | 1844 | John | Harriet | Chadlington | Oxfordshire | OFHS Dave Beames |
Henry George | LANSBERRY | 17-Oct | 1847 | Thomas | Elizabeth | Steeple Barton | Oxfordshire | OFHS Dave Beames |
Henry | LAINCHBURY | 8-Feb | 1850 | Thomas | Ann | Spelsbury | Oxfordshire | OFHS Dave Beames |
Henry William | LAINSBURY | 30-Nov | 1856 | William | Elizabeth FRUGE | Tilehurst | Berkshire | Joanne Qld |
Henry James | LANCHBURY | 1859 | Jonathon | Ellen STANTON | Draycote | Worcestershire | Rita Roll | |
Henry E | LAUNCHBURY | 1875 | Samson | Elizabeth | South Hinksey | Berkshire | David Calladine | |
Henry | LAINSBURY | 1880 | George MILES | Elizabeth Deborah LAINSBURY | Tilehurst | Berkshire | Joanne Qld | |
Herbert Asa | LANCHBERY | 7-Jul | 1878 | John | Emma Maria PRICE | Tunbridge Wells | Kent | Gerald Lanchbery |
Herbert John | LANCHBURY | Dec 1/4 | 1904 | Aston | Warwickshire | 6d 405 David Lane | ||
Herbert Edwin | LAINCHBURY | 17-Aug | 1911 | England | Denise | |||
Herbert William | LANCHBURY | 22-May | 1912 | England | Denise | |||
Hercules | LANCHBREY | 1-Oct | 1580 | John | Chadlington | Oxfordshire | OFHS Dave Beames | |
Hercules | LANCHBURY | 22-May | 1680 | William | Sara | Chadlington | Oxfordshire | OFHS Dave Beames |
Hercules | LANCHBURY | 19-Jun | 1825 | William | Ann | Chadlington | Oxfordshire | OFHS Dave Beames |
Hester | LAUNCHBERRY | 1838 | William | Sarah PHIPPS | Wyck Rissington | Gloucestershire | 1851 Census | |
Hester | LAINCHBURY | 6-Jun | 1778 | William | Mary | Charlbury | Oxfordshire | 119 |
Hester | LANCHBURY | 12-Jun | 1803 | John | Elizabeth | Gt Rissington | Gloucestershire | May Lanchbury |
Hetty | LANCHBURY | 19-Dec | 1909 | England | Denise | |||
Hilda Annie | LAINCHBURY | 12-Dec | 1895 | Charles Joseph (horse keeper) | Annie WELLER | 39 Bolton Road, St Johns Wood | London | Christine Wildman 1a 628 |
Hilda Hannah | LANCHBURY | Jun 1/4 | 1908 | Solihull | Warwickshire | 6d 679 David Lane | ||
Hilda M | LANCHBURY | Jun 1/4 | 1925 | SWEET | Winchcombe | Gloucestershire | 6a 647 | |
Hilda May | LAINCHBURY | 8-Oct | 1931 | England | Denise | |||
Horace | LAINCHBURY | 25-Jun | 1899 | William (Hotel Manager) | Jane | Hook Norton | Oxfordshire | Barb Stacey |
Horace Sydney | LANCHBURY | Jun 1/4 | 1908 | Dover | Kent | 2a 1159 David Lane | ||
Horace W | LANCHBURY | Sep 1/4 | 1914 | LLEWELLYN | Bridgend | Glamorganshire | 11a 1957 David Lane | |
Hubert | LANCHBURY | 1902 | Francis George | Gloucester? | Gloucestershire | Anne Allen | ||
Hudson John | LANCHBURY | c1887 | John Wilkins | Rhoda PITMAN | Didbrook | Gloucestershire | Rosemary Potter | |
Hugh Ronald | LAUNCHBURY | 26-Dec | 1914 | England | Denise |
FirstName | Surname | Date | Year | Father | Mother | Town | Count(r)y | Source |
Ian | LAINCHBURY | Jun | 1970 | John | Pamela LESTER | Marston Green | Birmingham | Ian Lainchbury |
Ida May | LAINCHBURY | Dec 1/4 | 1890 | George Richard | Elizabeth PHILLIPS | Aston | Warwickshire | Ian Lainchbury 6d 266 |
Irene May | LANCHBURY | Sep 1/4 | 1919 | Ernest John | Maud Rosina ANDREWS | Winchcombe | Gloucestershire | 6a 608 |
Iris Winifred | LAUNCHBURY | 5-Apr | 1923 | England | Denise | |||
Iris J | LANCHBURY | Jun 1/4 | 1927 | Base born? | LANCHBURY | Birmingham N | Warwickshire | 6d 606 |
Isobel Charlotte | LANCHBURY | Jun 1/4 | 1897 | Winchcombe | Gloucestershire | 6a 368 ? | ||
Ivor James | LANCHBURY | 7-Mar | 1913 | England | Denise | |||
Ivy L | LANCHBURY | Jun 1/4 | 1922 | STEANE | Foleshill | Warwickshire | 6d 1182 |
FirstName | Surname | Date | Year | Father | Mother | Town | Count(r)y | Source |
J | LANCHBURY | 3-Nov | 1944 | Billings, Yellowstone | Montana | Soc Sec Death Index | ||
Jabel | LAINCHBURY | Sep | 1866 | Reuben | Mary Ann HOWSE | Chadlington | Oxfordshire | Iona Bennett |
Jabez | LAUNCHBURY | 1-Sep | 1833 | John (miller) | Mary | Spelsbury | Oxfordshire | OFHS Dave Beames |
Jack | LAUNCHBURY | 28-Nov | 1910 | England | Denise | |||
Jacqueline Mary | LAUNCHBURY | 12-Jul | 1957 | John | Joyce LAROCHE | Rinteln | Germany | Jan Johnson |
James | LANCHBURY | 21-Jan | 1695 | James | Shipton | Oxfordshire | OFHS Dave Beames | |
James | LANCHBURY | 1-Mar | 1711 | George | Shipton | Oxfordshire | OFHS Dave Beames | |
James | LANCHBURY | 26-Oct | 1717 | James | Shipton | Oxfordshire | OFHS Dave Beames | |
James | LANCHBURY | 26-Apr | 1721 | Jno | Elizabeth | Southleigh | Oxfordshire | OFHS Dave Beames |
James | LANCHBURY | 16-Oct | 1723 | John | Shipton | Oxfordshire | OFHS Dave Beames | |
James | LAUNCHBURY | 13-Jan | 1733 | Thos LAINCHBURY | Elizth | Charlbury | Oxfordshire | OFHS Dave Beames |
James | LANCHBURY | 17-Nov | 1739 | James | Shipton | Oxfordshire | OFHS Dave Beames | |
James | LANCHBURY | 6-Dec | 1749 | John | Shipton | Oxfordshire | OFHS Dave Beames | |
James | LANCHBURY | 8-Oct | 1752 | George | Eliz | Tilehurst | Berkshire | 156 |
James | LANCHBERY | 31-Mar | 1754 | James | Ann | Southleigh | Oxfordshire | OFHS Dave Beames |
James | LANCHBERY | 22-Feb | 1756 | Tho | Ann | Southleigh | Oxfordshire | OFHS Dave Beames |
James | LANCHBURY | 16-Aug | 1761 | Thomas | Ann | Gt Rissington | Gloucestershire | May Lanchbury |
James | LAINCHBURY | 20-Mar | 1763 | Ezekel | Mary | Charlbury | Oxfordshire | OFHS Dave Beames |
James | LAUNCHBURY | 12-Jul | 1772 | James | Anne | Witney | Oxfordshire | OFHS Dave Beames |
James | LAUNCHBURY | 23-May | 1779 | James | Sarah | Tilehurst | Berkshire | 157 |
James | LANCHBURY | 11-Nov | 1781 | John | Ann | Chadlington | Oxfordshire | OFHS Dave Beames |
James | LAUNCHBERRY | 17-Mar | 1782 | John | Elizabeth | Combe | Oxfordshire | OFHS Dave Beames |
James | LAUNCBERRY | 1782 | Fifield | Oxfordshire | 1851 Census | |||
James | LANCHBURY | 19-Jun | 1785 | Thomas | Mary | Fifield | Oxfordshire | OFHS Dave Beames |
James | LAINCHBURY | 4-Jan | 1788 | James | Esther MORRIS | Charlbury | Oxfordshire | OFHS Dave Beames |
James | LANCHBERRY | 4-Feb | 1788 | James | Ann | Southleigh | Oxfordshire | OFHS Dave Beames |
James (born 4 Mar) | LANCHBURY | 3-Apr | 1791 | Thomas | Mary | Southleigh | Oxfordshire | OFHS Dave Beames |
James | LAINCHBURY | 2-Sep | 1798 | James | Mary | Charlbury | Oxfordshire | OFHS Dave Beames |
James | LANCHBURY | c1800 | Throckmorton? | Worcestershire | Rita Roll | |||
James | LANESBURY | 28-Feb | 1802 | Joseph | Mary | Steeple Aston | Oxfordshire | OFHS Dave Beames |
James | LAUNCHBURY | 1806 | Thomas | Mary BASON | North Hinksey | Berkshire | David Calladine | |
James | LAINCHBURY | 10-Feb | 1819 | William | Mary | Shipton | Oxfordshire | OFHS Dave Beames |
James | LAUNCHBURY | 11-Jun | 1820 | George | Sarah | Spelsbury | Oxfordshire | OFHS Dave Beames |
James | LANESBURY | 8-Feb | 1829 | George | Rosanna | Steeple Aston | Oxfordshire | OFHS Dave Beames |
James | LAUNCHBURY | 24-Jul | 1831 | Hannah | Witney | Oxfordshire | OFHS Dave Beames | |
James | LANCHBURY | 5-Aug | 1838 | Joseph | Emma | Gt Rissington | Gloucestershire | May Lanchbury |
James | LAUNCHBURY | 1839 | Gt Rissington | Gloucestershire | 1861 Census | |||
James | LANCHBURY | 15-Aug | 1841 | Thomas | Mary | St Marylebone | London | 162 |
James | LAINCHBURY | 20-May | 1842 | Edward | Sarah | Shipton | Oxfordshire | OFHS Dave Beames |
James | LANCHBURY | 24-Dec | 1843 | John | Phoebe | Cogges | Oxfordshire | Gill Patterson |
James | LAINCHBURY | 25-Dec | 1845 | Thomas | Ann | Spelsbury | Oxfordshire | OFHS Dave Beames |
James | LANCHBURY | 22-Jan | 1849 | Kidlington | Oxfordshire | Bryan | ||
James | LAUNCHBURY | 1849 | Charles | Sara HISCOCK | Berkshire? | David Calladine | ||
James | LAINCHBURY | 27-Dec | 1850 | John | Harriet | Chadlington | Oxfordshire | OFHS Dave Beames |
James | LAUNCHBURY | 26-Feb | 1854 | Reuben | Eliza | Chadlington | Oxfordshire | OFHS Christine Wildman |
James Lewis | LAUNCHBURY | Sep | 1871 | Henry | Mary Ann WARREN | Kings Heath, Birmingham | Worcestershire | Dave Markley |
James William | LAINCHBURY | 24-Jul | 1892 | James | Elizabeth KITCHEN | Chadlington | Oxfordshire | OFHS Christine Wildman & Dave Key |
James Walter | LANCHBURY | Mar 1/4 | 1910 | Dover | Kent | 2a 1074 David Lane | ||
James William | LANCHBURY | 22-Nov | 1910 | England | Denise | |||
James W | LANCHBURY | Dec 1/4 | 1910 | Stourbridge | Worcestershire | 6c 161 David Lane | ||
James | LANCHBURY | Jun 1/4 | 1912 | NORRIS | Stourbridge | Worcestershire | 6c 308 David Lane | |
James Lawrence | LANCHBURY | 3-Nov | 1944 | John Jnr | Patricia | Billings | Montana | Melody Lanchbury |
Jane | LANCHPRAY | 17-Jun | 1582 | "dwelling at Edward Crosse's of Thestend" | Chadlington | Oxfordshire | OFHS Dave Beames | |
Jane | LANCHBURY | 20-Jan | 1764 | Upper Slaughter | Gloucestershire | VRI - Jenny | ||
Jane | LAINCHBIRY | 22-Jan | 1764 | Thomas | Ann | Gt Rissington | Gloucestershire | May Lanchbury |
Jane | LAUNCHBURY | 17-Apr | 1791 | Thomas | Jane | Tilehurst | Berkshire | 177 |
Jane | LAINCHBURY | 29-Apr | 1791 | Joseph | Mary | Charlbury | Oxfordshire | OFHS Dave Beames |
Jane | LAINCHBURY | 20-Aug | 1794 | Joseph | Mary | Charlbury | Oxfordshire | OFHS Dave Beames |
Jane | LAUNCHBURY | 17-Sep | 1820 | John | Sarah | Spelsbury | Oxfordshire | OFHS Dave Beames |
Jane | LANCHBURY | 1842-1844? | Thomas | Ann | Chipping Norton | Oxfordshire | 1851 Census | |
Jane | LANCHBURY | 1-Mar | 1846 | Thomas | Ann | Batsford | Gloucestershire | 176 |
Jane | LAINCHBURY | 7-Jan | 1849 | George | Ann | Spelsbury | Oxfordshire | OFHS Dave Beames |
Jane E | LAINCHBURY | c1852 | John | Jane nee EDENBOROUGH | Oxfordshire | Marie Lainchbury | ||
Jane Amelia | LAINSBURY | 11-Jun | 1854 | William | Elizabeth FRUGE | Tilehurst | Berkshire | Joanne Qld |
Jane | LAINCHBURY | 13-May | 1864 | William | Sarah Selina | Stoke | Warwickshire | 178 |
Jane Elizabeth | LANCHBURY | Jun | 1957 | Maurice | Meriden Coventry | West Midlands | Jane Lanchbury | |
Jane Elizabeth | LAUNCHBURY | Living | John Charles | Beryl FENNEL | David Calladine | |||
Janet | LAUNCHBURY | 19-Feb | 1930 | England | Denise | |||
Janine Elizabeth | LAUNCHBURY | 3-Apr | 1966 | John Edward | Joyce LAROCHE | Singapore | Singapore | Jan Johnson |
