Please email May at maygenealogy @ lanchbury.id.au (removing the spaces) if
you wish. Any corrections or comments will be welcomed.
A full emailed copy of this work as an Excel spreadsheet attachment
is available freely on request with the only condition being that no charge is
ever made to share it with others. nb It does not contain any additional data
to that contained on these pages.

This page holds the Marriage records from 1592 to 1642. Click on the following links to go directly to
Marlow marriages 1592 onwards
Marlow marriages 1643 onwards
Marlow marriages 1715 onwards
Marlow marriages 1758 onwards
Marlow marriages 1778 onwards
Marlow marriages 1820 to 1837
| DATE | SURNAME GROOM BRIDE | FIRST NAME GROOM BRIDE | NOTES | WITNESSES |
| 1 JAN 1800 | REYNOLDS | Benjjamin | bach otp | |
| Licence | CAMPLIN | Anne | X spin otp | wit. J Edwards, Wildsmith Badger |
| 17 FEB 1800 | HATT | Robert | X bach otp | |
| Banns | CAMPING | Ann | X spin otp | wit. Joseph X Dormer, Wildsmith Badger |
| 22 FEB 1800 | TILBY | William | X bach otp | |
| Banns | WHITE | Elizabeth | X spin otp | wit. Sarah Tilbbey, James -----, Wildsmith Badger |
| 1 MAR 1800 | KEEP | Joseph | X bach otp | |
| Banns | BARNES | Charlotte | X spin otp | wit, -----? Ollis, Wildsmith Badger |
| 6 MAR 1800 | WEBB | William | X bach of White Walthham BRK | wit. Sarah Copas, Richard Clark (clerk of White Waltham) |
| 24 MAR 1800 | GRAY | Joseph | X bach otp | |
| Banns | PLUMRIDGE | Jane | X spin otp | wit. Annamaria Gray, Elizabeth Gray, Wildsmith Badger |
| 10 APR 1800 | CARTER | Thomas | X wid otp | |
| Banns | MOODY | Ann | X spin otp | wit. Richard Kefferd, Wildsmith Badger |
| 18 MAY 1800 | TUNBLIN | William | X bach otp | |
| Banns | TRUSS | Anna Maria | X spin otp | wit. Mary Cowley, James X Higgs, Wildsmith Badger |
| 2 JUL 1800 | MOORE | John | X bach otp | |
| Banns | GOLDSWAIN | Jane | X spin otp | wit. Sarah Butler, Wildsmith Badger |
| 5 JUL 1800 | GRIMSDALE | Edward | X bach otp | |
| Banns | LOVELUCK | Sarah | X spin otp | wit. Elizabeth X East, Wildsmith Badger |
| 11 SEP 1800 | CLARK | Frederick | bach otp | |
| Banns | SAUNDERS | Martha | X spin otp | wit, George X Steward, Wildsmith Badger |
| 15 SEP 1800 | FRITH | William | X wid otp | |
| Banns | COX | Sarah | wid otp | wit. Mary Carolina Bristow, Martha Bristow, Wildsmith Badger |
| 17 SEP 1800 | WHEELER | Henry | bach otp | |
| Licence | DONEY | Mary | X spin otp | wit. Jno Mossenton, Wildsmith Badger |
| 13 OCT 1800 | BROWN | Richard | otp | |
| Banns | JOHNSON | Jane | X spin otp | wit. Thomas X Johnson, Wildsmith Badger |
| 19 OCT 1800 | HARRIS | Richard | X wid otp | |
| Banns | HOWARD | Sarah | X spin otp | wit. Wildsmith Badger, Hannah X Howard |
| 9 NOV 1800 | HARDING | Thomas | bach otp | |
| Banns | CARTER | Ann | spin otp | wit. Martha Badger, James Harding |
| 20 NOV 1800 | MILLS | John Falkner | bach of Froyle HAM | |
| Licence | STENT | Mary | X spin otp | wit. Jno Mosssenton, Moses Mossenton |
| 11 FEB 1801 | CROXSON | Thomas | X bach otp | |
| Banns | STRATTON | Hester | X spin otp | wit. Mary X Johnson, Moses Mossenton |
| 2 MAR 1801 | BUCKINGHAM | William | X bach of Bisham BRK | |
| Banns ** | HESTER | Ann | X spin otp | wit. Sarah Butler, James X Hester, Wildsmith Badger |
| 21 MAR 1801 | BENSON | Robert | X bach otp | |
| Banns | BARNEY | Elizabeth | X spin otp | wit. Sarah Pearcey, James Muspratt |
| 9 JUN 1801 | EDWARDS | William | X wid otp | |
| Banns | GREEN | Sarah | X wid otp | wit. Robert Hester, Wildsmith Badger |
| 15 JUL 1801 | SHERWOOD | James | X bach otp | |
| Banns | COLLINS | Catharine | X | wit. John X Folly, Wildsmith Badger |
| 22 JUL 1801 | BENNELL | William | bach otp | |
| Licence | BROOKS | Mary | wid otp | wit. Elizth Fenner, John Fenner |
| 6 SEP 1801 | BOWLES | Thomas | X bach otp | |
| Banns | LANGLEY | Elizth | X spin otp | wit. John Bowles, Charles Clark |
| 25 OCT 1801 | TODD | Thomas | X bach of Burnham | |
| Banns | ALLEN | Sarah | spin otp | wit. Joseph X Todd, Wildsmith Badger |
| 26 OCT 1801 | COLLINS | William | X bach otp | |
| Banns | DENHAM | Sarah | X spin otp | wit. Thos Clark, Wildsmith Badger |
| 26 DEC 1801 | SMITH | William | X bach otp | |
| Banns | LOWE | Harriot | spin otp | wit. John Goodchild, Wildsmith Badger |
| 16 JAN 1802 | DORMER | John | wid otp | |
| Banns | HARMAN | Jane | X spin otp | wit. Samuel Spears, Wildsmith Badger |
| 28 FEB 1802 | HOLLAND | William | X bach otp | |
| Banns | HOWARD | Ann | X otp | wit. Samuel Howard, Wildsmith Badger |
| 21 MAR 1802 | COOKE | John | X bach otp | |
| Banns | DONEY | Jane | X spin otp | wit. John N-bery?, Wildsmith Badger |
| 23 MAR 1802 | DRINKWATER | William | X bach otp | |
| Banns | CRIPPS | Elizabeth | X spin otp | wit. Thomas Stockbridge, Wildsmith Badger, Ann X Stockbridge |
| 3 APR 1802 | FUSSELL | John | X bach otp | |
| Banns | EAST | Maris | spin otp | wit. Robt Jon Oxlade, Chas Mayor |
| 10 APR 1802 | FRIAR | James | bach (sig Frier) otp | |
| Banns | GOODENOUGH | Dianna | X spin otp | wit. James X White, Wildsmith Badger |
| 26 APR 1802 | BRIGHT | Thomas | X bach otp | |
| Banns | ALLDRIDGE | Jane | X spin otp | wit. Mary X Trendal, Henry X Butler |
| 11 MAY 1802 | BURNETT | Thomas | X bach of Cookham BRK | |
| Banns | SIMMONDS | Maria Ann | X spin otp | wit. Robert X Fro_y, Wildsmith Badger |
| 24 MAY 1802 | BLACKWELL | Henry | bach otp | |
| Banns | BROWN | Elizth | X spin otp | wit. Sarah Tilby, Wildsmith Badger |
| 8 JUN 1802 | CARR | Richard | X wid otp | |
| Licence | MARTIN | Mary | wid otp | wit. Ann Plumeridge, Wildsmith Badger |
| 10 JUN 1802 | WHITE | James | X bach otp | |
| Banns | TILBY | Sarah | X spin otp | wit. Stile? Ellis, Ann X Giles, Wildsmith Badger |
| 10 JUN 1802 | WHITE | Elisha | X bach otp | |
| Banns | HEBBARD | Mary | X spin otp | wit. Sarah hebbard, John X Todd, Wildsmith Badger |
| 17 AUG 1802 | HEBBARD | William | X bach otp | |
| Banns | FRITH | Sarah | X spin otp | wit. John X Todd, Wildsmith Badger |
| 11 SEP 1802 | JONES | Robert | X bach otp | |
| Licence | HOWARD | Hannah | X spin otp | wit. Chas Mayor, Wildsmith Badger |
| 23 SEP 1802 | PERRYMAN | George | bach otp | |
| Banns | HARDING | Mary | spin otp | wit. John X Stevens, Wildsmith Badger |
| 27 SEP 1802 | ELLIS | John | X bach of St Mary, Reading [BRK} | wit. Josial Kitson, Wildsmith Badger |
| 14 OCT 1802 | BRADLEY | William | X bach otp | |
| Banns | PERRIN | Sarah | X spin otp | wit. Thomas Hewwtt, Wildsmith Badger, Mary X White |
| 21 OCT 1802 | MOODY | Moses | X bach otp | |
| Banns | HIGGS | Mary | X spin otp | wit. Rosanna X Moody, Wildsmith Badger |
| 29 OCT 1802 | EDWARDS | James | X wid otp | |
| Banns | PERRYMAN | Elizabeth | X spin otp | wit. Corby Langley, Wildsmith Badger |
| 30 NOV 1802 | ROBINS | Joseph | X bach otp | |
| Banns | FRITH | Elizabeth | X wid otp | wit. Wildsmith Badger, Chas Mayor |
| 13 DEC 1802 | WHITE | John | X bach otp | |
| Banns | BUTLER | Sarah | spin otp | wit. Richard Bowrey, Wildsmith Badger |
| 27 DEC 1802 | TULL | Giles | X bach otp | |
| Banns | LAMBORN | Ann | X spin otp | wit. James Douglas, Wildsmith Badger |
| 8 JAN 1803 | CHILVERS | Thomas | bach otp | |
| Banns | CHOWN | Martha | spin otp | wit. Mary X Follows, Wildsmith Badger |
| 23 FEB 1803 | TODD | Joseph | X bach of Burnham | |
| Licence | ALLEN | Elizabeth | X spin otp | wit. Chas Mayor, Wildsmith Badger |
| 23 MAR 1803 | KEEP | James | X bach otp | |
| Licence | GRAY | Lucy | X spin otp | wit. George X Church, Wildsmith Badger |
| 5 MAY 1803 | MAY | Thomas | X bach otp | |
| Banns | BARNEY | Mary | X spin otp | wit. James Muspratt, Wildsmith Badger |
| 2 JUN 1803 | GOMM | John | X bach otp | |
| Banns | HARMAN | Sarah | X spin otp | wit. John Hone, Wildsmith Badger |
| 6 JUN 1803 | HOLLAWAY | George | X bach otp | |
| Banns | PRATTLE | Mary | X spin otp | wit. John X Skinner, Wildsmith Badger |
| 22 JUN 1803 | GROVE | James | X bach otp | |
| Banns | HOWARD | Hannah | X spin otp | wit. Robt X Groves, Wildsmith Badger |
| 23 JUN 1803 | NEIGHBOUR | Edward | bach otp | |
| Licence | MITCHEL | Elizabrth | X spin otp | wit. Wildsmith Badger, William Priestly, Ann Jemima Priestly |
| 4 JUL 1803 | HARMAN | James | min otp | |
| Licence | FRITH | Elizabeth | X min otp (with consent of both parents) | wit. Robert X Collins, Wildsmith Badger |
| 9 JUL 1803 | NEIGHBOUR | John | X bach otp | |
| Licence | COLE | Mary | X spin otp | wit. John Pira, Wildsmith Badger |
| 18 JUL 1803 | CHAPMAN | Richard | X wid otp | |
| Banns | COOPER | Mary | X spin otp | wit. William X Stevens, Wildsmith Badger, Elizth X Cooper |
| 22 JUL 1803 | LAWRENCE | James | X wid otp | |
| Banns | HANCE | Elizabeth | X spin otp | wit. John Rolls, Wildsmith Badger |
| 14 AUG 1803 | PERRY | Joseph | X bach otp | |
| Banns | HEATHER | Sarah | X spin otp | wit. John X Johnson, Wildsmith Badger |
| 15 SEP 1803 | GUNNELL | William | bach otp | |
| Banns | HUSSEY | Deborah | spin otp | wit. Sarah Hussey, Wm Biddle, Wildsmith Badger |
| 15 OCT 1803 | WHITE | William | wid otp | |
| Licence | LOMAX | Hannah | spin otp | wit. George Phelps, Sarah Dell, Wildsmith Badger |
| 15 OCT 1803 | HOLLAWAY | John | X bach otp | |
| Banns | EAST | Rebecca | X spin otp | wit. Thomas Holloway, Wildsmith Badger |
| 29 OCT 1803 | EAST | Samuel | X bach otp | |
| Banns | BEAVER | Mary | X spin otp | wit. John Sears, Wildsmith Badger |
| 31 OCT 1803 | PITCHER | John | X otp | |
| Licence | WHITE | Susannah | X wid otp | wit. Wm White, Wildsmith Badger |
| 31 OCT 1803 | HEATH | Joseph | bach otp | |
| Licence | MASON | Emma Elizabeth | Spin of West Wycombe | wit. Elizabeth Heath, William Faithorn |
| 26 NOV 1803 | GODDIN | Charles | X bach otp | |
| Banns | MOORE | Elenor | X (or Eleanor) spin otp | wit. Matthew Kirkpatrick, Chas Mayor |
| 23 JAN 1804 | BIRD | Joseph | X bach otp | |
| Banns | MITCHELL | Ann | X spin otp | wit. Mary Brooks, Wildsmith Badger |
| 20 FEB 1804 | DEELY | William | X bach otp | |
| Banns | LETCH | Charlotte | X spin otp | wit. William X Wicks, Wildsmith Badger |
| 17 MAR 1804 | TUCKWELL | Charles | X bach otp | |
| Banns | LUCAS | Mary | X spin otp | wit. Thomas Houlgate, Elizabeth Hughes, Wildsmith Badger |
| 26 MAR 1804 | BUSHNELL | Francis | bach otp | |
| Licence | PLUCKNUTT | Sarah | X spin otp | wit. Elizabeth X Gill, Wildsmith Badger |
| 2 APR 1804 | AVERY | John | wid of Henley OXF | |
| Licence | CUMMINGS | Mary | wid (sig Cumings) otp | wit. Richd Aveling, Sarah Stevens, Esther Avery |
| 15 APR 1804 | KING | Henry | X bach otp | |
| Banns | MARTIN | Ann | X spin otp | wit. Richard X Slaughter, Wildsmith Badger |
| 1 MAY 1804 | BARLOW | Richard | X bach otp | |
| Banns | BETTS | Elizth | X spin otp | wit. Margt Grellier, Henry Allen, Wildsmith Badger |
| 7 MAY 1804 | BRIANT | William | X bach otp | |
| Banns | WEBB | Hannah | spin otp | wit. Willm Cerrye?, Wildsmith Badger, Marcy Weebb |
| 12 MAY 1804 | NASH | Joseph | bach of Christchurch LND | |
| Licence | HOAR | Eleanor | spin otp | wit. Ann Guppy, Willm Manfield |
| 28 MAY 1804 | KING | Thomas | X bach otp | |
| Banns | SAVAGE | Mary | X spin otp | wit. Henry X King, Wildsmith Badger |
| 1 AUG 1804 | MOUNTAGUE | John | bach otp | |
| Banns | WRIGHT | Rachael | (sig Rachel) spin otp | wit. James X Sanders, Wildsmith Badger |
| 4 AUG 1804 | OXLADE | Jonathan | X bach otp | |
| Banns | WHITE | Martha | X spin otp | wit. Wm Pitcher, Hannah White?, Wildsmith Badger |
| 5 AUG 1804 | BEAVER | William | X bach otp | |
| Banns | LACK | Judith | X spin otp | wit. John Lack, Wildsmith Badger |
| 10 SEP 1804 | OXLADE | Richard | bach otp | |
| Banns | DEANE | Elizth | X spin otp | wit. James Frier, Wm X Snelling |
| 10 SEP 1804 | CARR | William | wid otp | |
| Banns | WEBB | Mary | spin otp | wit. Joseph Carr, Wildsmith Badger |
| 24 SEP 1804 | BUTLER | Joseph | bach otp | |
| Banns | STRATFORD | Jane | X spin otp | wit. John Davis, Saml Stratford, Wildsmith Badger |
| 15 OCT 1804 | BRADLEY | Thomas | X bach otp | |
| Banns | BIRD | Lucy | X spin otp | wit. Matthew Bird, Wildsmith Badger |
| 27 OCT 1804 | HEATHER | William | X bach otp | |
| Banns | PERRY | Sarah | X spin otp | wit. Richard Brown, Wildsmith Badger |
| 3 NOV 1804 | BROWN | John | X otp | |
| Banns | WHITE | Hannah | X spin otp | wit. Richard Oxlade, Wildsmith Badger |
| 13 NOV 1804 | CARR | John | X wid otp | |
| Banns | BARNETT | Ann | X wid of Fingest | wit. Thos Plumbridge, Wildsmith Badger |
| 28 NOV 1804 | SUTTON | John | bach otp | |
| Banns | HEBBARD | Sarah | spin otp | wit. John Carter, Wildsmith Badger, Ann Johnson |
| 4 DEC 18014 | MEESON | Edward | bach of St Mary Aldermanbury LND | |
| Licence | COLLINS | Elizth | (sig Eliza) spin otp | wit. Ann Meason, Jane Heather, William Heather |
| 4 DEC 18014 | MEESON | Edward | bach of St Mary Aldermanbury LND | |
| Licence | COLLINS | Elizth | (vicar wrote Elizth) spin otp | wit. Ann Meason, Jane Heather, William Heather |
| 24 DEC 1804 | JOHNSON | Henry | X bach otp | |
| Banns | DENHAM | Mary | X spin otp | wit. Richard Harrwood, Wildsmith Badger |
| 5 JAN 1805 | RIDDEL | William | X bach otp | |
| Banns | BADGER | Mary | X spin otp | wit. Mary X Wingrove, Wildsmith Badger |
| 7 JAN 1805 | RILEY | Richard | bach otp | |
| Banns | THORN | Sarah | X spin otp | wit. William Thorn, Wildsmith Badger |
| 19 JAN 1805 | SPARKS | James | X bach otp | |
| Banns | WESTIN | Lucy | X spin otp | wit. Charles Tranter, Wildsmith Badger |
| 24 JAN 1805 | CORCUT | Richard | bach otp | |
| Banns | SEARS | Ann | wid otp | wit. William Derrick, Wildsmith Badger |
| 16 FEB 1805 | SANDERS | William | bach of Fawley | |
| Banns | MITCHELL | Sarah | spin (sig Mitchel) otp | wit. James X Sanders, John Badger |
| 11 MAR 1805 | WILLIS | Henry | X bach otp | |
| Banns | ALLEN | Jane | X spin otp | wit. James Brown, Wildsmith Badger |
| 13 MAR 1805 | CROSS | Joseph | X bach otp | |
| Banns | HILLMAN | Elizabeth | X spin otp | wit. Elizth X Pain, Wildsmith Badger |
| 10 APR 1805 | SPARKES | William | X bach otp | |
| Banns | WILLIAMS | Mary | X spin otp | wit. John Langley, Wildsmith Badger |
| 11 APR 1805 | BADGER | John Henry | bach otp | |
| Banns | FOX | Ann | spin otp | wit. George Clarke, William Priestly |
| 15 APR 1805 | ROCKALL | George | X bach otp | |
| Banns | WHITE | Mary | X spin otp | wit. John Langley, Wildsmith Badger |
| 1 JUN 1805 | HOWARD | Wm Augustus | bach otp | |
| Banns | TAYLOR | Elizabeth | X spin otp | wit. William Green, Wildsmith Badger |
| 1 JUN 1805 | SKILLICK | Thomas | X bach otp | |
| Banns | BUTLER | Hannah | X spin otp | wit. Henry Jefferies, Wildsmith Badger |
| 17 JUL 1805 | FERRISON | Derby | X bach otp | |
| Banns | SILVER | Elizabeth | X spin otp | wit. Samuel Nickols, Wildsmith Badger |
| 18 JUL 1805 | TOWNSEND | John Henry | bach otp | |
| Licence | HACKSHAW | Esther | spin otp | wit. Richd Allinn, ---------- Townsend |
| 13 JUL 1805 | JOHNSON | James | X bach otp | |
| Banns | MILLARD | Elizth | X spin otp | wit. George X White, Wildsmith Badger |
| 5 AUG 1805 | DAVIS | James | X bach otp | |
| Banns | RIGAT | Ann | X wid otp | wit. Thos Cox, Wildsmith Badger |
| 5 AUG 1805 | GROVE | Thomas | X bach of Bisham [BRK] | |
| Banns | RANCE | Elizabeth | X spin otp | wit. Charles Clark, Wildsmith Badger |
| 10 AUG 1805 | GRANGER | William | X bach otp | |
| Banns | AIRES | Sarah | X spin otp | wit. James X Higgs, Wildsmith Badger |
| 12 AUG 1805 | SILVER | John | X bach otp | |
| Banns | KEATES | Mary | X spin otp | wit. Benjamin X Heath, Wildsmith Badger |
| 13 AUG 1805 | AUSTIN | Richard | X bach of Hambleton | |
| Licence | CHOWN | Sarah | X spin otp | wit. John Routter, Wildsmith Badger |
| 19 AUG 1805 | FRIAR | Francis | X bach otp | |
| Banns | WALKER | Ann | X spin otp | wit. Richard Bowrey, John Badger |
| 1 OCT 1805 | BOLTON | Richard | bach otp | |
| Banns | HADLEY | Sarah | spin otp | wit. Hanah Rosbrook, William Massey |
| 2 NOV 1805 | CHOWN | Clark | X wid otp | |
| Licence | CARTER | Ann | X wid otp | wit. Thomas Stockbridge, Wildsmith Badger |
| 2 NOV 1805 | PAULIN | John | bach of Henly OXF | |
| Licence ** | AVERY | Esther | spin otp | wit. John Avery, Maria Paulin, Elizth Paulin |
| 14 NOV 1805 | WHITE | John | bach otp | |
| Banns | HARBOUN | Elizabeth | spin otp | wit. Charles Clark, Anne White |
| 25 NOV 1805 | MUNDAY | James | X bach otp | |
| Banns | CHOWN | Sarah | X spin otp | wit. William Harding, Wildsmith Badger |
| 9 DEC 1805 | EAST | Joseph | X bach otp | |
| Banns | LANGLEY | Ann | X spin otp | wit. Elizabeth Harding, Wildsmith Badger |
| 27 JAN 1806 | HARDING | William | bach otp | |
| Banns | LANGLEY | Ann | X spin otp | wit. John Budge, John Badger |
| 16 FEB 1806 | CARR | John | X wid otp | |
| Banns | BUTLER | Ann | spin otp | wit. Salley Butler, Wildsmith Badger |
| 3 MAR 1806 | SUTHREY | William | X bach otp | |
| Banns | YEOMANS | Harriot | spin otp | wit. John Harvey, John Badger |
| 9 MAR 1806 | BOSHER | Richard | X bach otp | |
| Banns | SHALER | Elizth | X spin otp | wit. Ann X calaway, Wildsmith Badger |
| 31 MAR 1806 | TROWELL | John | X bach otp | |
| Banns | HARE | Amey | X spin otp | wit. Joseph Hare, Geo Clark |
| 14 APR 1806 | JOHNSON | Henry | bach otp | |
| Banns | FOWLER | Mary | X spin otp | wit. John Johnson, Martha Fowler, Samuel Fowler |
| 11 MAY 1806 | STEVENS | John | bach otp | |
| Banns | JENKINS | Margaret | X spin otp | wit. Abrm Johns, Mary X Merryweather |
| 13 MAY 1806 | BOWERY | Richard | wid otp | |
| Licence | MEDWIN | Mary | X spin otp | wit. Thos Hewett, Wildsmith Badger |
| 24 MAY 1806 | RIMELL | William | bach otp | |
| Banns | HARVEY | Ann | X spin otp | wit. Richard Chapman, Wildsmith Badger |
| 3 JUN 1806 | MOSSENTON | Moses | bach otp | |
| Licence | MOSSENTON | Elizabeth | wid otp | wit. Ann Gunnell, William X Plumridge |
| 29 JUN 1806 | KITSON | Josaih | X bach otp | |
| Banns | HOLMES | Ann | X spin otp | wit. James X King, Wildsmith Badger |
| 22 JUL 1806 | CLARK | Samuel | bach otp | |
| Banns | ALLUM | Martha | spin otp | wit. Thomas Makes, Sarah Allum, Eliz Allum |
| 5 AUG 1806 | HARRISON | Charles | bach otp | |
| Banns | EARLE | Mary | X wid otp | wit. John Wilkes, Wildsmith Badger |
| 21 AUG 1806 | HALL | Robert | X bach otp | |
| Banns | GREEN | Jane | spin otp | wit. Charlotte Walther, Ths? Meakes, Wm Ogborn |
| 28 SEP 1806 | ILLSLEY | Thomas | X bach otp | |
| Banns | CROMPTON | Mary | X spin otp | wit. James X East, Wildsmith Badger |
| 5 OCT 1806 | LANGLEY | Thomas | X bach otp | |
| Banns | HARDING | Elizth | X spin otp | wit. Wm Harding, Wildsmith Badger |
| 24 NOV 1806 | MARTIN | Thomas | X bach otp | |
| Banns | SEERS | Elizabeth | X spin otp | wit. George Hunt, Wildsmith Badger |
| 29 NOV 1806 | CARR | George | X wid otp | |
| Banns | BUTLER | Salley | spin otp | wit. Joseph Carr, Wildsmith Badger |
| 7 DEC 1806 | WIX | James | X bach otp | |
| Banns | SPARKES | Sarah | X spin otp | wit. John X Rice, Wildsmith Badger |
| 17 DEC 1806 | WASSELL | James | bach of Fareham HAM | |
| Licence ** | MEDWIN | Mary | spin otp | wit. Elizabeth Medwin, Sophia English, E S K English |
| 26 DEC 1806 | TAME | Thomas | X bach otp | |
| Banns | EDMONDS | Elizabeth | X spin otp | wit. John Boulten, John X Anderson |
| 26 JAN 1807 | ALLEN | William | X bach otp | |
| Banns | FRITH | Mary Ann | X spin otp | wit. Ehabin X Wicks, Wildsmith Badger |
| 5 FEB 1807 | STACEY | Wm | bach of Portsmouth HAM | |
| Licence | ROWLES | Elizabeth | X spin otp | wit. Joseph Keen, Wildsmith Badger |
| 20 MAR 1807 | PARSONS | Benjamin | X bach otp | |
| Banns | FULLER | Martha | X spin otp | wit. Richard X Bozier, Wildsmith Badger |
| 17 APR 1807 | HILL | Thomas | bach otp | |
| Banns | PLUMRIDGE | Mary | X spin otp | wit. John Howlett, Wildsmith Badger |
| 29 APR 1807 | DAVIS | Richard | bach otp | |
| Banns | GRIMSHAW | Mary | X spin otp | wit. J? Davis, Wildsmith Badger, Mary X Middleton |
| 26 MAY 1807 | GREEN | William | X bach otp | |
| Banns | PLUMRIDGE | Susannah | X spin otp | wit. Wm Gunnell, Gil--? Healy, Ann Cabburn |
| 15 JUN 1807 | CUFF | John | bach of Barking ESS | |
| Licence | CABBURN | Ann | spin otp | wit. Wm Gunnell, Lydia Maria Ells, Wildsmith Badger |
| 28 JUN 1807 | HARRIS | William | X bach otp | |
| Banns | COLLINS | Sarah | X spin otp | wit. Willaim X Wix, Wildsmith Badger |
| 26 JUL 1807 | GREATHURST | James | bach otp | |
| Banns | PRATT | Jane | X spin otp | wit. Jane Rance?, Henry Smith?, Wildsmith Badger |
| 27 JUL 1807 | HARRIS | Samuel | bach otp | |
| Banns ** | WEBB | Esther | (sig Ester) spin otp | wit. Thos Harris, Wildsmith Badger |
| 1 AUG 1807 | CAMERON | John | wid otp | |
| Licence | SEWARD | Ann | X wid otp | wit. Mary X Frith, Wildsmith Badger |
| 20 AUG 1807 | NOBLE | Mark | bach otp | |
| Licence | OXLADE | Sophia | spin otp | wit. Elizabeth Sinderby, Robt Jon Oxlade |
| 30 AUG 1807 | HOLMES | Joseph | bach otp | |
| Banns | GLANVILLE | Elizabeth | spin otp | wit. Jas Glanville, Wildsmith Badger |
| 13 SEP 1807 | PHILLIPS | Samuel | bach otp | |
| Banns | WALTHER | Charlotte | spin otp | wit. Mary Phillips, Charles Clark |
| 22 SEP 1807 | HARDING | Richard | Wid of Thames St LND | |
| Licence | FRITH | Catharine | X spin otp | wit. Rosanna X Frith, Wildsmith Badger |
| 26 SEP 1807 | FARNELL | William Richardson | bach otp | |
| Banns | HAMPTON | Elizabeth | spin otp | wit. Elizth X Castle, Wildsmith Badger |
| 3 OCT 1807 | BOWLES | Charles | X bach otp | |
| Banns | PIERCY | Mary | X spin otp | wit. Thos Broadway, Wildsmith Badger |
| 8 OCT 1807 | DERRICK | William | bach otp | |
| Licence | SEARS | Maria | spin otp | wit. James Hearn, Wildsmith Badger |
| 15 OCT 1807 | LABBE | John Michel | bach otp | |
| Licence | BATTER | Margaret | spin of Bisham [BRK] | wit. Elener Reid, Robert Reid |
| 18 OCT 1807 | FINCH | George | bach otp | |
| Banns | COSTER | Edey | X spin otp | wit. William X Croxson, Wildsmith Badger |
| 8 NOV 1807 | GLOVER | John | wid of St Lawrence Jewry LND | |
| Licence | DAVIS | Jane | X spin otp | wit. Geo Davis, Wildsmith Badger |
| 16 NOV 1807 | CARTER | James | X bach otp | |
| Banns | KEFFORD | Mary | X wid otp | wit. Robt X White, Wildsmith Badger |
| 16 NOV 1807 | GREEN | John | bach otp | |
| Banns | SMITH | Elizabeth | spin otp | wit. Jemima Mayor, Wildsmith Badger |
| 7 DEC 1807 | PHILPOT | Robert | bach otp | |
| Banns | STACEY | Susannah | X spin otp | wit. Thomas Williams, Wildsmith Badger |
| 10 dec 1807 | HALL | William | Bach of Gt Marlow | |
| Licence | GILES | Mary | X min spin of Gt Marlow | wit. John X Tilby, Wildsmith Badger |
| 26 DEC 1807 | KEENE | John | bach otp | |
| Banns | COX | Amelia | spin otp | wit. John Keen, Wildsmith Badger |
| 8 FEB 1808 | JONES | Thomas | X bach otp | |
| Banns | SIMMONDS | Sarah | X spin otp | wit. Samuel X Newman, Wildsmith Badger |
| 14 FEB 1808 | CLARKE | Thomas | bach otp | |
| Licence ** | BUTTERS | Elizabeth | spin otp | wit. David Butters, John Butters, Mary Ann Butters |
| 18 FEB 1808 | STALLWOOD | John | X wid otp | |
| Licence | BIDDLE | Catharine | X spin otp | wit. Sarah X Doney, Wildsmith Badger |
| 13 MAR 1808 | PLUMRIDGE | James | X bach otp | |
| Banns | STEWART | Sarah | X spin otp | wit. Josiah Clark, Wildsmith Badger |
| 25 MAR 1808 | PLUCKNUTT | William | X bach otp | |
| Banns | HARDING | Grace | X spin otp | wit. Sarah X Percey, Wildsmith Badger |
| 5 APR 1808 | BIRD | George | X bach otp | |
| Banns | SEWARD | Mary | X spin otp | wit. Jas Barton?, John Cameron, Harriott Seward |
| 20 APR 1808 | GREEN | Richard | bach otp | |
| Banns | HOLMES | Elizabeth | X spin otp | wit. Wm Ogborn, Sarah Green |
| 29 MAY 1808 | BECKETT | James | bach otp | |
| Banns | BARNEY | Ann | spin otp | wit. Thomas Clark, Sophia Allours?, Wildsmith Badger |
| 6 JUN 1808 | CARR | Joseph | bach otp | |
| Banns | KING | Ann | spin otp | wit. Robert X Smith, Susannah X Ford |
| 6 JUN 1808 | PIERCY | Thomas | bach (sig Pearcey) otp | |
| Banns | BENSON | Elizabeth | X wid otp | wit. Job X Poor, Mary X Rose |
| 6 JUN 1808 | PEARCEY | Thomas | bach (vicar wrote Piercy) otp | |
| Banns | BENSON | Elizabeth | X wid otp | wit. Job X Poor, Mary X Rose |
| 6 JUN 1808 | RAKESTRAW | Thomas | X bach otp | |
| Banns | LANGLEY | Elizabeth | X spin otp | wit. Thomas X Walker, Elizth X Walker |
| 7 JUN 1808 | HUTCHINSON | James | bach rev of North Shoebury ESS | |
| Licence | RADCLIFFE | Sarah | spin otp | wit. James Pears, Sarah Wethered, Mary Pears |
| 11 JUN 1808 | TILBY | Thomas | bach otp | |
| Banns | WOOD | Ann | spin otp | wit. Jeremiah X Harman, Elizth X Bateman |
| 16 JUL 1808 | HARPER | Robert | bach otp | |
| Banns | KING | Martha | spin otp | wit. Robt Carter, Wildsmith Badger |
| 11 AUG 1808 | RICHARDS | Joseph | bach of Minster KEN | |
