Please email May at maygenealogy @ lanchbury.id.au (removing the spaces) if
you wish. Any corrections or comments will be welcomed.
A full emailed copy of this work as an Excel spreadsheet attachment
is available freely on request with the only condition being that no charge is
ever made to share it with others. nb It does not contain any additional data
to that contained on these pages.

This page holds the Marriage records from 1592 to 1642. Click on the following links to go directly to
Marlow marriages 1592 onwards
Marlow marriages 1715 onwards
Marlow marriages 1758 onwards
Marlow marriages 1778 onwards
Marlow marriages 1800 onwards
Marlow marriages 1820 to 1837
| DATE | SURNAME GROOM BRIDE | FIRST NAME GROOM BRIDE | NOTES | WITNESSES |
| 15 JAN 1642/43 | WINCHESTER | William | ||
| Banns | HEATHER | Clement | ||
| 19 OCT 1643 | TYE | John | ||
| Banns | DOUGLASE | Frances | ||
| 22 OCT 1643 | BROWNE | John | ||
| Banns | SEALL | Jane | ||
| 4 DEC 1643 | RANCE | Thomas | ||
| Banns | ROCKALL | Frances | ||
| 4 DEC 1643 | SHIPWASHE | John | ||
| Banns | ALDRIGE | Ellin | ||
| 22 APR 1644 | JAMES | John | ||
| Banns | SPOOT | Annis | ||
| 23 APR 1644 | HARRISON | William | ||
| Banns | EGLESTON | Esabel | ||
| 13 AUG 1644 | MOLLES | William | ||
| Banns | JAMES | Elizabeth | ||
| 21 OCT 1644 | LARRANCE | Raphe | ||
| Banns | ANSKE | Kathren | ||
| 10 APR 1645 | BALARD | Richard | ||
| Banns | PADBERY | Martha | ||
| 15 JUN 1645 | MEDDEN | Thomas | ||
| Banns | HAMMON | Annis | ||
| 13 JUL 1645 | ATKINS | John | ||
| Banns | GASKALL | Agnis | ||
| 8 SEP 1645 | JAMES | Daniell | ||
| Banns | BUTTERFIELD | Elizabeth | ||
| 6 OCT 1645 | QUATHERMAN | Richard | ||
| Banns | FARMER | Margaret | ||
| 17 JUN 1646 | SMITH | William | ||
| Banns | TAYLER | Elizabeth | ||
| 20 SEP 1646 | HOBS | Robert | ||
| Banns | WESTCOD | Frances | ||
| 24 NOV 1646 | JAMES | Daved | ||
| Banns | HARMON | Agnis | ||
| 26 DEC 1646 | LOWJOY | Thomas | ||
| Banns | GARDNER | Katrin | ||
| 5 JAN 1646/47 | TOMSSON | Jenken | ||
| Banns | LARKIN | Elizabeth | ||
| 23 MAY 1647 | MALLERD | Christopher | ||
| Banns | LARKIN | Jane | ||
| 6 JUN 1647 | LARRANCE | William | ||
| Banns | TRUSSE | Jan | ||
| 11 NOV 1647 | MATHEW | Edward | ||
| Banns | BRAY | Joan | ||
| 21 NOV 1647 | HOLLAS | Mark | ||
| Banns | PUSEY | Beatris | ||
| 2 DEC 1647 | PRIC | Thomas | ||
| Banns | BECKFORD | Barbary | ||
| 4 DEC 1647 | HUBBERD | Nathanell | ||
| Banns | FREEMAN | Elizabeth | ||
| 26 JUN 1648 | EGLETON | John | ||
| Banns | DADWELL | Jane | ||
| 12 APR 1649 | FRAREY | Richard | ||
| Banns | MAINE | Jone | ||
| 14 MAY 1649 | HICKMAN | Richard | ||
| Banns | MOORE | Elizabeth | ||
| 18 JUL 1649 | BRAHING | John | ||
| Banns | LANGLY | Margaret | ||
| 8 OCT 1649 | HARMON | Peter | ||
| Banns | BAGERD | Elizabeth | ||
| 3 DEC 1649 | COLLET | Thomas | ||
| Banns | FRITH | Agnis | ||
| 5 MAY 1650 | BEEDLE | William | ||
| Banns | WILLIS | Mary | ||
| 3 OCT 1650 | HARMON | William | ||
| Banns | PIGOTT | Clemenc | ||
| 26 DEC 1650 | HEESE | John | ||
| Banns | INGGROM | Sibbell | ||
| 28 DEC 1650 | LARKIN | Robert | otp | |
| CLIFFORD | Jone | of Reding [BRK] | ||
| 3 FEB 1650/51 | DEVERELL | John | of Whit Waltham [BRK] | |
| Banns | HILL | Jon | otp | |
| 19 MAY 1651 | BRANDENN | Andrew | ||
| Banns | SPRUELL | Mary | ||
| 19 MAY 1651 | JAMES | William | ||
| PALL | Elizabeth | |||
| 7 OCT 1652 | RANCE | Robert | ||
| BRAHING | Martha | |||
| 10 OCT 1652 | BECKFORD | William | ||
| WELLES | Aves | |||
| 14 OCT 1652 | WAKER | Richard | ||
| SPRULE | Elizabeth | |||
| 24 OCT 1652 | PAGGET | Robert | ||
| BRADCOT | Jone | |||
| 2 JAN 1652/53 | INGRAM | Richard | ||
| BYE | Elizabeth | |||
| 24 MAR 1652/53 | DUGLAS | John | ||
| SPRUELL | Elizabeth | |||
| 31 MAR 1652/53 | GARDNER | William | ||
| DWITE | Elen | |||
| 14 MAY 1653 | BURNAM | Richard | ||
| WOOD | Margaret | |||
| 30 MAY 1653 | KING | Simon | ||
| NUBERY | Jane | |||
| 19 SEP 1653 | TANNER | Raph | ||
| PARSSONS | Agnes | |||
| 19 SEP 1653 | MASKALL | John | ||
| SEALLE | Agnis | |||
| 24 SEP 1653 | GRINE | Danell | ||
| HILL | Elizabeth | wid | ||
| 27 SEP 1653 | ALLDE | John | ||
| KING | Jone | |||
| 29 SEP 1653 | KNATT | Luke | ||
| BARTHOLEME | Elizabeth | |||
| 27 MAR 1653/54 | WEBBE | Thomas | ||
| GRAYE | Elizabeth | |||
| 28 MAR 1653/54 | WIGINGTON | Henry | ||
| JANSSONN | Joan | |||
| 31 JUL 1654 | HEARNE | John | ||
| HAUKE | Mary | |||
| 11 SEP 1654 | BYE | Silvester | ||
| HEFFEERD | Margeret | |||
| 18 SEP 1654 | ANDRES | John | ||
| COBLIN | Margery | |||
| 2 OCT 1654 | INGRAM | William | ||
| OSBURNE | Frances | |||
| 16 APR 1655 | BECKE | John | ||
| JANSSONN | Sarah | |||
| 4 JUN 1655 | TAYLER | Thomas | ||
| HYNE | Jane | |||
| 13 SEP 1655 | BRAHING | Thomas | ||
| TYLER | Jane | |||
| 21 OCT 1655 | LEE | John | ||
| MOORE | Anne | |||
| 27 DEC 1655 | MICHELL | Robert | ||
| HARMMON | Jone | |||
| 3 JAN 1655/56 | JANSSONN | Thomas | ||
| HUCHINS | Martha | |||
| 23 JAN 1655/56 | LEE | John | ||
| ** | MOORE | Anne | ||
| 11 FEB 1655/56 | HILLTON | John | ||
| REDDING | Elizabeth | |||
| 15 JUN 1656 | HARRIS | Steeven | ||
| SECKESTON | Dorathey | |||
| 25 MAR 1656/57 | HELLYER | John | ||
| ** | MORTTON | Elizabeth | ||
| 18 APR 1657 | WEB | Thomas | ||
| ** | PEWSE | Mary | ||
| 14 MAY 1657 | PUDSSE | John | ||
| PIGGOOT | Phillis | |||
| 25 JUN 1657 | STRATTON | Thomas | master | |
| ** | PEREY | Jane | mistress | |
| 29 JUN 1657 | BARTHOLOMEW | Edward | ||
| ** | WIE | Ame | ||
| 27 JUL 1657 | DAY | Thomas | ||
| ** | ALLIN | Alice | ||
| 31 MAY 1658 | HARIS | Lionell | ||
| BAYLEY | Elizabeth | |||
| 12 JUL 1658 | SAYER | Richard | ||
| HARTT | Jane | wid | ||
| 21 AUG 1658 | HAMMON | Thomas | ||
| DEANE | Elizabeth | |||
| 1 NOV 1658 | LOCKWARD | Robert | ||
| HEASTER | Frances | |||
| 24 MAY 1659 | MOORE | Robert | ||
| LANGLEY | Jone | wid | ||
| 29 SEP 1659 | SPRULLE | Henry | ||
| HARMEN | Anne | |||
| 10 OCT 1659 | ABETTE | William | ||
| WEBB | Annes | |||
| 28 NOV 1659 | WHINGET? | Henry | ||
| ------- | Barbeir | |||
| 21 MAR 1659/60 | PEERYE | George | ||
| FRAREY? | Annes | |||
| 27 AUG 1660 | CLARKE | Robert | ||
| HARMWOOD | Ales | |||
| 6 SEP 1660 | WEEGENS | Richard | ||
| WAKER | Anes | |||
| 25 OCT 1660 | HUNTT | John | ||
| SHANCKE | Sarah | |||
| 31 OCT 1660 | GASEHAM | Thomas | ||
| HEATHER | Mary | of High Wickam | ||
| 3 NOV 1660 | OSBORNE | James | wooder | |
| WEBB | Elizabeth | wid | ||
| 6 DEC 1660 | WIGGINSONN | John | of this town | |
| GRAY | Elizabeth | of this town | ||
| 25 DEC 1660 | ROOSE | Hnickalas | of this town | |
| PERSONNES | Mary | of this town | ||
| 25 DEC 1660 | GROUFES | Bernard | soullder | |
| HATHORNE | Chary | wid | ||
| 26 DEC 1660 | BROUNE | Thomas | ||
| SKNELLING | Elizabeth | |||
| 28 DEC 1660 | HARRISSONN | John | of this town | |
| STANES | Elizabeth | of this town | ||
| 15 APR 1661 | HARRISSONN | John | of this town | |
| Banns | DENE | Elizabeth | of this town | |
| 15 APR 1661 | PUDSAY | Hen | of this town | |
| Banns | GABBINES | Margreatt | of this town | |
| 3 JUN 1661 | FATT | Henry | of Littell Marlow | |
| Banns | DREW | Hellin | of Great Marlow | |
| 12 JUN 1661 | ELLYOTT | John | of this town | |
| Banns | JAMES | Martha | of this town | |
| 22 JUN 1661 | PAGGATT | Frances | of this town | |
| Banns | WEBB | Margreatt | of this town | |
| 26 JUN 1661 | COOKE | William | otp | |
| Banns | FULLER | Jane | otp | |
| 25 JUL 1661 | RACKALL | Thomas | of this town | |
| Banns | TITH | Hellen | of this town | |
| 28 JUL 1661 | DOUEGLAS | John | of this town | |
| Banns | MEADES | Dorkase | of this town | |
| 23 SEP 1661 | OXLATT | Richard | otp | |
| Banns | LOVEJOY | Mare | otp | |
| 30 JAN 1661/62 | MEDDON | John | of this town | |
| Banns | JENANCES | Sare | of this town | |
| 19 AUG 1662 | WIGHT | Thomas | of Hamelldonn | |
| Banns | DENE | Alice | otp | |
| 19 OCT 1662 | BARNES | Robert | ||
| Banns | RACKLEE | Elizabeth | ||
| 22 OCT 1662 | HILL | Richard | of Woborne | |
| Banns | HARMWOOD | Kathrene | otp | |
| 22 OCT 1662 | SKNELLING | John | otp | |
| Banns | HARMWOOD | Jane | otp | |
| 22 OCT 1662 | WELLES | William | otp | |
| Banns | DOUGDLAS | Elizabeth | otp | |
| 27 OCT 1662 | BEADELL | Robert | otp | |
| Banns | PRATT | Elizabeth | otp | |
| 1 MAR 1662/63 | ANSTY | Thomas | otp | |
| Banns | PREEST | Hannah | otp | |
| 20 APR 1663 | SHIPWASH | Ralfe | otp | |
| Banns | HAYES | Margery | otp | |
| 6 SEP 1663 | PERIMAN | George | otp | |
| Banns | LORRANCES | Joan | otp | |
| 26 OCT 1663 | HILL | William | otp | |
| Banns | BATY | Adrey | otp | |
| 16 NOV 1663 | BOULLDE | Rowland | otp | |
| Banns | HEBBORD | Elizabeth | otp | |
| 18 NOV 1663 | CHOATTE | William | otp | |
| Banns | HUCHINES | Mare | otp | |
| 14 DEC 1663 | WIDMAR | William | otp | |
| Banns | KYGHTLEE | Doraty | otp | |
| 7 JAN 1663/64 | HATHORNE | Astenn | otp | |
| Banns | GARDENER | Hannah | otp | |
| 1 FEB 1663/64 | MILLWARD | George | of Chipping Wicham | |
| Banns | STOPPOSE | Joan | otp | |
| 7 FEB 1663/64 | COULLSELL | Thomas | otp | |
| Banns | BARNES | Ann | otp | |
| 8 FEB 1663/64 | SMITH | William | otp | |
| Banns | CRANE | Doraty | otp | |
| 11 APR 1664 | HARMWOOD | Peeter | otp | |
| Banns | BURROWES | Ann | otp | |
| 11 APR 1664 | HAMMAND | Robert | otp | |
| Banns | DEANE | Joyes | otp | |
| 17 APR 1664 | WHITE | Thomas | otp | |
| Banns | BARNES | Mare | otp | |
| 24 APR 1664 | HEBURD | Silvester | otp | |
| Banns | BLACKWELL | Elizabeth | otp | |
| 24 MAY 1664 | HUNT | William | of West Wickam | |
| Licence | ROSE | Elizabeth | of West Wickam | |
| 1 AUG 1664 | BEADELL | Thomas | otp | |
| Banns | CROXESSON | Elizabeth | otp | |
| 30 SEP 1664 | STEAVENES | John | otp | |
| Banns | TOMLINES | Margery | otp | |
| 27 NOV 1664 | HALLOWAY | Richard | otp | |
| Banns | TRUSE | Mare | otp | |
| 11 DEC 1664 | LOCKWOOD | Richard | otp | |
| Banns | NUBERY | Joane | otp | |
| 8 JAN 1664/65 | TOMSONN | John | otp | |
| Banns | AVERY | Ann | otp | |
| 10 JAN 1664/65 | NEVELL | Richard | otp | |
| Banns | GRINEN | Emlin | otp | |
| 29 JAN 1664/65 | JOHNSONN | Robert | otp | |
| Banns | KEY | Alce | otp | |
| 8 MAY 1665 | WIGGINTONN | Henery | otp | |
| Banns | TOWBEE | Mare | otp | |
| 5 JUN 1665 | KENT | Robert | ||
| Banns ** | GRINAWAY | Elizabeth | of Reading BRK | |
| 23 JUL 1665 | TOMSONN | Rallfe | otp | |
| Banns | NUBERY | Ann | otp | |
| 14 SEP 1665 | JOANES | Richard | of Chipping Wickam | |
| Banns | TURNOR | Elizabeth | otp | |
| 20 NOV 1665 | HOULDERNES | Roger | otp | |
| Banns | HILL | Joane | otp | |
| 18 FEB 1665/66 | HARMMAN | Robert | otp | |
| Banns | FORTTIN | Brigat | otp | |
| 19 FEB 1665/66 | COULLSELL | William | otp | |
| Banns | SEAMERES | Filliss | otp | |
| 19 FEB 1665/66 | EDWARDES | Thomas | otp | |
| Banns | PUDSEE | Mare | otp | |
| 17 APR 1666 | SEELEE | John | of Stooke Parish | |
| Banns | HOMAN | Ann | otp | |
| 4 JUN 1666 | ANSTEE | Nathanell | otp | |
| Banns | QIUCKE | Mare | otp | |
| 18 JUN 1666 | REDRUP | Robert | otp | |
| Banns | PETHER | Frances | otp | |
| 15 AUG 1666 | STEAVENES | Thomas | of Wobone | |
| Banns | SMITH | Elizabeth | otp | |
| 24 SEP 1666 | WEY | John | otp | |
| Banns | DUGLESS | Kathrin | otp | |
| 30 SEP 1666 | BROWNE | Thomas | otp | |
| Banns | HOSKINES | Mare | otp | |
| 13 JAN 1666/67 | TOMSONN | Jenckin | otp | |
| Banns | WEY | Mare | otp | |
| 11 FE 1666/67 | WEBB | Alecksander | otp | |
| Banns | GIBBINES | Elizabeth | otp | |
| 8 APR 1667 | MARTTIN | John | otp | |
| Banns | TOMSONN | Alce | otp | |
| 26 MAY 1667 | CORDWELL | Richard | otp | |
| Banns | GINANCES | Ann | otp | |
| 26 MAY 1667 | LANGLEY | Thomas | otp | |
| Banns | DURVALL | Elizabeth | otp | |
| 2 OCT 1667 | SAYER | William | otp | |
| Banns | RIPPER | Frances | otp | |
| 10 NOV 1667 | WINTTER | Henry | otp | |
| Banns | HAWES | Mare | otp | |
| 9 JAN 1667/68 | LOCKWOOD | Rallfe | otp | |
| Banns | TAME | Sibbell | otp | |
| 1 FEB 1667/68 | MARTTIN | Thomas | otp | |
| Banns | LANGLEY | Doratey | otp | |
| 3 FEB 1667/68 | FRARY | Richard | otp | |
| Banns | ADKINES | Ann | otp | |
| 28 JUN 1668 | HARMWOOD | William | otp | |
| Banns | HATCRAFT | Elizabeth | otp | |
| 27 JUL 1668 | BENSER | Thomas | otp | |
| Banns | BEADELL | Jane | otp | |
| 17 AUG 1668 | COULLSELL | Thomas | otp | |
| Banns | LARRANCES | Roseaman | otp | |
| 24 AUG 1668 | CURTTIS | Barnard | otp | |
| Banns | LANGLEY | Ann | otp | |
| 10 SEP 1668 | FOSTER | Thomas | otp | |
| Banns | LOVJOY | Frances | otp | |
| 18 OCT 1668 | SMITH | William | otp | |
| Banns | STEEVENES | Elizabeth | otp | |
| 24 JAN 1668/69 | SHARP | Richard | otp | |
| Banns | ADKINES | Elizabeth | otp | |
| 21 FEB 1668/69 | TOWBEE | Richard | otp | |
| Banns | HARMMAN | Joane | otp | |
| 21 FEB 1668/69 | HEBURD | Henry | otp | |
| Banns | GIBBINES | Kathrin | otp | |
| 18 APR 1669 | NOTH | John | otp | |
| Banns | HARDING | Mare | otp | |
| 18 APR 1669 | BLACKMAN | James | otp | |
| Banns | COULLSELL | Mare | otp | |
| 18 SEP 1669 | REDING | William | otp | |
| Banns | GRAY | Margery | otp | |
| 10 OCT 1669 | LOOCKER | William | otp | |
| Banns | ENDS | Joane | otp | |
| 10 OCT 1669 | HAYCRAFT | Edward | otp | |
| Banns | MARTTIN | Susana | otp | |
| 18 OCT 1669 | CHILD | Nathan | of Chesham | |
| Licence | GROUSE | Mare | of Whit Walltom [BRK] | |
| 4 NOV 1669 | JAMES | Edward | otp | |
| Banns | COULLSELL | Elizabeth | otp | |
| 3 JAN 1669/70 | HARDING | Richard | otp | |
| Banns | LOVEJOY | Alce | otp | |
| 19 JAN 1669/70 | SKNELLING | Robert | otp | |
| Banns | MILLTONN | Elizabeth | otp | |
| 7 FEB 1669/70 | HETHER | Richard | otp | |
| Banns | HOBBES | Mare | otp | |
| 10 FEB 1669/70 | FRARY | John | otp | |
| Banns | WEY | Susana | otp | |
| 14 FEB 1669/70 | BIRCOT | John | otp | |
| Banns | WYERS | Ann | otp | |
| 3 APR 1670 | HAYWARD | Samewell | otp | |
| Licence | TRUSE | Sara | otp | |
| 3 APR 1670 | WHALEE | Richard | otp | |
| Banns | BINFIELD | Mare | otp | |
| 22 MAY 1670 | PERREYMAN | Thomas | otp | |
| Banns | BOVEINGTON | Jane | otp | |
| 13 JUN 1670 | DUWELL | William | otp | |
| Banns | SHIPWASH | Ellinnor | otp | |
| 4 JUL 1670 | NORKCOT | John | of Sonncom OXF | |
| Banns | FRARY | Jane | otp | |
| 4 JUL 1670 | TOWBEE | William | otp | |
| Banns | BRAY | Joane | otp | |
| 25 JUL 1670 | FRITWELL | James | otp | |
| Banns | BIRCOT | Mary | otp | |
| 13 DEC 1670 | KIBELLWHITE | Christophar | otp | |
| Banns | ALCE | Mare | otp | |
| 25 DEC 1670 | PARRYMAN | Edward | otp | |
| Banns | BARTTONN | Ann | otp | |
| 25 DEC 1670 | MILLTONN | John | otp | |
| Licence | EAST | Ann | otp | |
| 1 JAN 1670/71 | DUGLISS | Richard | otp | |
| Banns | LOVEJOY | Elizabeth | otp | |
| 8 MAY 1671 | GRAY | Thomas | otp | |
| Banns | BY | Elizabeth | otp | |
| 8 MAY 1671 | COCKSONN | Thomas | otp | |
| Banns | OSBORNE | Ann | otp | |
| 5 JUN 1671 | HARMMAN | John | otp | |
| Banns | HYDUCKE | Elizabeth | otp | |
| 18 JUN 1671 | CRANE | James | otp | |
| Banns | LOCKWOOD | Ellinor | otp | |
| 17 SEP 1671 | LARRANCES | William | otp | |
| Banns | WEBB | Elizabeth | otp | |
| 14 DEC 1671 | WEBB | Thomas | otp | |
| Banns | JOHNSON | Joane | otp | |
| 25 DEC 1671 | BRANDIN | Andrew | otp | |
| Banns | GODLYMAN | Kathrin | otp | |
| 1 JAN 1671/72 | PLOMRIDG | Thomas | otp | |
| Banns | DALLFIN | Alce | otp | |
| 22 APR 1672 | FULLER | Thomas | of Winsor | |
| Banns | PETHER | Elizabeth | otp | |
| 9 JUN 1672 | PLOMRIDG | Robert | otp | |
| Banns | SPARMAN | Ann | of Chiping Wickam | |
| 23 SEP 1672 | ADKINES | William | otp | |
| Banns | STAPRESS | Alce | otp | |
| 2 OCT 1672 | WEBB | John | otp | |
| Banns | TOWERES | Mary | otp | |
| 11 NOV 1672 | BEADELL | John | otp | |
| Banns | SMITH | Kathrin | otp | |
| 29 DEC 1672 | ROSE | John | otp | |
| Banns | PLOMRIDG | Frances | otp | |
| 30 DEC 1672 | CRYER | William | of Abingdonn [OXF] | |
| Banns | MORGAN | Elizabeth | otp | |
| 31 MAR 1672/73 | LAKE | Richard | otp | |
| Banns | CAXES | Ann | otp | |
| 19 MAY 1673 | DRAPER | John | otp | |
| Banns | WEBB | Rebecka | otp | |
| 5 JUN 1673 | BENING | James | otp | |
| Banns | BEDDER | Kathrin | otp | |
| 11 JUN 1673 | HAYWARD | Rager | otp | |
| Banns | PICKAT | Ann | otp | |
| 2 OCT 1673 | SHARP | John | otp | |
| Banns | DENE | Ann | of Finges | |
| 20 OCT 1673 | OXLAT | Gorge | otp | |
| Banns | CHILDES | Parthenia | otp | |
| 27 OCT 1673 | BY | Nathanell | otp | |
| Banns | GUFIN | Sary | otp | |
| 7 NOV 1673 | PREEST | Nathanell | otp | |
| Licence | NEWBERY | Ann | ||
| 10 NOV 1673 | BRIDGMAN | Edward | otp | |
| Banns | FILBEE | Elizabeth | otp | |
| 27 NOV 1673 | JOHNSONN | Thomas | otp | |
| Banns | TOMSONN | Margreate | otp | |
| 8 DEC 1673 | ELLIAT | William | otp | |
| Licence | RUSELL | Elizabeth | otp | |
| 15 JAN 1673/74 | ROSE | Richard | otp | |
| BOULTER | Bridgat | otp | ||
| 5 FEB 1673/74 | NASH | Josip | otp | |
| Banns | SMITH | Mary | otp | |
| 7 FEB 1673/74 | NOY | James | of Chiping Wickam | |
| Banns | TIMBERELL | Elizabeth | of Chiping Wickam | |
| 1 MAR 1673/74 | DAVEE | John | otp | |
| Banns | HILL | Elizabeth | otp | |
| 21 APR 1674 | HAYES | William | otp | |
| Banns | SHARPE | Martha | otp | |
| 23 JUL 1674 | HARMAN | Robert | otp | |
| Banns | GIN | Kathrin | otp | |
| 20 OCT 1674 | FREETH | William | otp | |
| Banns | HUTHINES | Elizabeth | otp | |
| 24 MAY 1675 | TOWTH | Edard | otp | |
| Banns | SEAMER | Alce | otp | |
| 30 MAY 1675 | WEAVER | Ralph | of White Walltom [BKK] | |
| Banns | THORNE | Elizabeth | otp | |
| 4 JUL 1675 | COULSELL | John | otp | |
| Banns | SILCKE | Mary | otp | |
| 4 SEP 1675 | CALLINES | Thomas | of Woborne | |
| Banns | WEBB | Elizabeth | otp | |
| 27 DEC 1675 | DENE | Thomas | otp | |
| Banns | WILLIAMES | Joane | otp | |
| 3 APR 1676 | BEDALL | William | otp | |
| Banns | MESSENGER | Elizabeth | otp | |
| 21 APR1676 | SHARPE | John | of Great Missenden | |
| Licence | BOVEINGTON | Joane | otp | |
| 5 AUG 1676 | BEADELL | Thomas | otp | |
| Banns | WIGGINTON | Joane | otp | |
| 30 SEP 1676 | WHALEE | Richard | otp | |
| Banns | CRANE | Ellinnor | otp | |
| 5 NOV 1676 | COULSELL | John | otp | |
| Banns | COOPPER | Hanna | otp | |
| 6 DEC 1676 | HARRISSONN | Thomas | otp | |
| Banns | GARNNAR | Jane | otp | |
| 29 DEC 1676 | SMALLE | Henry | otp | |
| Banns | HALLOEWAY | Elizabeth | otp | |
| 8 JAN 1676/77 | HAYWARD | Thomas | otp | |
| Banns | BRANGHING | Mary | otp | |
| 16 APR 1677 | WINTTER | John | otp | |
| Banns | RACKWELL | Ellinnor | otp | |
| 15 JUL 1677 | GREENE | John | otp | |
| Banns | DAVEY | Ann | otp | |
| 17 SEP 1677 | FREETH | John | otp | |
| BANNS | HALLIS | Elizabeth | otp | |
| 26 DEC 1677 | HUTHASONN | John | otp | |
| Banns | ASH | Mary | otp | |
| 1 APR 1678 | EDWARDES | Christepher | otp | |
| Banns | COXES | Ruth | otp | |
| 9 APR 1678 | WEBB | Thomas | otp | |
| Banns | WHEATE | Elizabeth | otp | |
| 14 APR 1678 | BY | Thomas | otp | |
| Banns | CARTTER | Elizabeth | otp | |
| 4 MAY 1678 | BROWNE | John | otp | |
| Banns | PILLIPES | Alce | otp | |
| 23 MAY 1678 | WEBB | John | otp | |
| Banns | MARTTIN | Ruth | otp | |
| 4 AUG 1678 | HUTHASONN | Samewell | otp | |
| Banns | WILLINGES | Mary | otp | |
| 27 AUG 1678 | PLOMREDG | John | otp | |
| Banns | DOAFIN | Mary | otp | |
| 28 FEB 1678/79 | HAWES | Henry | otp | |
| Banns | SCROMES | Ruth | otp | |
| 9 JUN 1679 | HALLIS | William | otp | |
| Banns | BAYLEE | Elizabeth | otp | |
| 27 OCT 1679 | HARMAN | Richard | otp | |
| Banns | WASDILL | Alce | otp | |
| 13 NOV 1679 | BAYLEE | John | otp | |
| Banns | FRYER | Darkes | otp | |
| 29 DEC 1679 | PILLIPES | Samwell | otp | |
| Banns | ABAT | Ann | otp | |
| 12 FE 1679/80 | HONNOR | William | otp | |
| Banns | MINES | Roseaman | otp | |
| 24 JUN 1680 | BOULLES | John | otp | |
| Banns | ALLIN | Elizabeth | otp | |
| 23 AUG 1680 | HAYLEE | Thomas | otp | |
| Banns | CARTTER | Mary | otp | |
| 11 OCT 1680 | DAVEE | Robert | of Hambledonn | |
| Banns | QURTTERMAN | Sarah | of Hambledonn | |
| 19 OCT 1680 | MILLTONN | John | otp | |
| Banns | HEBURD | Ann | otp | |
| 25 OCT 1680 | TURNNOR | William | otp | |
| Banns | BIGGES | Roseamam | otp | |
| 29 NOV 1680 | BRUCKES | John | otp | |
| Banns | EDWARDES | Rebecka | otp | |
| 26 DEC 1680 | ROBORDES | John | of Lucttner [OXF] | |
| Banns | DOWLANES | Elizabeth | otp | |
| 28 DEC 1680 | WALCKER | John | otp | |
| Banns | WILCKASAN | Ann | otp | |
| 3 APR 1681 | HICKMAN | Thomas | otp | |
| Banns | HARRIS | Elizabeth | otp | |
| 28 SEP 1681 | HALLIS | Jaramia | otp | |
| Banns | HARRIS | Susan | otp | |
| 10 OCT 1681 | FISHER | Richard | otp | |
| Banns | ROSEBLAD | Margreat | otp | |
| 18 OCT 1681 | WRIGHT | Thomas | otp | |
| Banns | LOVEJOY | Frances | otp | |
| 13 FEB 1681/82 | HEBURD | Thomas | otp | |
| Banns | MARTRIN | Sara | otp | |
| 5 MAR 1681/82 | BECKE | Robert | otp | |
| Banns | LANE | Hester | otp | |
| 17 APR 1682 | DENIS | Richard | otp | |
| Banns | BARNS | Darkes | otp | |
| 24 APR 1682 | CHAFFAN | Thomas | otp | |
| Banns | HAWS | Ann | otp | |
| 24 APR 1682 | JOHNSONN | Richard | otp | |
| Banns | COOKE | Jane | otp | |
| 19 MAY 1682 | TAYLER | Arthaire | otp | |
| Banns | FRITWELL | Elizabeth | otp | |
| 5 OCT 1682 | WALKER | John | otp | |
| Banns | HARBERT | Margreat | otp | |
| 21 DEC 1682 | BAYLEE | Edward | of Burnham | |
| Banns | FENANCE | Mary | otp | |
| 16 APR 1683 | PEART | Thomas | otp | |
| Banns | PILLIPES | Elizabeth | otp | |
| 12 JUL 1683 | FRYER | John | otp | |
| Banns | GEARE | Hanna | otp | |
| 15 OCT 1683 | ROSE | Richard | otp | |
| Banns | WALLINGTONN | Ann | otp | |
| 31 DEC 1683 | BUSTED | Thomas | otp | |
| Banns | LANGLEY | Mary | otp | |
| 11 FE 1683/84 | ABAT | William | otp | |
| Banns | HARMAN | Mary | otp | |
| 31 MAR 1683/84 | GRAY | Robert | otp | |
| Banns | RANNCE | Elizabeth | otp | |
| 21 APR 1684 | HAMMAN | Sillvester | otp | |
| Banns | FARMAN | Elizabeth | otp | |
| 26 SEP 1684 | JAMES | Henry | otp | |
| Banns | WEEDDEN | Mary | otp | |
| 20 APR 1685 | HARDING | Christoper | otp | |
| Banns | BROWN | Elizabeth | otp | |
| 23 APR 1685 | FRITWELLL | Danell | otp | |
| Banns | RALLINGES | Mary | otp | |
| 23 APR 1685 | STOCKES | Richard | of Londonn LND | |
| Licence | ELLIAT | Elizabeth | otp | |
| 8 JUN 1685 | RANNCE | William | otp | |
| Banns | JOHNSONN | Elizabeth | otp | |
| 22 JUN 1685 | PUDSEE | William | otp | |
| Banns | BLACKWELL | Kathrin | otp | |
| 25 OCT 1685 | HAMMAND | Thomas | otp | |
| Banns | HAWSE | Margreat | otp | |
| 14 FEB 1685/86 | WARD | Thomas | otp | |
| Banns | PILLIPES | Ann | otp | |
| 20 JUN 1686 | BAYLEE | John | otp | |
| Banns | RANNCE | Ann | otp | |
| 14 SEP 1686 | DUGLIS | John | otp | |
| Banns | GRIMAT | Sara | otp | |
| 27 SEP 1686 | FLOWER | John | otp | |
| Banns | HEBIRD | Elizabeth | otp | |
| 30 OCT 1686 | NELL | Thomas | otp | |
| Banns | PLOMREDGE | Sara | otp | |
| 27 DEC 1686 | PHIPES | William | otp | |
