This data has been gathered by many researchers from varying sources. It is recommended that you use this as a guide only, and check the data with original sources where you can.
As there are a lot of entries which can not be sorted into alphabetical order, it is suggested that you use your browser's 'Find' function to look for entries which are of interest to you.
Gloucester Street, Winchcombe, Gloucestershire, England
Reference 90 09
Name Position Age Occupation Birth Place
Aldwin LANCHBURY Head Married 31 Journeyman Baker Roel, Gls
Emily LANCHBURY Wife Married 32 Winchcombe, Gls
Nellie LANCHBURY Daughter 9 Winchcombe, Gls
Charley LANCHBURY Son 7 Winchcombe, Gls
Reginald LANCHBURY Son 4 Winchcombe, Gls
Ruby LANCHBURY Daughter 2 Winchcombe, Gls
Amos LANCHBURY Son 1 Winchcombe, Gls
Carey's Farm, Toddington (Thank you to Rosemary of Winchcombe)
Wilfred LAUNCHBURY, Serv, Unmarrried, age 19. carter on farm, born Didbrook
Church Stanway (Thank you to Rosemary of Winchcombe)
Hudson LAUNCHBURY, Serv, Unmarried, age 16, Baker's Servant- Domestic, born Didbrook
Didbrook (Thank you to Rosemary of Winchcombe)
John H Lanchbury, Marr, age 38, Wheelwright, born Aldsworth
Rhoda Lanchbury, wife, Marr, age 46, shopkeeper of small general store, born Didbrook
Aldwin Lanchbury, son, age 11, born Didbrook
Walter Lanchbury, son, age 9, born Didbrook
Eustace Lanchbury, son, age 6, born Didbrook
NAME | AGE | WHERE BORN | CENSUS COUNTY | PARISH | OCCUPATION |
Ada LAINCHBURY | 22 | Birmingham | Birmingham | Aston | |
Albert LAINCHBURY | 33 | Oxs Chipping Norton | Birmingham | Aston | Store Keeper In Ice Works |
Elizabeth LAINCHBURY | 50 | Warwick Tysoe | Birmingham | Aston | |
Ellen LAINCHBURY | 50 | Worcestershire Northfield | Birmingham Warwickshire | Aston | |
Fanny LAINCHBURY | 9 | Warw Bgham | Birmingham | Aston | |
Florence LAINCHBURY | 33 | Staffs Oldbury | Birmingham | Aston | |
George LAINCHBURY | 23 | Warwick Birmingham | Birmingham | Aston | Bricklayer |
Gladys LAINCHBURY | 1 | Warw Bgham | Birmingham | Aston | |
Ida LAINCHBURY | 10 | Warwick Birmingham | Birmingham | Aston | |
John LAINCHBURY | 25 | Birmingham | Birmingham | Aston | Bricklayer |
Millie LAINCHBURY | 20 | Oxon Chipping Norton | Warwickshire | Aston | General Servant Domestic |
Richard LAINCHBURY | 16 | Warwick Birmingham | Birmingham | Aston | Bricklayer |
Richard LAINCHBURY | 54 | Warwick Storeton | Birmingham | Aston | Bricklayer |
Stanley LAINCHBURY | 4 | Warwick Birmingham | Birmingham | Aston | |
Walter LAINCHBURY | 8 | Warwick Birmingham | Birmingham | Aston | |
William LAINCHBURY | 18 | Warwick Birmingham | Birmingham | Aston | Bricklayer |
Frank LAINCHBURY | 27 | Oxford Chipping Norton | Bucks | Beaconsfield | Grocers Assistant |
Fanny LAINCHBURY | 28 | Dean Oxon | Kent | Beckenham | Housemaid Domestic |
George LAINCHBURY | 22 | Surrey Penge | London | Bermondsey | Railway Clerk |
George LAINCHBURY | 55 | Oxon Taston | London | Bermondsey | Railway Policeman |
Jane LAINCHBURY | 55 | Oxon Taston | London | Bermondsey | |
Lavina LAINCHBURY | 19 | Gloucest Falfield | Durham | Blackwell | Ladys Maid Domestic |
Charles LAINCHBURY | 13 | Oxon Chadlington | Oxfordshire | Chadlington | Labourer Agricultural |
Clara LAINCHBURY | 10 | Oxon Chadlington | Oxfordshire | Chadlington | |
Daisey LAINCHBURY | 12 | Oxon Chadlington | Oxfordshire | Chadlington | |
Elizabeth LAINCHBURY | 27 | Oxon Chadlington | Oxfordshire | Chadlington | |
Frederick LAINCHBURY | 45 | Oxon Chadlington | Oxfordshire | Chadlington | Labourer On Estate |
James LAINCHBURY | 9 | Oxon Chadlington | Oxfordshire | Chadlington | |
Joseph LAINCHBURY | 10 | Oxon Chadlington | Oxfordshire | Chadlington | |
Joseph LAINCHBURY | 36 | Oxon Chadlington | Oxfordshire | Chadlington | Ordinary Agricultural Labourer |
Julia LAINCHBURY | 15 | Oxon Chadlington | Oxfordshire | Chadlington | |
Lily LAINCHBURY | 1 | Oxon Chadlington | Oxfordshire | Chadlington | |
Mary LAINCHBURY | 6 | Oxon Chadlington | Oxfordshire | Chadlington | Scholar |
Mary LAINCHBURY | 46 | Oxon Chadlington | Oxfordshire | Chadlington | |
Dinah LAINCHBURY | 48 | Oxon Taston | Oxon | Charlbury | |
Edith LAINCHBURY | 10 | Oxon Charlby | Oxon | Charlbury | |
Florence LAINCHBURY | 8 | Oxon Charlby | Oxon | Charlbury | |
Herbert LAINCHBURY | 5 | Oxon Charlby | Oxon | Charlbury | |
Maria LAINCHBURY | 12 | Oxon Charlby | Oxon | Charlbury | |
Thomas LAINCHBURY | 49 | Oxon Spelsbury | Oxon | Charlbury | Grocer Shopkeeper |
William LAINCHBURY | 4 | Oxon Charlby | Oxon | Charlbury | |
Alice LAINCHBURY | 15 | Derby Chesterfield | Derbyshire | Chesterfield | Net Minder |
Edith LAINCHBURY | 20 | Derby Chesterfield | Derbyshire | Chesterfield | Net Minder |
Ellis LAINCHBURY | 45 | Oxfords Dean | Derbyshire | Chesterfield | Grocers Carter |
Florence LAINCHBURY | 19 | Derby Chesterfield | Derbyshire | Chesterfield | Net Minder |
James LAINCHBURY | 6 | Derby Chesterfield | Derbyshire | Chesterfield | |
Lottie LAINCHBURY | 12 | Derby Chesterfield | Derbyshire | Chesterfield | |
Mary LAINCHBURY | 42 | Leicesters Coal Corton | Derbyshire | Chesterfield | |
Dorothy LAINCHBURY | 9 | Warwick Birm | Warwickshire | Chilvers Coton | |
Edward LAINCHBURY | 31 | Warwick Birm | Warwickshire | Chilvers Coton | Printers Machine Minder |
Olive LAINCHBURY | 5 | Warwick Birm | Warwickshire | Chilvers Coton | |
Phillis LAINCHBURY | 3 | Warwick Birm | Warwickshire | Chilvers Coton | |
Sophie LAINCHBURY | 30 | Wilts | Warwickshire | Chilvers Coton | |
Caroline LAINCHBURY | 54 | Gloucester Mickleton | Oxfordshire | Chipping Norton | Upholsterer |
Edith LAINCHBURY | 30 | Oxon Chipping Norton | Oxfordshire | Chipping Norton | Dressmaker |
Ellen LAINCHBURY | 39 | Northants Wellingbro | Northampton | Earls Barton | |
Frank LAINCHBURY | 18 | Northants Wellingbro | Northampton | Earls Barton | Gardener Domestic |
Mable LAINCHBURY | 6 | Northants Wellingbro | Northampton | Earls Barton | |
William LAINCHBURY | 14 | Northants Wellingbro | Northampton | Earls Barton | Gardener Domestic |
William LAINCHBURY | 40 | Oxford Oxford | Northampton | Earls Barton | Gardener Domestic |
Albert LAINCHBURY | 7 | Edmonton Middx | Middlesex | Edmonton | |
Albert LAINCHBURY | 33 | London Holborn | Middlesex | Edmonton | Telegraph Instrument Maker |
Alfred LAINCHBURY | 5 | Charlton L | Middlesex | Edmonton | |
Annie LAINCHBURY | 3 | Middx Edmonton | Middlesex | Edmonton | |
Charles LAINCHBURY | 17 | London Hammersmith | Middlesex | Edmonton | Carpenter Improver |
Ethel LAINCHBURY | 3 | Edmonton Middx | Middlesex | Edmonton | |
Leonard LAINCHBURY | 30 | London St Giles | Middlesex | Edmonton | Electrical Instrument Maker |
Mary LAINCHBURY | 27 | London Bethnal Green | Middlesex | Edmonton | |
Pelleepiere LAINCHBURY | 30 | London Bermondsey | Middlesex | Edmonton | Clerk Cab Company |
Sarah LAINCHBURY | 33 | London Hoxton | Middlesex | Edmonton | |
Emma LAINCHBURY | 62 | Oxon Spelsbury | Oxford | Enstone | Living On Own Means |
Clara LAINCHBURY | 15 | Gravesend Kent | Essex | Grays Thurrock | General Serv Dom |
Henry LAINCHBURY | 43 | Oxon Dean | Oxford | Great Tew | Cowman On Farm |
Louisa LAINCHBURY | 45 | Oxon Charlbury | Oxford | Great Tew | |
Alfred LAINCHBURY | 53 | London Hoxton | London | Hackney | Brass Finisher |
Agnes LAINCHBURY | 3 | London Hampstead | London | Hampstead | |
Annie LAINCHBURY | 32 | Surrey Beare Green | London | Hampstead | |
Charles LAINCHBURY | 8M | London Hampstead | London | Hampstead | |
Hilda LAINCHBURY | 5 | London Hampstead | London | Hampstead | |
Lily LAINCHBURY | 14 | Essex Chipping Newton | London | Hampstead | |
Albert LAINCHBURY | 20 | Oxon South Comb | Oxfordshire | Heythrop With Dunthrop | Woodmans Labourer |
Eliza LAINCHBURY | 70 | Oxon Chadlington | Oxfordshire | Heythrop With Dunthrop | |
Elizabeth LAINCHBURY | 30 | Oxon Hook Norton | Oxfordshire | Heythrop With Dunthrop | |
George LAINCHBURY | 75 | Oxon Dean | Oxfordshire | Heythrop With Dunthrop | ... Woodman |
Harry LAINCHBURY | 9 | Oxon Heythrop | Oxfordshire | Heythrop With Dunthrop | |
Reginald LAINCHBURY | 7 | Oxon Heythrop | Oxfordshire | Heythrop With Dunthrop | |
William LAINCHBURY | 32 | Oxon Dean | Oxfordshire | Heythrop With Dunthrop | Woodman Labourer |
Fred LAINCHBURY | 2M | Oxon Hook Norton | Oxford | Hook Norton | |
Hannah LAINCHBURY | 8 | Oxon Hook Norton | Oxford | Hook Norton | Attends School |
Horace LAINCHBURY | 2 | London Fulham | Oxford | Hook Norton | |
Jane LAINCHBURY | 29 | Oxon Hook Norton | Oxford | Hook Norton | |
Jessie LAINCHBURY | 5 | London Westminster | Oxford | Hook Norton | |
John LAINCHBURY | 4 | London Chelsea | Oxford | Hook Norton | |
William LAINCHBURY | 31 | Oxon Chadlington | Oxford | Hook Norton | Labourer Iron Ore Miner |
Agnes LAINCHBURY | 23 | Oxon Cornwell | Oxford | Kingham | |
Caleb LAINCHBURY | 56 | Oxon Cornwell | Oxford | Kingham | Agricultural Engineer |
Elizabeth LAINCHBURY | 54 | Oxon Over Norton | Oxford | Kingham | |
Ernest LAINCHBURY | 3 | Oxon Kingham | Oxford | Kingham | |
Ernest LAINCHBURY | 32 | Oxon Cornwell | Oxford | Kingham | Mechanical Engineer |
Ethel LAINCHBURY | 19 | Oxon Cornwell | Oxford | Kingham | |
Kate LAINCHBURY | 31 | Oxon Churchill | Oxford | Kingham | |
Amelia LAINCHBURY | 25 | ... Glos | Gloucester | Longney | |
Charles LAINCHBURY | 25 | Elmore Glos | Gloucester | Longney | Hay Trusser & Farm Labourer |
Emma LAINCHBURY | 57 | Windrush | Gloucester | Longney | |
Frank LAINCHBURY | 26 | Bromley Hereford | Gloucester | Longney | Farm Labourer General |
John LAINCHBURY | 46 | Gt Rissington | Gloucester | Longney | Carter On Farm |
Louisa LAINCHBURY | 20 | Longney Glos | Gloucester | Longney | |
Norah LAINCHBURY | 4 | Longney Glos | Gloucester | Longney | |
Annie LAINCHBURY | 20 | Oxford Witney | Beds | Luton | Drapers Assistant Saleswoman |
George LAINCHBURY | 20 | Oxfordshire | Herefordshire | Marstow Entire | Fruit Growers Labourer |
Thomas LAINCHBURY | 82 | Oxon Charlbury | Glos | Mickleton | Living On Own Means |
Mary LAINCHBURY | 20 | Cromholt Glous | Oxford | Rousham Entire | Housemaid Domestic |
Albert LAINCHBURY | 15 | Oxon Spelsbury | Oxford | Spelsbury | Under Carter On Farm |
Annie LAINCHBURY | 18 | Oxon Spelsbury | Oxford | Spelsbury | |
Arthur LAINCHBURY | 7 | Oxon Spelsbury | Oxford | Spelsbury | |
Caleb LAINCHBURY | 48 | Oxon Spelsbury | Oxford | Spelsbury | Ordinary Agricultural Labourer |
Charles LAINCHBURY | 58 | Oxon Chudlington | Oxford | Spelsbury | Ordinary Agricultural Labourer |
Edith LAINCHBURY | 12 | Oxon Spelsbury | Oxford | Spelsbury | |
Emily LAINCHBURY | 50 | Oxon Heeple Aston | Oxford | Spelsbury | |
Fanny LAINCHBURY | 4 | Oxon Spelsbury | Oxford | Spelsbury | |
Mary LAINCHBURY | 42 | Oxon Taston | Oxford | Spelsbury | |
Reuben LAINCHBURY | 70 | Oxon Spelsbury | Oxford | Spelsbury | Portman |
Rose LAINCHBURY | 48 | Oxon Spelsbury | Oxford | Spelsbury | |
Wilfred LAINCHBURY | 14 | Oxon Spelsbury | Oxford | Spelsbury | |
Emma LAINCHBURY | 17 | Oxford Dean Court | B Oxford | St Giles | General Servant Domestic |
Amelia LAINCHBURY | 53 | Winchombe Gloucester | London | St Pauls Deptford | Charwoman |
Arthur LAINCHBURY | 15 | Deptford | London | St Pauls Deptford | Bakers Bay Bread Maker |
Eva LAINCHBURY | 17 | Deptford | London | St Pauls Deptford | |
Rose LAINCHBURY | 20 | Rotherhithe | London | St Pauls Deptford | Sur Sewer |
Charles LAINCHBURY | 14 | Wilts Swindon | Wiltshire | Swindon | |
Charles LAINCHBURY | 39 | Oxon Derby | Wiltshire | Swindon | Railway Carriage Fitter |
Elsie LAINCHBURY | 7M | Wilts Swindon | Wilts | Swindon | |
Emily LAINCHBURY | 6 | Wilts Swindon | Wilts | Swindon | |
Jabel LAINCHBURY | 34 | Oxon Dean Spelsbury | Wilts | Swindon | Machinist Iron |
Louisa LAINCHBURY | 48 | Oxon Over Norton | Wiltshire | Swindon | |
Mary LAINCHBURY | 31 | Oxon Dean Spelsbury | Wilts | Swindon | |
Rueben LAINCHBURY | 13 | Wilts Swindon | Wiltshire | Swindon | |
William LAINCHBURY | 56 | Wor Ombersly | Wiltshire | Swindon | Shoeing Smith |
Anna LAINCHBURY | 49 | Oxfords Cornwall | Gloucestershire | Tortworth | |
Gabriel LAINCHBURY | 10 | Glo Cromhall | Gloucestershire | Tortworth | |
Gabriel LAINCHBURY | 53 | Oxfords Cornwall | Gloucestershire | Tortworth | Gamekeeper Head |
James LAINCHBURY | 18 | Glo Cromhall | Gloucestershire | Tortworth | Carpenter |
Ada LAINCHBURY | 22 | London Canonbury | Essex | Unknown | |
Lizzie LAINCHBURY | 16 | Wellingboro Northants | Northampton | Northampton | Ward Maid |
Alfred LAINCHBURY | 1M | Norths Wellingbro | Northamptonshire | Wellingborough | |
Arthur LAINCHBURY | 14 | Norths Wellingbro | Northamptonshire | Wellingborough | Shoe Trade Press |
Cyril LAINCHBURY | 10 | Northampton Wellingborough | Northamptonshire | Wellingborough | |
Edward LAINCHBURY | 45 | Oxon Deanspelsbury | Northamptonshire | Wellingborough | Hotel Cook |
Elsie LAINCHBURY | 10 | Norths Rushden | Northamptonshire | Wellingborough | |
Fanny LAINCHBURY | 31 | Northampton Wolverton | Northamptonshire | Wellingborough | |
Florence LAINCHBURY | 7 | Northampton Wollaston | Northamptonshire | Wellingborough | |
Harriet LAINCHBURY | 40 | Norths Wellingbro | Northamptonshire | Wellingborough | |
Horace LAINCHBURY | 12 | Norths Wellingbro | Northamptonshire | Wellingborough | |
James LAINCHBURY | 39 | Oxford Newcould | Northamptonshire | Wellingborough | Insurance Agent |
William LAINCHBURY | 8 | Norths Wellingbro | Northamptonshire | Wellingborough | |
Alice LAINCHBURY | 2 | Hereford Whitbourne | Hereford | Whitbourne | |
Ann LAINCHBURY | 36 | Pembroke Walsdale | Hereford | Whitbourne | |
Francis LAINCHBURY | 6 | Hereford Fedstone Delemere | Hereford | Whitbourne | |
George LAINCHBURY | 1 | Hereford Whitbourne | Hereford | Whitbourne | |
George LAINCHBURY | 42 | Worcester Ombersley | Hereford | Whitbourne | Stockman On Farm |
Alfred LAINCHBURY | 4 | London Hackney | London | Woolwich | |
Alfred LAINCHBURY | 33 | London Shoreditch | London | Woolwich | Scientific Instrument Maker |
Ellen LAINCHBURY | 6 | London City | London | Woolwich | |
Hannah LAINCHBURY | 31 | London Shoreditch | London | Woolwich | |
Herbert LAINCHBURY | 2 | London Woolwich | London | Woolwich | |
Ada LANCHBURY | 36 | London Walworth | London | St George Hanover Square | |
Agnes LANCHBURY | 1 | Glos Daglingworth | Gloucester | Daglingworth | |
Albert LANCHBURY | 14 | Oxford Curbridge | Oxford | Witney Township | Farm Labourer General |
Albert LANCHBURY | 39 | Oxon | Surrey | Ewell | Fly Driver |
Aldwin LANCHBURY | 11 | Glos Didbrook | Gloucestershire | Didbrook | |
Aldwin LANCHBURY | 31 | Glos Roes | Gloucestershire | Charlton Abbotts | Journeyman Baker |
Alfred LANCHBURY | 10 | Worcestershire | Gloucestershire | ||
Alfred LANCHBURY | 17 | Warwickshire Coventry | Warwickshire | Foleshill | Road Runner Coal Mine |
Alfred LANCHBURY | 46 | Oxfordshire Bladen | Warwickshire | Foleshill | General Labourer |
Alfred LANCHBURY | 55 | Minster Lovell Oxon | Oxon | Aston & Cote | Blacksmith |
Alice LANCHBURY | 17 | Oxford Witney | Oxford | Witney Township | Woollen Weaver |
Amelia LANCHBURY | 42 | Worc Blockley | Gloucestershire | Charlton Abbotts | |
Amelia LANCHBURY | 69 | Oxon Northleigh | Oxford | Witney | |
Amos LANCHBURY | 1 | Glos,Winchcombe | Gloucestershire | Charlton Abbotts | |
Amy LANCHBURY | 11 | Aston Oxon | Oxon | Aston & Cote | |
Annie LANCHBURY | 5 | Oxford Witney | Oxford | Witney Township | |
Annie LANCHBURY | 28 | Oxon Thame | Oxford | Thame | |
Annie LANCHBURY | 34 | Oxon Southleigh | Oxford | Witney | Ladies Maid |
Any (sic) LANCHBURY | 9 | Hounslow Middx | London | St Marylebone | |
Arthur LANCHBURY | 13 | Essex Grays | Essex | Grays Thurrock | |
Arthur LANCHBURY | 45 | Oxford Chadlington | Essex | Grays Thurrock | Dock Labourer |
Benjamin LANCHBURY | 20 | Oxon Dean | LOndon | Ken | Waiter Dom |
Bessie LANCHBURY | 2 | Essex Grays | Essex | Grays Thurrock | |
Charley LANCHBURY | 7 | Glos Winchcombe | Gloucestershire | Charlton Abbotts | |
Charlotte LANCHBURY | 35 | London Paddington | Middlesex | Tottenham | Ladies Maid |
Daphne LANCHBURY | 5 | Surrey Ewell | Surrey | Ewell | |
Dorothy LANCHBURY | 2 | Oxford | Oxford | St Mary Magdalen | |
Dorothy LANCHBURY | 2 | OxonThame | Oxford | Thame | |
Edith LANCHBURY | 6 | Gloucestershire | Gloucestershire | ||
Edith LANCHBURY | 18 | Botley Berks | Oxfordshire | Headington | Scullery Maid Domestic |
Edith LANCHBURY | 19 | Oxford Aston | Oxford | Witney Township | General Servant Domestic |
Edward LANCHBURY | 32 | Oxon Chadlington | Oxfordshire | Chadlington | Agricultural Labourer |
Edward LANCHBURY | 33 | London Southwark | London | Camberwell | Drapers Assistant |
Edwin LANCHBURY | 48 | Oxford | London | St Marylebone | Park Keeper Regents |
Elizabeth LANCHBURY | 6 | Oxford Witney | Oxford | Witney Township | |
Elizabeth LANCHBURY | 20 | Glos Dowdeswell | Gloucester | Sevenhampton | |
Elizabeth LANCHBURY | 27 | Oxon Chadlington | Oxfordshire | Chadlington | House Keeper |
Elizabeth LANCHBURY | 49 | Ireland | London | St Marylebone | |
Ellen LANCHBURY | 7 | Bucks Aylesbury | Buckinghamshire | Aylesbury | |
Ellen LANCHBURY | 25 | Warwick | Lancaster | Blackpool | Waitress Domestic |
Emanue LANCHBURYl | 72 | Oxon Southleigh | Oxford | Witney | Retired Railway Ganger |
Emily LANCHBURY | 2 | Gloucestershire Winchcomb | Gloucestershire | ||
Emily LANCHBURY | 10 | Warwickshire Foleshill | Warwickshire | Foleshill | |
Emily LANCHBURY | 11 | Glos Bidfield | Gloucester | Daglingworth | |
Emily LANCHBURY | 32 | Glos Winchcomb | Gloucestershire | Charlton Abbotts | |
Emma LANCHBURY | 1 | Oxford Witney | Oxford | Witney Township | |
Emma LANCHBURY | 26 | Notts Nottingham | Leicestershire | Leicester Formerly Leicester Abbey Part of | No Occupation |
Emma LANCHBURY | 37 | Essex Horndon | Essex | Grays Thurrock | |
Ernest LANCHBURY | 5 | Gloucestershire | Gloucestershire | ||
Ernest LANCHBURY | 7 | London Marylebone | London | St Marylebone | |
Ernest LANCHBURY | 17 | Oxon Shilton | Shilton | Black Smiths Assistant | |
Ethel LANCHBURY | 18 | Nottm Hyson Green | Nottinghamshire | Nottingham | Clerk Bleachers |
Ethel LANCHBURY | 30 | Oxon Westail Burford | Oxford | St Mary Magdalen | |
Eustace LANCHBURY | 6 | Glos Didbrook | Gloucestershire | Didbrook | |
Flora LANCHBURY | 17 | Oxon Chadlington | Gloucester | Westcote | Kitchenmaid |
Florence LANCHBURY | 17 | Hants Aldershot | London | St Marylebone | Milliner |
Florence LANCHBURY | 38 | Sussex Tillington | Surrey | Ewell | |
Francis LANCHBURY | 32 | Gloucestershire | Gloucestershire | ||
Frank LANCHBURY | 16 | Oxford Lew | Oxford | Witney Township | Ostler Domestic |
Frank LANCHBURY | 19 | Berks Lower Hatford | Gloucestershire | Coates Entire | Farm Labourer |
Fred LANCHBURY | 1 | Oxon Thame | Oxford | Thame | |
Frederick LANCHBURY | 3 | Oxford Witney | Oxford | Witney Township | |
Frederick LANCHBURY | 4 | Glos Bidfield | Gloucester | Daglingworth | |
Frederick LANCHBURY | 13 | London | St Marylebone | ||
Frederick LANCHBURY | 15 | Dumbleton Glos | Gloucester | Weston On Avon Entire | Farm Labourer |
Frederick LANCHBURY | 30 | Oxon Kingsey | Oxford | Thame | Farmer Son |
Geo LANCHBURY | 40 | Glos Wyck Rissington | Gloucester | Wyck Rissington | Carter On Farm |
George LANCHBURY | 13 | Hornsleasow Glos | Gloucester | Weston On Avon Entire | Farm Labourer |
George LANCHBURY | 36 | Oxon Chadlington | Oxfordshire | Chadlington | Agricultural Labourer |
Gertrude LANCHBURY | 14 | Berkshire Botley | Berkshire | Cumnor | |
Hannah LANCHBURY | 30 | Stafford Great Barr | Warwick | Aston manor | Servant Domestic |
Hannah LANCHBURY | 55 | Gt Rissington Glos | Gloucester | Weston On Avon Entire | |
Hannah LANCHBURY | 66 | Wilts Castle Eaton | Gloucester | Wyck Rissington | |
Harriett LANCHBURY | 3 | Warwickshire Foleshill | Warwickshire | Foleshill | |
Harriett LANCHBURY | 57 | Moor Green Greasley | Nottinghamshire | Nottingham | Dairy Shop Keeper |
Henry LANCHBURY | 11 | Oxford Witney | Oxford | Witney Township | |
Herbert LANCHBURY | 11 | London Middsx | London | St George Hanover Square | |
Hilda LANCHBURY | 5m | Leigh Kent | London | St George Hanover Square | |
Horace LANCHBURY | 23 | New Oxford | Oxford | St Thomas | Machinist Printers |
James LANCHBURY | 12 | Berkshire Botley | Berkshire | Cumnor | |
James LANCHBURY | 25 | Ireland Newbridge | Nottinghamshire | Nottingham | Coal Dealer |
James LANCHBURY | 32 | Oxon Southleigh | Oxford | Witney | Grocers Assistant |
Jane LANCHBURY | 8 | Oxford Witney | Oxford | Witney Township | |
Jane LANCHBURY | 17 | Essex Grays | Essex | Grays Thurrock | Paper Sorter |
Jane LANCHBURY | 33 | London City | London | Camberwell | |
Job LANCHBURY | 33 | Gloucestershire Gt Bipington | Gloucestershire | Shepherd On Farm | |
John LANCHBURY | 13 | Oxford Witney | Oxford | Witney Township | Blacksmiths Apprentice |
John LANCHBURY | 16 | Warwickshire Stivichall | Warwickshire | Foleshill | Horse Driver Coal Mine |
John LANCHBURY | 28 | Gloucestershire Stow-on-the-Wold | Gloucestershire | Cattleman On Farm | |
John LANCHBURY | 38 | Glos Aldsworth | Gloucestershire | Didbrook | Wheelwright |
Joseph LANCHBURY | 23 | Warwickshire Stivichall | Warwickshire | Foleshill | Roader Coal Mine |
Joseph LANCHBURY | 67 | Glos Great Rissington | Gloucester | Sevenhampton | Cattleman On Farm |
Kathleen LANCHBURY | 2 | Notts Nottingham | Leicestershire | Leicester Formerly Leicester Abbey Part of | |
Laura LANCHBURY | 28 | Gloucestershire | Gloucestershire | Cheltenham | Barmaid |
Lavinia LANCHBURY | 40 | Glos Icomb | Gloucester | Wyck Rissington | |
Lilian LANCHBURY | 23 | Holwell Oxon | Oxfordshire | Burford | General Servant Domestic |
Lillian LANCHBURY | 25 | Old Woodstock Oxford | Oxford | St Thomas | |
Lilly LANCHBURY | 33 | Wales Pembroke Dock | Gloucestershire | ||
Louisa LANCHBURY | 38 | Oxford Crawley | Oxford | Witney Township | |
Margaret LANCHBURY | 30 | Oxon Chalbury | Oxfordshire | Bampton | Librarian |
Maria LANCHBURY | 73 | Germany | Middlesex | Tottenham | |
Mark LANCHBURY | 4 | Warwickshire Foleshill | Warwickshire | Foleshill | |
Mary LANCHBURY | 6 | Warwickshire Foleshill | Warwickshire | Foleshill | |
Mary LANCHBURY | 22 | Ireland Co Kildare | Hove | Ladies Maid Domestic | |
Mary LANCHBURY | 59 | Salop Ashford Bowdler | Birmingham | Aston | |
Mary LANCHBURY | 70 | Worcestershire Pershore | Oxfordshire | Bampton | |
Maud LANCHBURY | 16 | Oxon North Hindsey | Oxford | St Giles | General Domestic |
Nellie LANCHBURY | 9 | Glos Winchcombe | Gloucestershire | Charlton Abbotts | |
Nellie LANCHBURY | 12 | Norethampton Millinbro | Kent | Maidstone | |
Reginald LANCHBURY | 3m | Oxon Thame | Oxford | Thame | |
Reginald LANCHBURY | 4 | Glos Winchcombe | Gloucestershire | Charlton Abbotts | |
Rhoda LANCHBURY | 46 | Glos Didbrook | Gloucestershire | Didbrook | Shop Keeper Small General Store |
Richard LANCHBURY | 38 | Oxon Dean | Oxfordshire | Chadlington | Agricultural Labourer |
Richard LANCHBURY | 42 | Upper Slaughter Glos | Gloucester | Daglingworth | Groom & Gardener Comestic |
Robert LANCHBURY | 7 | Gloucestershire | Gloucestershire | ||
Robert LANCHBURY | 54 | Gt Rissington Glos | Gloucester | Weston On Avon Entire | Shepherd |
Ronald LANCHBURY | 6 | London Fulham | Surrey | Ewell | |
Rose LANCHBURY | 56 | Aston Oxon | Oxon | Aston & Cote | |
Ruby LANCHBURY | 2 | Glos Winchcombe | Gloucestershire | Charlton Abbotts | |
Sarah LANCHBURY | 14 | Warwickshire Foleshill | Warwickshire | Foleshill | Servant Domestic |
Sarah LANCHBURY | 44 | Warwickshire Foleshill | Warwickshire | Foleshill | |
Sarah LANCHBURY | 66 | Oxon Chadlington | Oxfordshire | Chadlington | |
Stephen LANCHBURY | 42 | Oxford Coggs | Oxford | Witney Township | Carter To Coal Merchant |
Stephen LANCHBURY | 58 | Oxford Southleigh | Birmingham | Aston | General Labourer |
Thomas LANCHBURY | 36 | Glos Wyck Rissington | Gloucester | Wyck Rissington | Cattleman On Farm |
Walter LANCHBURY | 9 | Glos Didbrook | Gloucestershire | Didbrook | |
Walter LANCHBURY | 11 | Essex Grays | Essex | Grays Thurrock | |
Walter LANCHBURY | 17 | Glos Withington | Gloucester | Daglingworth | Horseman On Farm |
William LANCHBURY | 11 | Warwickshire Foleshill | Warwickshire | Foleshill | |
William LANCHBURY | 12 | London Middsx | London | St George Hanover Square | |
William LANCHBURY | 13 | Glos Wishanger | Gloucester | Daglingworth | Carter Boy On Farm |
William LANCHBURY | 26 | Oxford Newbotley | Oxford | St Mary Magdalen | Confectioner Baker |
William LANCHBURY | 27 | Worcestershire Balsall Heath | Birmingham | Aston | Grocer |
William LANCHBURY | 1 | Osney Oxford | Oxford | St Thomas |
Blockley
Cotswold House (Now known as Rodney’s)
SPENCER, Henry M., 49, (M), Head, Estate Agent Major 2nd B. Glos Regt, Comnor, Berks
SPENCER, Edith L., 45, (M), Wife of Henry M, Bangalore, India
SPENCER, Hilda A., 18, (S), Paxford
SPENCER, Eleanor C., 17, (S), Paxford
WYKES, Charlotte, 40, (S), Cook, Corly, Warwicks
SPRAGG, Alice B., 23, (S), Parlour Maid, Longborough, Glos
WEBB, Amy N., 21, (S), Little Compton, Warwicks
LAUNCHBURY, Mary J., 18, (S), Kitchen Maid, Chadlington, Oxon
For an online version of the Canadian 1901 Census click here. This will open a new browser window.