This data has been gathered by many researchers from varying sources. It is recommended that
you use this as a guide only, and check the data with original sources where you can.
As there are a lot of entries which can not be sorted into alphabetical order, it is
suggested that you use your browser's Find function to look for entries which are of
interest to you.
ASTON 1871 CENSUS, Birmingham
70 Gt Barr Street, Birmingham
RYMAN John head 32 Labourer Oxford Fifield
RYMAN Ann wife 26 Shop Keeper Oxford Chipping Norton
RYMAN Alice Louisa daughter 10? Warwick Birmingham
WHITTLE Thomas lodger 33 Rope Spinner Lancashire Ormiskirk
LAINCHBURY John lodger 30 Rope Spinner Warwick Whichford
This family kindly supplied by James Carroll, thank you.
EYFORD 1871 CENSUS, Gloucestershire
2
LAUNCHBURY Robert Lodger 18 Cowman Stow
PHILLIPS Reuben 15 Ag Lab Swell
GREAT RISSINGTON 1871 CENSUS, Gloucestershire
73
LAUNCHBURY Mary Ann Widow 59 Annuitant Churchill
John 25 Labourer Gt Rissington
154
LAUNCHBURY Mark 40 Ag Lab Gt Rissington
Sarah 40 Curbridge
Arthur 16 Ag Lab Gt Rissington
Charlotte 9 Scholar Gt Rissington
ICOMB 1871 CENSUS, Gloucestershire
125
WOOLLAMS Robert 47 Farmer of 120 acres Chadlington
Sarah 37 Ascott
Annie 8 Scholar Westcote Gls
Ernest 7 Scholar Westcote
William 5 Scholar Westcote
Reginald 4 Scholar Westcote
Arthur 1 Icomb
LARDNER Catherine SinL 35 Ascott
WILLIAMS Ann Niece 24 Alcester
LAUNCHBURY Mary A 15 Nurse Bowle
SCREGG Mary A Serv 15 Nursemaid Westcote
UPPER SLAUGHTER 1871 CENSUS, Gloucestershire
30
LAUNCHBURY Elizabeth Widow 46 Bromsgrove
Elizabeth 15 Slaughter
WYCK RISSINGTON 1871 CENSUS, Gloucestershire
14
LAUNCHBURY William 57 Ag Lab Great Rssington
27
LAUNCHBURY John 38 Ag Lab Wyck Rissington
Hannah 36 Castle Eaton
George 10 Farm Boy Wyck Rissington
Eliza 8 Scholar Wyck Rissington
Thomas 6 Scholar Wyck Rissington
Mercy 4 Wyck Rissington
Mary 1 Wyck Rissington
WITHINGTON 1871 CENSUS, Gloucestershire
74
LAUNCHBURY Joseph 38 Ag Lab Carter Gt Rissington
Jane 45 Milton
Mary 16 Shipton on Stour
George 15 Ag Lab Shipston
CIRENCESTER - DYER WARD 1871 CENSUS, Gloucestershire
191
LAUNCHLEY 22 Lab Gt Rissington
Emma 26 Windrush
Eliza 2m Cirencester
HEDGES Emily Sister 16 Serv Windrush
CIRENCESTER - GOSDITCH WARD 1871 CENSUS, Gloucestershire
44
LACHARY Henry 35 Wine Merchant Gloucester
Sarah Jemima 31 Gosditch Ward Cir.
Daniel Henry 10 Scholar Gosditch Ward Cir.
William 8 Scholar Gosditch Ward Cir.
Mary 7 Scholar Gosditch Ward Cir.
Thomas 5 Gosditch Ward Cir.
Francis Henry 8m Gosditch Ward Cir.
CAUNTER Blanche Governess 21 Prittlewell Essex
MERCHANT Ellen Cook 24 Siddington
PRICE Mary Maud Nurse 22 Charlton Kings
NEWMAN Mary Ann Housemaid 26 Winstone
MATHEWS Ann House Maid 18 Gosditch Ward Cir.
COLESBOURNE 1871 CENSUS, Gloucestershire (Includes Rapsgate)
42
LAUNCHBURY William 62 Lab Miserdine
Sarah 47 Gls ??
KEYLOCK William Boarder 34 Lab Preston ?
MAUGERSBURY 1871 CENSUS, Gloucestershire (Includes Stow on the Wold Workhouse)
82
LAUNCHBURY Robert 25 Lab Rissington
Hannah 26 Rissington
Job 3 Maugersbury
Sarah 11 weeks Maugersbury
STOW ON THE WOLD 1871 CENSUS, Gloucestershire
70
brYAN John 68 Draper Warwick
Elizabeth 69 Drapers Assistant Halford
WINTERON John Assistant 25 Draper Devizes
HAINSWORTH John Assistant 20 Draper Camb St Giles
brYAN Rosa Serv 26 Gen Serv Naunton
LAUNCHBURY Hannah Serv 24 Gen Serv St Giles
UPPER SWELL 1871 CENSUS, Gloucestershire
14
LAUNCHBURY George Lodger 22 Groom Upper Swell
BADSEY 1871 CENSUS, Worcestershire
89 9
Edward L BLEW; Head; married 78; Labourer; Worcs, Aldinton
Lucy BLEW; Wife; married 59; Ag Lab; Worcs, Bengeworth
Ann BLEW; Daughter; unmarried 23; Gloveress; Worcs, Badsey
Mary BLEW; Daughter; unmarried 17; Worcs, Badsey
Annie BLEW; Granddaughter; 1; Worcs, Hampton
Thomas LANSBURY; Son-in-Law; married 29; Quarry Labourer; Oxon, Idbury
Elizabeth LANSBURY; Daughter; married 32; Gloveress; Worcs, Badsey
Amy LANSBURY; Granddaughter; 3; Scholar; Worcs, Badsey
Wilson LANSBURY; Grandson; 10 months; Worcs, Badsey
Surname | FirstName | Birth Year | Birth Town | Birth County | Residence Town | Residence Town |
Lucy | Lainchbury | c1822 | Ombersley | Worcs | St Woollos Monmouthshire | Wales |
Ada A | Lainchbury | c1864 | Spelsbury | Oxon | Dean | Oxon |
Albert W | Lainchbury | c1862 | Spelsbury | Oxon | Dean | Oxon |
Alfred A | Lainchbury | c1859 | Spelsbury | Oxon | Dean | Oxon |
Ann | Lainchbury | c1821 | Pillerton | Warwickshire | Paston | Oxon |
Ann | Lainchbury | c1823 | Spelsbury | Oxon | Spelsbury | Oxon |
Arthur | Lainchbury | c1829 | Spelsbury | Oxon | Dean | Oxon |
Caleb | Lainchbury | c1845 | Cornwell | Oxon | Cornwell | Oxon |
Caleb | Lainchbury | c1845 | Cornwell | Oxon | Cornwell | Oxon |
Caleb | Lainchbury | c1853 | Spelsbury | Oxon | Dean | Oxon |
Caroline | Lainchbury | c1847 | Mickleton | Glouc | Chipping Norton | Oxon |
Caroline | Lainchbury | c1811 | Cripplegate | London | Islington St Mary | London |
Charles | Lainchbury | c1843 | Chadlington | Oxon | Dean | Oxon |
Charles | Lainchbury | c1862 | Spelsbury | Oxon | Dean | Oxon |
Charles | Lainchbury | c1866 | Wychwood | Oxon | Dean | Oxon |
E J | Lainchbury | c1866 | St Bartholomew | London | All Hallows Honey Lane | London |
Edith E | Lainchbury | c1870 | Chipping Norton | Oxon | Chipping Norton | Oxon |
Edward | Lainchbury | c1856 | Dean | Oxon | Holy Trinity | Warks |
Edward | Lainchbury | c1815 | Ramsden | Oxon | Ramsden | Oxon |
Edwin | Lainchbury | c1849 | Nstton | Berkshire | Ditchley | Oxon |
Eliza | Lainchbury | c1831 | Chadlington | Oxon | Dean | Oxon |
Elizabeth | Lainchbury | c1870 | Cogges | Oxon | Cogges | Oxon |
Elizabeth | Lainchbury | c1847 | Over Norton | Oxon | Cornwell | Oxon |
Elizabeth | Lainchbury | c1847 | Over Norton | Oxon | Cornwell | Oxon |
Elles I | Lainchbury | c1856 | Spelsbury | Oxon | Dean | Oxon |
Emily | Lainchbury | c1845 | Steeple Aston | Oxon | Dean | Oxon |
Ernest | Lainchbury | c1871 | Spelsbury | Oxon | Dean | Oxon |
Ernest J | Lainchbury | c1869 | Cornwell | Oxon | Cornwell | Oxon |
Ernest | Lainchbury | c1869 | Cornwell | Oxon | Cornwell | Oxon |
Esther | Lainchbury | c1847 | Charlbury | Oxon | Dean | Oxon |
Felix | Lainchbury | c1848 | Spelsbury | Oxon | Dean | Oxon |
Francis H | Lainchbury | c1858 | Spelsbury | Oxon | Dean | Oxon |
Gabriel | Lainchbury | c1849 | Cornwell | Oxon | St James Westminster | London |
George | Lainchbury | c1818 | Chipping Norton | Oxon | Paston | Oxon |
George | Lainchbury | c1826 | Spelsbury | Oxon | Dean | Oxon |
H | Lainchbury | c1867 | Allhallows | London | All Hallows Honey Lane | London |
H E | Lainchbury | c1841 | Stepney | Middlesex | All Hallows Honey Lane | London |
Harriet | Lainchbury | c1837 | Cornwell | Oxon | Cornwell | Oxon |
Harriet | Lainchbury | c1837 | Cornwell | Oxon | Cornwell | Oxon |
Harriet A | Lainchbury | c1867 | Spelsbury | Oxon | Dean | Oxon |
Harry | Lainchbury | c1858 | Spelsbury | Oxon | Dean | Oxon |
Jabal | Lainchbury | c1867 | Spelsbury | Oxon | Dean | Oxon |
James | Lainchbury | c1843 | Ramsden | Oxon | Ramsden | Oxon |
Jane | Lainchbury | c1849 | Tarton | Oxon | Fulham | London |
John | Lainchbury | c1841 | Whichford | Warks | Bordesley Aston | Warks |
John | Lainchbury | c1808 | Cornwell | Oxon | Cornwell | Oxon |
John | Lainchbury | c1808 | Cornwell | Oxon | Cornwell | Oxon |
John | Lainchbury | c1820 | Ramsden | Oxon | Ramsden | Oxon |
John | Lainchbury | c1858 | Ramsden | Oxon | Ramsden | Oxon |
John | Lainchbury | c1852 | Spelsbury | Oxon | Paston | Oxon |
John | Lainchbury | c1850 | Chadlington | Oxon | Westwell | Oxon |
Louisa | Lainchbury | c1855 | Spelsbury | Oxon | Bulwell | Oxon |
Mary | Lainchbury | c1812 | Milton | Oxon | Cornwell | Oxon |
Mary | Lainchbury | c1812 | Milton | Oxon | Cornwell | Oxon |
Mary | Lainchbury | c1801 | Chadlington | Hants | Spelsbury | Oxon |
Mary A | Lainchbury | c1846 | Chadlington | Oxon | Acton | Middx |
Mary A | Lainchbury | c1848 | Barton | Middx | Cogges | Oxon |
Mary A | Lainchbury | c1859 | Spelsbury | Oxon | Paston | Oxon |
Mary A | Lainchbury | c1862 | Spelsbury | Oxon | Spelsbury | Oxon |
Mary Ann | Lainchbury | c1833 | Spelsbury | Oxon | Dean | Oxon |
Mary Ann | Lainchbury | c1834 | Spelsbury | Oxon | Dean | Oxon |
Mary E | Lainchbury | c1870 | Spelsbury | Oxon | Dean | Oxon |
Minnie E | Lainchbury | c1870 | Spelsbury | Oxon | Dean | Oxon |
Reuben | Lainchbury | c1831 | Spelsbury | Oxon | Dean | Oxon |
Rosa N | Lainchbury | c1853 | Spelsbury | Oxon | Dean | Oxon |
Sarah | Lainchbury | c1816 | Ramsden | Oxon | Ramsden | Oxon |
Sarah | Lainchbury | c1801 | Spelsbury | Oxon | Dean | Oxon |
Sarah | Lainchbury | c1825 | Spelsbury | Oxon | Dean | Oxon |
Sarah | Lainchbury | c1801 | Witney | Oxon | Hailey | Oxon |
Stephen | Lainchbury | c1857 | Spelsbury | Oxon | Paston | Oxon |
Thomas | Lainchbury | c1847 | Cogges | Oxon | Cogges | Oxon |
Thomas | Lainchbury | c1819 | Charlbury | Oxon | Spelsbury | Oxon |
Thomas | Lainchbury | c1852 | Spelsbury | Oxon | Spelsbury | Oxon |
W | Lainchbury | c1842 | Chadlington | Oxon | All Hallows Honey Lane | London |
Walter | Lainchbury | c1864 | Spelsbury | Oxon | Dean | Oxon |
Walter | Lainchbury | c1868 | Chadlington | Oxon | Dean | Oxon |
William | Lainchbury | c1811 | Cornwell | Oxon | Cornwell | Oxon |
William | Lainchbury | c1811 | Cornwell | Oxon | Cornwell | Oxon |
William | Lainchbury | c1865 | Short Hampton | Oxon | Dean | Oxon |
William | Lainchbury | c1869 | Spelsbury | Oxon | Dean | Oxon |
William | Lainchbury | c1844 | Spelsbury | Oxon | Witney | Oxon |
Towersey 1871 CENSUS, Oxfordshire with thanks to Brian Howlett
LANCHBURY William H 35
Sarah 40
Anne H 13
James 11
Albert 9
Emily 8
Ada 5
Herbert W 3
Frederick 7m