This data has been gathered by many researchers from varying sources. It is recommended that
you use this as a guide only, and check the data with original sources where you can.
As there are a lot of entries which can not be sorted into alphabetical order, it is
suggested that you use your browser's Find function to look for entries which are of
interest to you.
GREAT RISSINGTON 1861 CENSUS, Gloucestershire
160
LANCHBURY Job 53 Agricultural Labourer Great Rissington
Mary Ann 48 Churchill
Robert 14 Agricultural Labourer Great Rissington
William 13 Agricultural Labourer Great Rissington
George 9 Scholar Great Rissington
Ruth 6 Scholar Great Rissington
170
LAUNCHBURY Robert Widower 55 Agricultural Labourer Great Rissington
175
WILLETT Richard 38 Cowman Milton
Hannah 44 Great Rissington
Thomas 13 Plough Boy Great Rissington
Mary 14 Scholar Great Rissington
Emma 9 Scholar Great Rissington
Sarah 7 Scholar Great Rissington
Rachel 4 Scholar Great Rissington
LAUNCHBURY James Son in Law 22 Shepherd Great Rissington
LAUNCHBURY Mark 31 Agricultural Labourer Great Rissington
Sarah 30 Oxon ??
John 9 Scholar Great Rissington
Robert 7 Scholar Great Rissington
Arthur 5 Scholar Great Rissington
John Grand Father 88 Former Agricultural Labourer Great Rissington
NOTGROVE 1861 CENSUS, Gloucestershire
5
WAIN or WAINE James 44 Farmer 592 acres Aldsworth
Susannah 42 Sister Aldsworth
Elizabeth 40 Sister Aldsworth
Charles 38 Brother Aldsworth
George 36 Aldsworth
LEA Charles Nephew 11 Salford
LAKE Elizabeth Servant 22 Little Rissington
LANSBURY John 16 Groom Great Rissington
UPPER SLAUGHTER 1861 CENSUS, Gloucestershire
67
LAUNCHBURY Richard 45 Agricultural Labourer Upper Slaughter
Elizabeth 35 Bromsgrove
George 13 Agricultural Labourer Upper Slaughter
Ann Mary 9 Scholar Upper Slaughter
Elizabeth 5 Scholar Upper Slaughter
Richard 1 LL
WYCK RISSINGTON 1861 CENSUS, Gloucestershire
30
LAUNCHBURY John 28 ? Agricultural Labourer Wyck Rissington
Harriet 26 Castle Eaton
George 5m Wyck Rissington
35
LAUNCHBURY William 46 Carter Great Rissington
TURKDEAN 1861 CENSUS, Gloucestershire
10
LAUNCHBURY William 29 Agricultural Labourer Idbury
Ann 33 Slaughter
Ruth 3 Little Rissington
ALDSWORTH 1861 CENSUS, Gloucestershire
69
WITS likely WITTS George 36 Agricultural Labourer Chedwoth
Emma 28? Great Rissington
Frederick 9 Plough Boy Farmington
Samuel 7 Scholar Northleach
Emily 5 Scholar Aldsworth
Fanny 10m Aldsworth
LANSBURY Mary A Visitor 8 Scholar Stow on the Wold
CONDICOTE, 1861 CENSUS, Goucestershire
138
LAUNCHBURY Thomas 45 Shepherd Windrush
Ann 41 Aston Blank
Jane 17 Oxon Chapel House
TRACY Sarah Visitor 10 Chipping Campden
Surname | FirstName | Birth Year | Birth Town | Birth County | Residence Town | Residence Town |
LAINCHBURY | Amelia | c1848 | Ramsden | Oxon | ShiptonunderWychwood | OxonOxon |
LAINCHBURY | Amy | c1828 | Witney | Oxon | ShiptonunderWychwood | OxonOxon |
LAINCHBURY | AmyS | c1859 | Charlbury | Oxon | Charlbury | Oxon |
LAINCHBURY | Ann | c1817 | Ramsden | Oxon | ShiptonunderWychwood | OxonOxon |
LAINCHBURY | Ann | c1821 | Pillerton | Warks | Spelsbury | OxonOxon |
LAINCHBURY | Ann | c1823 | Spelsbury | Oxon | Spelsbury | OxonOxon |
LAINCHBURY | Arthur | c1856 | GreatRissington | Glouc | GreatRissington | Glouc |
LAINCHBURY | Arthur | c1829 | Dean | Oxon | Spelsbury | Oxon |
LAINCHBURY | Arthur | c1859 | Ombersley | Worcs | Ombersley | Worcs |
LAINCHBURY | Caleb | c1848 | Chadlington | Oxon | Charlbury | Oxon |
LAINCHBURY | Caleb | c1845 | Cornwell | Oxon | Cornwell | Oxon |
LAINCHBURY | Caleb | c1853 | Dean | Oxon | Spelsbury | Oxon |
LAINCHBURY | Charles | c1811 | London | London | Buckingham | Bucks |
LAINCHBURY | Clorah | c1860 | Chadlington | Oxon | Chadlington | Oxon |
LAINCHBURY | Edward | c1817 | Ramsden | Oxon | ShiptonunderWychwood | Oxon |
LAINCHBURY | Eli | c1847 | Cornwell | Oxon | Cornwell | Oxon |
LAINCHBURY | Eliza | c1831 | Milton | Oxon | Chadlington | Oxon |
LAINCHBURY | Eliza | c1831 | Chadlington | Oxon | Spelsbury | Oxon |
LAINCHBURY | Elizabeth | c1819 | Enstone | Oxon | Charlbury | Oxon |
LAINCHBURY | EllisJms | c1856 | Dean | Oxon | Spelsbury | Oxon |
LAINCHBURY | Emma | c1807 | London | London | Hampstead | Middx |
LAINCHBURY | Emma | c1856 | Dean | Oxon | Spelsbury | Oxon |
LAINCHBURY | Feliz | c1847 | Spelsbury | Oxon | Spelsbury | Oxon |
LAINCHBURY | Francis | c1860 | Chadlington | Oxon | Spelsbury | Oxon |
LAINCHBURY | FrancisH | c1858 | Dean | Oxon | Spelsbury | Oxon |
LAINCHBURY | Frederick | c1856 | Chadlington | Oxon | Chadlington | Oxon |
LAINCHBURY | Gabriel | c1849 | Cornwell | Oxon | Cornwell | Oxon |
LAINCHBURY | George | c1796 | Charlbury | Oxon | Spelsbury | Oxon |
LAINCHBURY | George | c1820 | ChippingNorton | Oxon | Spelsbury | Oxon |
LAINCHBURY | George | c1826 | Dean | Oxon | Spelsbury | Oxon |
LAINCHBURY | George | c1846 | Taston | Oxon | Spelsbury | Oxon |
LAINCHBURY | George | c1857 | Ombersley | Worcs | Ombersley | Worcs |
LAINCHBURY | Hannah | c1859 | Chadlington | Oxon | Chadlington | Oxon |
LAINCHBURY | Harriett | c1827 | Spelsbury | Oxon | Walthamstow | Essex |
LAINCHBURY | Harry | c1858 | Dean | Oxon | Spelsbury | Oxon |
LAINCHBURY | HenryTA | c1858 | Fulbrook | Oxon | Charlbury | Oxon |
LAINCHBURY | Jabal | c1859 | Dean | Oxon | Spelsbury | Oxon |
LAINCHBURY | James | c1854 | Chadlington | Oxon | Chadlington | Oxon |
LAINCHBURY | James | c1843 | Ramsden | Oxon | ShiptonunderWychwood | Oxon |
LAINCHBURY | James | c1788 | Ramsden | Oxon | Witney | Oxon |
LAINCHBURY | James | c1821 | Spelsbury | Oxon | Ombersley | Worcs |
LAINCHBURY | Jane | c1849 | Taston | Oxon | Spelsbury | Oxon |
LAINCHBURY | JaneE | c1853 | Charlbury | Oxon | Charlbury | Oxon |
LAINCHBURY | Jason | c1845 | Ramsden | Oxon | ShiptonunderWychwood | Oxon |
LAINCHBURY | Jesse | c1854 | Ombersley | Worcs | Ombersley | Worcs |
LAINCHBURY | John | c1828 | GreatRissington | Glouc | GreatRissington | Glouc |
LAINCHBURY | John | c1853 | GreatRissington | Glouc | GreatRissington | Glouc |
LAINCHBURY | John | c1811 | Bristol | ??? | Chadlington | Oxon |
LAINCHBURY | John | c1813 | Chadlington | Oxon | Charlbury | Oxon |
LAINCHBURY | John | c1808 | Cornwell | Oxon | Cornwell | Oxon |
LAINCHBURY | John | c1810 | Ramsden | Oxon | ShiptonunderWychwood | Oxon |
LAINCHBURY | John | c1858 | Ramsden | Oxon | ShiptonunderWychwood | Oxon |
LAINCHBURY | John | c1825 | Dean | Oxon | Spelsbury | Oxon |
LAINCHBURY | John | c1852 | Taston | Oxon | Spelsbury | Oxon |
LAINCHBURY | Louisa | c1856 | Dean | Oxon | Spelsbury | Oxon |
LAINCHBURY | Lucy | c1852 | Ombersley | Worcs | Ombersley | Worcs |
LAINCHBURY | Mark | c1830 | GreatRissington | Glouc | GreatRissington | Glouc |
LAINCHBURY | Mary | c1812 | Milton | Oxon | Cornwell | Oxon |
LAINCHBURY | Mary | c1845 | Ramsden | Oxon | ShiptonunderWychwood | Oxon |
LAINCHBURY | Mary | c1801 | Chadlington | Oxon | Spelsbury | Oxon |
LAINCHBURY | MaryA | c1832 | WestonSubedge | Glouc | Charlbury | Oxon |
LAINCHBURY | MaryA | c1846 | Chadlington | Oxon | Charlbury | Oxon |
LAINCHBURY | MaryA | c1806 | Kingham | Oxon | Cornwell | Oxon |
LAINCHBURY | MaryA | c1817 | Dean | Oxon | Spelsbury | Oxon |
LAINCHBURY | MaryA | c1834 | Chadlington | Oxon | Spelsbury | Oxon |
LAINCHBURY | MaryA | c1835 | Chadlington | Oxon | Spelsbury | Oxon |
LAINCHBURY | MaryA | c1859 | Taston | Oxon | Spelsbury | Oxon |
LAINCHBURY | Reuben | c1831 | Dean | Oxon | Spelsbury | Oxon |
LAINCHBURY | Richard | c1831 | Dean | Oxon | Spelsbury | Oxon |
LAINCHBURY | Robert | c1854 | GreatRissington | Glouc | GreatRissington | Glouc |
LAINCHBURY | Rosanna | c1826 | Oldswinford | Worcs | Ombersley | Worcs |
LAINCHBURY | Roseann | c1853 | Dean | Oxon | Spelsbury | Oxon |
LAINCHBURY | Ruben | c1824 | Chadlington | Oxon | Chadlington | Oxon |
LAINCHBURY | Sabina | c1852 | Cornwell | Oxon | Cornwell | Oxon |
LAINCHBURY | Sarah | c1831 | Auslings | Oxon | GreatRissington | Glouc |
LAINCHBURY | Sarah | c1826 | Meare | Staffs | WestminsterStAnne | Middx |
LAINCHBURY | Sarah | c1822 | Milton | Oxon | Chadlington | Oxon |
LAINCHBURY | Sarah | c1818 | Ramsden | Oxon | ShiptonunderWychwood | Oxon |
LAINCHBURY | Sarah | c1852 | Ramsden | Oxon | ShiptonunderWychwood | Oxon |
LAINCHBURY | Sarah | c1801 | Dean | Oxon | Spelsbury | Oxon |
LAINCHBURY | Sarah | c1825 | Spelsbury | Oxon | Spelsbury | Oxon |
LAINCHBURY | Sarah | c1837 | Chadlington | Oxon | Spelsbury | Oxon |
LAINCHBURY | Sarah | c1789 | Witney | Oxon | Witney | Oxon |
LAINCHBURY | Sarah | c1844 | NWitney | Oxon | NWitney | Oxon |
LAINCHBURY | Sarah | c1861 | Ombersley | Worcs | Ombersley | Worcs |
LAINCHBURY | Stephen | c1803 | Charlbury | Oxon | ChippingNorton | Oxon |
LAINCHBURY | Stephen | c1856 | Taston | Oxon | Spelsbury | Oxon |
LAINCHBURY | Thomas | c1829 | Ramsden | Oxon | WestminsterStAnne | Middx |
LAINCHBURY | Thomas | c1819 | Charlbury | Oxon | Spelsbury | Oxon |
LAINCHBURY | Thomas | c1852 | Spelsbury | Oxon | Spelsbury | Oxon |
LAINCHBURY | William | c1842 | Chadlington | Oxon | Charlbury | Oxon |
LAINCHBURY | William | c1811 | Cornwell | Oxon | Cornwell | Oxon |
LAINCHBURY | William | c1784 | Ramsden | Oxon | ShiptonunderWychwood | Oxon |
LAINCHBURY | William | c1821 | Ramsden | Oxon | ShiptonunderWychwood | Oxon |
LAINCHBURY | William | c1822 | Dean | Oxon | Spelsbury | Oxon |
LAINCHBURY | William | c1844 | Dean | Oxon | Spelsbury | Oxon |
Towersey 1861 CENSUS, Oxfordshire with thanks to Brian Howlett
LANCHBURY William H 25
Sarah 30
Anne H 3
James 1
William baby