This data has been gathered by many researchers from varying sources. There may be duplicate entries, and the page does not appear to be very well organised. This is because I have presented the separate data the way I received it from generous contributors, which has led to quite an assortment of styles. It is recommended that you use this as a guide only, and check the data with original sources where you can.
As there are a lot of entries which can not be sorted into alphabetical order, it is suggested that you use your browser's Find function to look for entries which are of interest to you.
The Gloucestershire entries are supplied through the kindness of Gordon Beavington who granted me permission to quote from his tireless efforts in transcribing census data to electronic form. Visit his home page to find ordering and contact details by clicking here Gordon W Beavington - Transcriber of Gloucestershire, Bristol, Somerset & Wiltshire Censuses. This will open a new browser window to take you there.
GREAT RISSINGTON 1851 CENSUS, Gloucestershire,
19
LAUNCHBERRY James 69 Ag Lab Fifield
Sarah 70 Pauper Milton
Richard 35 ? Ag Lab Upper Slaughter
Elizabeth Daughter in Law 25 Bromsgrove
George Grandson 3 Upper Slaughter
WYCK RISSINGTON 1851 CENSUS, Gloucestershire,
11
LAUNCHBERRY Willia 39 Carter Wyck Rissington
Sarah 46 Wyck Rissington
John 18 Cartyer & Cowman Wyck Rissington
PHIPPS Sarah Mother in Law Widow 75 Wyck Rissington
LAUNCHBERRY Hester 13 Scholar Wyck Rissington
Richard 11 Slaughter
Hannah 6 Slaughter
BRIMPSFIELD 1851 CENSUS, Gloucestershire,
Includes Birdlip, Caudle Green
66
LAUNCHBERRY Thomas 32 Police Gls Windrush
Ann 29 Aston Blank
Mary A 10 Chipping Norton
Jane 9 Chipping Norton
QUINTON 1851 CENSUS, was Gloucestershire now Warwickshire
Includes: Admington & Upper Quinton
129
WATERS, Richard, Head, Widower, 61, Agricultural Labourer . Gloucs, Long Marston
WATERS, William, Son, 37, Quinton
LADBURY, Jane, Sister, Widow, Housekeeper, Gloucs. Long Marston
BOURTON ON THE WATER 1851 CENSUS, Gloucestershire
Many thanks to Bernadette in New Zealand for these entries.
HO107/1970 FF.0040 - 0056 ED.4 & 11 BOURTON ON THE WATER 2
Piece: 1970 Folio: 0045 Schedule: 011
Address: Wyck Rissington
LAINCHBURY William HD M 39 Carter GLS Wyck Rissington
LAINCHBURY Sarah WI M 46 - GLS Wyck Rissington
LAINCHBURY John SO - 18 Carter & Cowman GLS Wyck Rissington
PHIPPS Sarah ML W 75 - GLS Wyck Rissington
LAINCHBURY Hester DA - 13 Scholar GLS Wyck Rissington
HO107/1970 FF.0001 - 0020 ED.1 BOURTON ON THE WATER 2
Piece: 1970 Folio: 0006 Schedule: 022
Address: Great Rissington
LANCHBERRY Job HD M 43 Ag.Lab. GLS Great Rissington
LANCHBERRY Maryanne WI M 39 - GLS Churchill, Oxfordshire
LANCHBERRY Anne DA - 10 - GLS Great Rissington
LANCHBERRY Job SO - 8 - GLS Great Rissington
LANCHBERRY John SO - 6 - GLS Great Rissington
LANCHBERRY Robert SO - 4 - GLS Great Rissington
LANCHBERRY William SO - 1 - GLS Great Rissington
1851 CENSUS HO107/1970 FF.0001 - 0020 ED.1 BOURTON ON THE WATER 2
Piece: 1970 Folio: 0007 Schedule: 032
Address: Great Rissington
LANCHBERRY Robert HD M 46 Ag.Lab. GLS Great Rissington
LANCHBERRY Susannah WI M 55 - GLS Little Rissington
LANCHBERRY Betsey DL U 20 - GLS Great Rissington
1851 CENSUS HO107/1970 FF.0001 - 0020 ED.1 BOURTON ON THE WATER 2
Piece: 1970 Folio: 0016 Schedule: 107
Address: Great Rissington
LAUNCHBERRY Mark HD M 20 Ag.Lab. GLS Great Rissington
LAUNCHBERRY Sarah WI M 20 - OXF Kurbidge[?]
LAUNCHBERRY William SO - 1 - OXF Kurbidge[?]
LAUNCHBERRY John VR M 72 Ag.Lab. GLS Great Rissington
LAUNCHBERRY Elizabeth VR M 73 - OXF Shipton
1851 CENSUS HO107/1970 FF.0001 - 0020 ED.1 BOURTON ON THE WATER 2
Piece: 1970 Folio: 0016 Schedule: 105
Address: Great Rissington
WAINE John HD M 36 Farmer 105 Acres 4 Lab WOR Broadway
WAINE Anne Elizabeth WI M 35 - GLS Upper Slaughter
WAINE Susannah Sarah DA - 9M - GLS Great Rissington
LEA Martha VR W 50 Annuitant GLS Upper Slaughter
LEA Ellen M.L. VR - 14 Annuitant GLS Upper Swell
BAKER Sarah - W 63 Nurse GLS Al[d]sworth
LAUNCHBERRY Elizabett SV U 18 House Servant GLS Great Rissington
1851 CENSUS HO107/1970 FF.0001 - 0020 ED.1 BOURTON ON THE WATER 2
Piece: 1970 Folio: 0004 Schedule: 004
Address: Great Rissington
WILLETT Richard HD M 39 Ag.Lab. OXF Milton
WILLETT Hannah WI M 35 - GLS Great Barrington
WILLETT Thomas SO - 5 - GLS Great Rissington
WILLETT Mary DA - 4 - GLS Great Rissington
LANCHBERRY James SL - 12 Ag.Lab. GLS Great Rissington
MORETON IN MARSH 1851 CENSUS, Gloucestershire
Many thanks to Bernadette in New Zealand for these entries.
1851 CENSUS HO107/2076 FF.0265 - 0267 ED.1D & 3 MORETON IN MARSH 3
Piece: 2076 Folio: 0267 Schedule: 078
Address: Batsford
JARRATT Robert HD M 51 Curate of Bourton Hill SOM Wellington
JARRATT Caroline WI M 43 Curate's Wife NTH Wellingborough
JARRATT Francis R. SO - 11 Scholar at Home GLS Batsford
JARRATT Margaret Penelope DA - 9 Scholar at Home GLS Batsford
SIMPSON Alexander K. VR - 11 Scholar at Home SRY Clapham
BEELER Henritta Elisa VR U 19 Governess - France Paris
HOPKINS Amelia SV U 39 Nurse GLS Weston Subedge
PERRY Mary Ann SV U 19 Housemaid GLS Weston Subedge
LONG Hannah SV U 20 Cook WAR Shelton on Foss [Stretton-On]
RESIN Martha SV U 15 Under Nurse BRK Windsor
LANCHBURY Thomas SV U 19 Man Servant OXF Minster Lovel[l]
Surname | FirstName | Age | Reference Number | Place |
LANSBURY | Edward | u 21 | HO107/ 1687/ 53 | Shrivenham |
LANGSBURY | Elizabeth | 37 | HO107/ 1688/ 142 | Abingdon |
LANSBURY | Charles E | 3 | HO107/ 1688/ 395 | Hinksey |
LANSBURY | Hannah | 30 | HO107/ 1688/ 395 | Hinksey |
LANSBURY | Henry | 30 | HO107/ 1688/ 395 | Hinksey |
LANSBURY | Robert | 6 | HO107/ 1688/ 395 | Hinksey |
LANSBURY | Mary A | 6m | HO107/ 1688/ 395 | Hinksey |
LANSBURY | Thomas | 8 | HO107/ 1688/ 395 | Hinksey |
LANCHBURY | James | 2 | HO107/ 1688/ 396 | Hinksey |
LANCHBURY | John | 2 | HO107/ 1688/ 396 | Hinksey |
LANCHBURY | Charles | 27 | HO107/ 1688/ 396 | Hinksey |
LANCHBURY | Sarah A | 29 | HO107/ 1688/ 396 | Hinksey |
LANCHBURY | Sarah A | 4 | HO107/ 1688/ 396 | Hinksey |
LANSBURY | Mary | 69 | HO107/ 1688/ 396 | Hinksey |
LAUNSBURY | Daniel | 20 | HO107/ 1688/ 417 | Wytham Binsey |
LAUNSBURY | Elizabeth | 42 | HO107/ 1688/ 417 | Wytham Binsey |
LAUNSBURY | James | 45 | HO107/ 1688/ 417 | Wytham Binsey |
LANCHBURY | Elizabeth | 20 | HO107/ 1688/ 427 | Wytham Binsey |
LANCHBURY | James | 4 | HO107/ 1688/ 427 | Wytham Binsey |
LANCHBURY | John | 42 | HO107/ 1688/ 427 | Wytham Binsey |
LANCHBURY | Mary | 43 | HO107/ 1688/ 427 | Wytham Binsey |
LANCHBURY | William | 7 | HO107/ 1688/ 427 | Wytham Binsey |
LANCHBURY | Sarah | 8 | HO107/ 1688/ 427 | Wytham Binsey |
LANGSBURY | George | 26 | HO107/ 1688/ 596 | Sutton Courtnay |
LANGSBURY | Charles | 35 | HO107/ 1688/ 596 | Sutton Courtnay |
LANGSBURY | Ann | 58 | HO107/ 1688/ 596 | Sutton Courtnay |
LANGSBURY | William | 29 | HO107/ 1688/ 620 | Sutton Courtnay |
LANGSBURY | Thurza | 10 | HO107/ 1688/ 622 | Sutton Courtnay |
LANGSBURY | James | 32 | HO107/ 1688/ 622 | Sutton Courtnay |
LANGSBURY | Mary | 33 | HO107/ 1688/ 622 | Sutton Courtnay |
LANGSBURY | Mathew | 6 | HO107/ 1688/ 622 | Sutton Courtnay |
LAUNCHBURY | Susannah | 19 | HO107/ 1688/ 670 | Drayton &340;Berks) |
LAINSBURY | George | 37 | HO107/ 1690/ 248 | Wallingford St Leonard |
LAINSBURY | Elizabeth | 39 | HO107/ 1690/ 248 | Wallingford St Leonard |
LANCHBERRY | Rose E | 1 | HO107/ 1725/ 176 | Henley |
LANCHBERRY | John | 3 | HO107/ 1725/ 176 | Henley |
LANCHBERRY | Asa | 33 | HO107/ 1725/ 176 | Henley |
LANCHBERRY | Fanny | 33 | HO107/ 1725/ 176 | Henley |
LANCHBERRY | Mary Ann | 5 | HO107/ 1725/ 176 | Henley |
LANCHBERY | William | 10 | HO107/ 1725/ 323 | Harpsden |
LANCHBERY | [Infant] | 1m | HO107/ 1725/ 323 | Harpsden |
LANCHBERY | Sarah | 2 | HO107/ 1725/ 323 | Harpsden |
LANCHBERY | Harriet | 3 | HO107/ 1725/ 323 | Harpsden |
LANCHBERY | Jane | 32 | HO107/ 1725/ 323 | Harpsden |
LANCHBERY | Alfred | 35 | HO107/ 1725/ 323 | Harpsden |
LANCHBERY | Rose | 5 | HO107/ 1725/ 323 | Harpsden |
LANCHBERY | Thomas | 8 | HO107/ 1725/ 323 | Harpsden |
LANCHBERRY | George | 22 | HO107/ 1725/ 489 | Bix |
LANCHBURY | William H | 14 | HO107/ 1726/ 211 | Towersey & Kingsey |
LATHBURY | Daniel | 19 | HO107/ 1728/ 101 | Oxford, All Saints |
LANCHBURY | James | 11 | HO107/ 1728/ 250 | Oxford, Holy Trinity |
LANCHBURY | Eliza | 15 | HO107/ 1728/ 250 | Oxford, Holy Trinity |
LANCHBURY | Thomas | 3 | HO107/ 1728/ 250 | Oxford, Holy Trinity |
LANCHBURY | Mary | 37 | HO107/ 1728/ 250 | Oxford, Holy Trinity |
LANCHBURY | Thomas | 38 | HO107/ 1728/ 250 | Oxford, Holy Trinity |
LANCHBURY | Emily | 2 | HO107/ 1730/ 124 | Steeple Barton |
LANCHBURY | Elizabeth | 34 | HO107/ 1730/ 124 | Steeple Barton |
LANCHBURY | Thomas | 35 | HO107/ 1730/ 124 | Steeple Barton |
LANCHBURY | Caroline | 7 | HO107/ 1730/ 124 | Steeple Barton |
LANSBURY | Timothy | 10 | HO107/ 1730/ 193 | Mid. Aston & Rousham |
LANSBURY | William | 25 | HO107/ 1730/ 193 | Mid. Aston & Roushamamp |
LANSBURY | William | 26 | HO107/ 1730/ 193 | Mid. Aston & Rousham |
LANSBURY | Elizabeth | 48 | HO107/ 1730/ 193 | Mid. Aston & Rousham |
LANSBURY | Joseph | 60 | HO107/ 1730/ 193 | Mid. Aston & Rousham |
LANSBURY | George | 8 | HO107/ 1730/ 193 | Mid. Aston & Rousham |
LANSBURY | Thomas | 11 | HO107/ 1730/ 194 | Mid. Aston & Rousham |
LANSBURY | James | 22 | HO107/ 1730/ 194 | Mid. Aston & Rousham |
LANSBURY | Elizabeth | 2m | HO107/ 1730/ 194 | Mid. Aston & Rousham |
LANSBURY | Martha | 3 | HO107/ 1730/ 194 | Mid. Aston & Rousham |
LANSBURY | Ann | 37 | HO107/ 1730/ 194 | Mid. Aston & Rousham |
LANSBURY | John | 41 | HO107/ 1730/ 194 | Mid. Aston & Rousham |
LANSBURY | Sophia | 6 | HO107/ 1730/ 194 | Mid. Aston & Rousham |
LANCHBURY | Lovedon | 16 | HO107/ 1730/ 316 | Combe |
LANCHBURY | Mark | 24 | HO107/ 1730/ 316 | Combe |
LANCHBURY | Mary | 46 | HO107/ 1730/ 316 | Combe |
LANCHBURY | Elizabeth | 9 | HO107/ 1730/ 316 | Combe |
LANCHBURY | George | 15 | HO107/ 1730/ 317 | Combe |
LANCHBURY | William | 25 | HO107/ 1730/ 317 | Combe |
LANCHBURY | John | 28 | HO107/ 1730/ 317 | Combe |
LANCHBURY | Henry | 30 | HO107/ 1730/ 317 | Combe |
LANCHBURY | James | 38 | HO107/ 1730/ 317 | Combe |
LANCHBURY | Ann | 62 | HO107/ 1730/ 317 | Combe |
LANCHBURY | William | 71 | HO107/ 1730/ 317 | Combe |
LANCHBURY | Edward | 18 | HO107/ 1730/ 320 | Combe |
LAUNCHBERRY | Eleanor | 22 | HO107/ 1730/ 327 | Woodstock |
LAINSBURY | Philip | 12 | HO107/ 1730/ 384 | Bladon & Hensington |
LANSBURY | Sarah | 43 | HO107/ 1730/ 468 | Wolvercote |
LANSBURY | Sarah | 17 | HO107/ 1731/ 18 | Long Handborough |
LANSBURY | Hannah | 27 | HO107/ 1731/ 35 | Long Handborough |
LAINCHPREY | Ann | 27 | HO107/ 1731/ 466 | Witney |
LAINCHPREY | George | 30 | HO107/ 1731/ 466 | Witney |
LAINCHPREY | William | 6 | HO107/ 1731/ 466 | Witney |
LANSBURY | David | 38 | HO107/ 1731/ 543 | Hailey |
LANSBURY | Sarah | 61 | HO107/ 1731/ 543 | Hailey |
LANSBURY | James | 63 | HO107/ 1731/ 543 | Hailey |
LAINCHBURY | [No Name] | <1m | HO107/ 1731/ 610 | Coggs |
LAINCHBURY | Charles | 1 | HO107/ 1731/ 610 | Coggs |
LAINCHBURY | Phaby | 29 | HO107/ 1731/ 610 | Coggs |
LAINCHBURY | Thomas | 3 | HO107/ 1731/ 610 | Coggs |
LAINCHBURY | John | 35 | HO107/ 1731/ 610 | Coggs |
LAINCHBURY | John | 5 | HO107/ 1731/ 610 | Coggs |
LAINCHBURY | James | 7 | HO107/ 1731/ 610 | Coggs |
LAINCHBURY | Ann | 34 | HO107/ 1731/ 623 | Ramsden & Wilcote |
LAINCHBURY | John | 41 | HO107/ 1731/ 623 | Ramsden & Wilcote |
LAINCHBURY | Amy | 23 | HO107/ 1731/ 624 | Ramsden & Wilcote |
LAINCHBURY | Elizabeth | 26 | HO107/ 1731/ 624 | Ramsden & Wilcote |
LAINCHBURY | Ann | 3 | HO107/ 1731/ 624 | Ramsden & Wilcote |
LAINCHBURY | William | 30 | HO107/ 1731/ 624 | Ramsden & Wilcote |
LAINCHBURY | Sarah | 34 | HO107/ 1731/ 624 | Ramsden & Wilcote |
LAINCHBURY | Edwd. | 35 | HO107/ 1731/ 624 | Ramsden & Wilcote |
LAINCHBURY | Jason | 6 | HO107/ 1731/ 624 | Ramsden & Wilcote |
LAINCHBURY | Mary | 6 | HO107/ 1731/ 624 | Ramsden & Wilcote |
LAINCHBURY | William | 65 | HO107/ 1731/ 624 | Ramsden & Wilcote |
LAINCHBURY | James | 8 | HO107/ 1731/ 624 | Ramsden & Wilcote |
LANCHBURY | Jane | 62 | HO107/ 1731/ 636 | Minster Lovell |
LANCHBURY | William | 72 | HO107/ 1731/ 636 | Minster Lovell |
LANCHBURY | Martha | 1 | HO107/ 1731/ 672 | Kencot & Shilton |
LANCHBURY | Edward | 2m | HO107/ 1731/ 672 | Kencot & Shilton |
LANCHBURY | William | 37 | HO107/ 1731/ 672 | Kencot & Shilton |
LANCHBURY | Mary | 39 | HO107/ 1731/ 672 | Kencot & Shilton |
LANCHBURY | Ellen | 4 | HO107/ 1731/ 672 | Kencot & Shilton |
LANCHBURY | Alford | 5 | HO107/ 1731/ 672 | Kencot & Shilton |
LANCHBURY | Luenra | 7 | HO107/ 1731/ 672 | Kencot & Shilton |
LAUNCHBERRY | Joseph | 20 | HO107/ 1731/ 73 | Southleigh |
LAUNCHBERRY | Emanuel | 24 | HO107/ 1731/ 73 | Southleigh |
LAUNCHBERRY | Amy | 59 | HO107/ 1731/ 73 | Southleigh |
LAUNCHBERRY | James | 63 | HO107/ 1731/ 73 | Southleigh |
LAUCHBURY | Joseph | 1 | HO107/ 1731/ 78 | Southleigh |
LAUCHBURY | Elizabeth | 3 | HO107/ 1731/ 78 | Southleigh |
LAUCHBURY | Jane | 35 | HO107/ 1731/ 78 | Southleigh |
LAUCHBURY | Hannah | 4 | HO107/ 1731/ 78 | Southleigh |
LAUCHBURY | William | 43 | HO107/ 1731/ 78 | Southleigh |
LAUCHBURY | Angelia | 6 | HO107/ 1731/ 78 | Southleigh |
LAUCHBURY | Stephen | 8 | HO107/ 1731/ 78 | Southleigh |
LAUNCHBURY | Henry | 12 | HO107/ 1731/ 813 | Fulbrook |
LAUNCHBURY | Sabina | 14 | HO107/ 1731/ 813 | Fulbrook |
LAUNCHBURY | John | 44 | HO107/ 1731/ 813 | Fulbrook |
LAUNCHBURY | Ann | 45 | HO107/ 1731/ 813 | Fulbrook |
LAUNCHBURY | John | 8 | HO107/ 1731/ 813 | Fulbrook |
LANCHBURY | Thomas | 11m | HO107/ 1732/ 103 | Walcot & Cornbury Park |
LANCHBURY | Caleb | 3 | HO107/ 1732/ 103 | Walcot & Cornbury Park |
LANCHBURY | John | 37 | HO107/ 1732/ 103 | Walcot & Cornbury Park |
LANCHBURY | Jane | 39 | HO107/ 1732/ 103 | Walcot & Cornbury Park |
LANCHBURY | Marianne | 5 | HO107/ 1732/ 103 | Walcot & Cornbury Park |
LANCHBURY | William | 9 | HO107/ 1732/ 103 | Walcot & Cornbury Park |
LANCHBURY | John | 70 | HO107/ 1732/ 151 | Finstock & Fawler |
LAINCHBURY | Edward | 35 | HO107/ 1732/ 177 | Chadlington |
LAINCHBURY | Ann | 73 | HO107/ 1732/ 177 | Chadlington |
LAINCHBURY | William | 10 | HO107/ 1732/ 181 | Chadlington |
LAINCHBURY | John | 2 | HO107/ 1732/ 181 | Chadlington |
LAINCHBURY | Mary | 4 | HO107/ 1732/ 181 | Chadlington |
LAINCHBURY | John | 40 | HO107/ 1732/ 181 | Chadlington |
LAINCHBURY | Henry | 6 | HO107/ 1732/ 181 | Chadlington |
LAINCHBURY | Charles | 8 | HO107/ 1732/ 181 | Chadlington |
LAINCHBURY | Ann | 28 | HO107/ 1732/ 200 | Spelsbury |
LAINCHBURY | Charles | 3 | HO107/ 1732/ 200 | Spelsbury |
LAINCHBURY | Thomas | 32 | HO107/ 1732/ 200 | Spelsbury |
LAINCHBURY | James | HO107/ 1732/ 200 | Spelsbury | |
LAINCHBURY | William | 7 | HO107/ 1732/ 200 | Spelsbury |
LAINCHBURY | Jane | 2 | HO107/ 1732/ 205 | Spelsbury |
LAINCHBURY | Ann | 30 | HO107/ 1732/ 205 | Spelsbury |
LAINCHBURY | George | 33 | HO107/ 1732/ 205 | Spelsbury |
LAINCHBURY | George | 5 | HO107/ 1732/ 205 | Spelsbury |
LAINCHBURY | Sarah | 7 | HO107/ 1732/ 205 | Spelsbury |
LAINCHBURY | Sarah | 16 | HO107/ 1732/ 209 | Spelsbury |
LAINCHBURY | Jabal | 17 | HO107/ 1732/ 209 | Spelsbury |
LAINCHBURY | Sarah | 25 | HO107/ 1732/ 209 | Spelsbury |
LAINCHBURY | Harriett | 27 | HO107/ 1732/ 209 | Spelsbury |
LAINCHBURY | William | 28 | HO107/ 1732/ 209 | Spelsbury |
LAINCHBURY | Mary | 50 | HO107/ 1732/ 209 | Spelsbury |
LAINCHBURY | Fanny | 10 | HO107/ 1732/ 211 | Spelsbury |
LAINCHBURY | Emma | 15 | HO107/ 1732/ 211 | Spelsbury |
LAINCHBURY | Richard | 21 | HO107/ 1732/ 211 | Spelsbury |
LAINCHBURY | Arthur | 22 | HO107/ 1732/ 211 | Spelsbury |
LAINCHBURY | George | 25 | HO107/ 1732/ 211 | Spelsbury |
LAINCHBURY | Sarah | 26 | HO107/ 1732/ 211 | Spelsbury |
LAINCHBURY | John | 28 | HO107/ 1732/ 211 | Spelsbury |
LAINCHBURY | Felix | 4 | HO107/ 1732/ 211 | Spelsbury |
LAINCHBURY | Sarah | 50 | HO107/ 1732/ 211 | Spelsbury |
LAINCHBURY | George | 55 | HO107/ 1732/ 211 | Spelsbury |
LAINCHBURY | Mary | 17 | HO107/ 1732/ 212 | Spelsbury |
LAINCHBURY | Reuben | 20 | HO107/ 1732/ 212 | Spelsbury |
LANCHBURY | Rachel | 16 | HO107/ 1732/ 227 | Ascott/Wychwood |
LANGSBURY | Thomas | 40 | HO107/ 1732/ 242 | Fifield & Bruern |
LANGSBURY | Harriet | 42 | HO107/ 1732/ 242 | Fifield & Bruern |
LANGSBURY | Joseph | 6 | HO107/ 1732/ 242 | Fifield & Bruern |
LANGSBURY | Lucy | 9 | HO107/ 1732/ 242 | Fifield & Bruern |
LAUNCHBURY | Joseph | 18 | HO107/ 1732/ 249 | Idbury Bould, Foscote |
LAUNCHBURY | Job | 23 | HO107/ 1732/ 249 | Idbury Bould, Foscote |
LAUNCHBURY | L. | 44 | HO107/ 1732/ 249 | Idbury Bould, Foscote |
LAUNCHBURY | John | 49 | HO107/ 1732/ 249 | Idbury Bould, Foscote |
LAUNCHBURY | Ann | 1 | HO107/ 1732/ 250 | Idbury Bould, Foscote |
LAUNCHBURY | Maria | 11 | HO107/ 1732/ 250 | Idbury Bould, Foscote |
LAUNCHBURY | Edwin | 13 | HO107/ 1732/ 250 | Idbury Bould, Foscote |
LAUNCHBURY | Amos | 17 | HO107/ 1732/ 250 | Idbury Bould, Foscote |
LAUNCHBURY | William | 19 | HO107/ 1732/ 250 | Idbury Bould, Foscote |
LAUNCHBURY | Thomas | 8 | HO107/ 1732/ 250 | Idbury Bould, Foscote |
LAINCHBURY | Gabriel | 2 | HO107/ 1732/ 398 | Salford & Cornwell |
LAINCHBURY | May | 39 | HO107/ 1732/ 398 | Salford & Cornwell |
LAINCHBURY | Elija | 4 | HO107/ 1732/ 398 | Salford & Cornwell |
LAINCHBURY | Hannah | 4 | HO107/ 1732/ 398 | Salford & Cornwell |
LAINCHBURY | William | 40 | HO107/ 1732/ 398 | Salford & Cornwell |
LAINCHBURY | John | 43 | HO107/ 1732/ 398 | Salford & Cornwell |
LAINCHBURY | Mary Ann | 45 | HO107/ 1732/ 398 | Salford & Cornwell |
LAINCHBURY | Caleb | 6 | HO107/ 1732/ 398 | Salford & Cornwell |
LAINCHBURY | William | 77 | HO107/ 1732/ 398 | Salford & Cornwell |
LAINCHBURY | Ellen | 9 | HO107/ 1732/ 398 | Salford & Cornwell |
LANCHBURY | Harriett | 14 | HO107/ 1732/ 444 | Chipping Norton |
LANCHBURY | Charles | 12 | HO107/ 1732/ 452 | Chipping Norton |
LANCHBURY | Ann | 32 | HO107/ 1732/ 452 | Chipping Norton |
LANCHBURY | Lydia | 3m | HO107/ 1732/ 452 | Chipping Norton |
LANCHBURY | Emily | 4 | HO107/ 1732/ 452 | Chipping Norton |
LANCHBURY | Ann | 72 | HO107/ 1732/ 452 | Chipping Norton |
LAINCHBURY | John | 63 | HO107/ 1732/ 492 | Chipping Norton |
LAINCHBURY | Stephen | 50 | HO107/ 1732/ 494 | Chipping Norton |
LAINCHBURY | John | 11 | HO107/ 1732/ 497 | Chipping Norton |
LAINCHBURY | Mary | 13 | HO107/ 1732/ 497 | Chipping Norton |
LAINCHBURY | William | 43 | HO107/ 1732/ 497 | Chipping Norton |
LAINCHBURY | Sarah | 49 | HO107/ 1732/ 497 | Chipping Norton |
LAINCHBURY | Richard | 7 | HO107/ 1732/ 497 | Chipping Norton |
LAINCHBURY | Sarah | 9 | HO107/ 1732/ 497 | Chipping Norton |
LAINSBURY | William | 28 | HO107/ 1732/ 523 | Heythrop |
LANCHBURY | Martha | 14 | HO107/ 1733/ 73 | South Newington |
BERKSHIRE 1851 CENSUS Index
Code numbers below refer to volume and part numbers and I have listed the towns that are implicated by the numbers.
For instance, 5:2 refers to vol 5 part 2 which is for the District of Wantage and sub-District of Ilsley & Hendred.
These details were take from the
Berkshire Family History Society website, which should be consulted for more details, or to order
copies of the full census information.
LAINSBURY 06:1 07:1 08:2 09:1 Wallingford Wallingford Cholsey or Bradfield Tilehurst or Mortimer or Bucklebury
and Reading St Lawrence or St Giles and Wokingham Wargrave or Wokingham
LAMSBURY 08:2 Reading St Lawrence or St Giles
LANCHBURY 04:2 Abingdon Sutton or Fyfield
LANESBUREY 08:1 Reading St Mary
LANESBURY 08:2 Reading St Lawrence or St Giles
LANGSBURY 04:1 04:2 Abingdon Abingdon and Abingdon Sutton or Fyfield
LANSBURY 04:2 Abingdon Sutton or Fyfield
LAUNCHBURY 04:2 Abingdon Sutton or Fyfield
LAUNSBURY 04:2 Abingdon Sutton or Fyfield
1851 CENSUS OF ENGLAND TAKEN ON 30th MARCH. | 61 people | |
Name | Birth | Address |
Amelia Lainchbury | Born c 1826, Dean Hill, Oxon | Willingale Doe, Essex, England |
Amy Lainchbury | Born c 1828, Wilney, Oxon | Shipton, Oxfordshire, England |
Ann Lainchbury | Born c 1845, Ombersley, Worcs | Ombersley, Worcestershire, England |
Ann Lainchbury | Born c 1817, Ramsden, Oxon | Shipton, Oxfordshire, England |
Ann Lainchbury | Born c 1848, Ramsden, Oxon | Shipton, Oxfordshire, England |
Ann Lainchbury | Born c 1821, Pillerton, Warks | Spelsbury, Oxfordshire, England |
Arthur Lainchbury | Born c 1829, Spelsbury, Oxon | Spelsbury, Oxfordshire, England |
Caleb Lainchbury | Born c 1845, Cornwell, Oxon | Cornwell, Oxfordshire, England |
Charles Lainchbury | Born c 1843, Chadlington, Oxon | Chadlington, Oxfordshire, England |
Edwd Lainchbury | Born c 1816, Ramsden, Oxon | Shipton, Oxfordshire, England |
Elija Lainchbury | Born c 1847, Cornwell, Oxon | Cornwell, Oxfordshire, England |
Eliza Lainchbury | Born c 1820, Tingewick, Bucks | Tingewick, Buckinghamshire, England |
Elizabeth Lainchbury | Born c 1825, Ramsden, Oxon | Shipton, Oxfordshire, England |
Ellen Lainchbury | Born c 1842, Cornwell, Oxon | Cornwell, Oxfordshire, England |
Emma Lainchbury | Born c 1809, St Marylebone, Middx | Paddington, Middlesex, England |
Emma Lainchbury | Born c 1836, Spelsbury, Oxon | Spelsbury, Oxfordshire, England |
Fanny Lainchbury | Born c 1841, Spelsbury, Oxon | Spelsbury, Oxfordshire, England |
Felix Lainchbury | Born c 1847, Spelsbury, Oxon | Spelsbury, Oxfordshire, England |
Frederick Lainchbury | Born c 1815, Wilcott, Oxon | Southwark St Olave, Surrey, England |
Gabriel Lainchbury | Born c 1844, Cornwell, Oxon | Cornwell, Oxfordshire, England |
George Lainchbury | Born c 1796, Charlbury, Oxon | Spelsbury, Oxfordshire, England |
George Lainchbury | Born c 1818, Chipping Norton, Oxon | Spelsbury, Oxfordshire, England |
George Lainchbury | Born c 1826, Spelsbury, Oxon | Spelsbury, Oxfordshire, England |
George Lainchbury | Born c 1846, Spelsbury, Oxon | Spelsbury, Oxfordshire, England |
George Lainchbury | Born c 1816, Buscott, Berks | Tingewick, Buckinghamshire, England |
Hannah Lainchbury | Born c 1847, Cornwell, Oxon | Cornwell, Oxfordshire, England |
Henry Lainchbury | Born c 1845, Chadlington, Oxon | Chadlington, Oxfordshire, England |
Hester Lainchbury | Born c 1838, Wyck, Glouc | Wyck Rissington, Gloucestershire, England |
James Lainchbury | Born c 1821, Spelsbury, Oxon | Ombersley, Worcestershire, England |
James Lainchbury | Born c 1843, Ramsden, Oxon | Shipton, Oxfordshire, England |
Jane Lainchbury | Born c 1849, Ombersley, Worcs | Ombersley, Worcestershire, England |
Jane Lainchbury | Born c 1849, Spelsbury, Oxon | Spelsbury, Oxfordshire, England |
Jason Lainchbury | Born c 1845, Ramsden, Oxon | Shipton, Oxfordshire, England |
John Lainchbury | Born c 1849, Chadlington, Oxon | Chadlington, Oxfordshire, England |
