This data has been gathered by many researchers from varying sources. It is recommended that you use this as a guide only, and check the data with original sources where you can.
GREAT RISSINGTON 1841 CENSUS, Gloucestershire
Job, Ann and family - all born in county
John, Betty and family - all born in county except for Betty. The tick on the
right hand side of her line says 'whether born in Scotland, Ireland, or Foreign Parts'
Robert, Susannah and Mark - all born in county
1841 CENSUS OF ENGLAND TAKEN ON 7th JUNE. | 60 people | |
Name | Birth Year Range | Address |
Amelie Lainchbury | Born c 1827, Spelsbury | Spelsbury, Oxfordshire |
Ann Lainchbury | Born c 1776, Chadlington | Charlbury, Oxfordshire |
Ann Lainchbury | Born c 1791, Charlbury | Charlbury, Oxfordshire |
Ann Lainchbury | Born c 1824, Spelsbury | Spelsbury, Oxfordshire |
Arkbess Lainchbury | Born c 1826, Charlbury | Charlbury, Oxfordshire |
Arthur Lainchbury | Born c 1829, Spelsbury | Spelsbury, Oxfordshire |
Caroline Lainchbury | Born c 1814, St Botolph Bishopsgate | St Botolph Without Bishopsgate, Middlesex |
Caroline Lainchbury | Born c 1839, St Botolph Bishopsgate | St Botolph Without Bishopsgate, Middlesex |
Charles Lainchbury | Born c 1811, Bourtonhold | Buckingham, Buckinghamshire |
David Lainchbury | Born c 1813, Ramsdon | Shipton under Wychwood, Oxfordshire |
Edward Lainchbury | Born c 1816, Chadlington | Charlbury, Oxfordshire |
Edward Lainchbury | Born c 1821, Ramsdon | Shipton under Wychwood, Oxfordshire |
Eliza Lainchbury | Born c 1821, Tingewick | Tingewick, Buckinghamshire |
Elizabeth Lainchbury | Born c 1826, Ramsdon | Shipton under Wychwood, Oxfordshire |
Ellen Lainchbury | Born c 1841, Cornwell | Cornwell, Oxfordshire |
Ellen Lainchbury | Born c 1828 | Spelsbury, Spelsbury, Oxfordshire, |
Emma Lainchbury | Born c 1836 | Spelsbury, Spelsbury, Oxfordshire, |
Emma Lainchbury | Born c 1811 | Steeple Aston, Steeple Aston, Oxfordshire, |
Fanny Lainchbury | Born c 1841 | Spelsbury, Spelsbury, Oxfordshire, |
Fdk Lainchbury | Born c 1841 | St Botolph Bishopsgate, St Botolph Without Bishopsgate, Middlesex, |
Fredk Lainchbury | Born c 1815 | St Botolph Bishopsgate, St Botolph Without Bishopsgate, Middlesex, |
George Lainchbury | Born c 1816 | Tingewick, Tingewick, Buckinghamshire, |
George Lainchbury | Born c 1837 | Chadlington, Charlbury, Oxfordshire, |
George Lainchbury | Born c 1796 | Spelsbury, Spelsbury, Oxfordshire, |
George Lainchbury | Born c 1826 | Spelsbury, Spelsbury, Oxfordshire, |
Harriet Lainchbury | Born c 1837 | Cornwell, Cornwell, Oxfordshire, |
Harriett Lainchbury | Born c 1826 | Spelsbury, Spelsbury, Oxfordshire, |
Harriot Lainchbury | Born c 1816 | Chadlington, Charlbury, Oxfordshire, |
Jabel Lainchbury | Born c 1834 | Spelsbury, Spelsbury, Oxfordshire, |
James Lainchbury | Born c 1791 | Ramsdon, Shipton under Wychwood, Oxfordshire, |
Jane Lainchbury | Born c 1816 | Chadlington, Charlbury, Oxfordshire, |
Jane Lainchbury | Born c 1781 | Minster Lovell, Oxfordshire, |
John Lainchbury | Born c 1816 | Chadlington, Charlbury, Oxfordshire, |
John Lainchbury | Born c 1816 | Chadlington, Charlbury, Oxfordshire, |
John Lainchbury | Born c 1811 | Cornwell, Cornwell, Oxfordshire, |
John Lainchbury | Born c 1811 | Enstone, Enstone, Oxfordshire, |
John Lainchbury | Born c 1811 | Ramsdon, Shipton under Wychwood, Oxfordshire, |
John Lainchbury | Born c 1791 | Spelsbury, Spelsbury, Oxfordshire, |
John Lainchbury | Born c 1801 | Spelsbury, Spelsbury, Oxfordshire, |
John Lainchbury | Born c 1826 | Spelsbury, Spelsbury, Oxfordshire, |
Mary Lainchbury | Born c 1806 | Cornwell, Cornwell, Oxfordshire, |
Mary Lainchbury | Born c 1801 | Spelsbury, Spelsbury, Oxfordshire, |
Raichel Lainchbury | Born c 1835 | Cornwell, Cornwell, Oxfordshire, |
Raubin Lainchbury | Born c 1826 | Charlbury, Oxfordshire, |
Reuben Lainchbury | Born c 1831 | Spelsbury, Spelsbury, Oxfordshire, |
Richard Lainchbury | Born c 1830 | Spelsbury, Spelsbury, Oxfordshire, |
Sarah Lainchbury | Born c 1811 | Hornsey, Hornsey, Middlesex, |
Sarah Lainchbury | Born c 1791 | Ramsdon, Shipton under Wychwood, Oxfordshire, |
Sarah Lainchbury | Born c 1791 | Ramsdon, Shipton under Wychwood, Oxfordshire, |
Sarah Lainchbury | Born c 1821 | Ramsdon, Shipton under Wychwood, Oxfordshire, |
Sarah Lainchbury | Born c 1796 | Spelsbury, Spelsbury, Oxfordshire, |
Sarah Lainchbury | Born c 1801 | Spelsbury, Spelsbury, Oxfordshire, |
Sarah Lainchbury | Born c 1832 | Spelsbury, Spelsbury, Oxfordshire, |
Thomas Lainchbury | Born c 1821 | Spelsbury, Spelsbury, Oxfordshire, |
William Lainchbury | Born c 1840 | Chadlington, Charlbury, Oxfordshire, |
William Lainchbury | Born c 1841 | Chadlington, Charlbury, Oxfordshire, |
William Lainchbury | Born c 1786 | Ramsdon, Shipton under Wychwood, Oxfordshire, |
William Lainchbury | Born c 1821 | Ramsdon, Shipton under Wychwood, Oxfordshire, |
William Lainchbury | Born c 1826 | Spelsbury, Spelsbury, Oxfordshire, |
Wm Lainchbury | Born c 1776 | Minster Lovell, Oxfordshire |
This page was last updated 8th April 2007